Andrew Calic
gp
5
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | George Brown | W, 19-1 |
| Oct 16 | George Brown | W, 10-0 |
| Oct 22 | at Humber | L, 5-4 |
| Oct 22 | vs. Durham | W, 8-2 |
| Oct 23 | at Humber | W, 11-1 |
| Oct 23 | vs. St. Clair | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 9 | St. Clair | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Clair | L, 10-3 | - | - | - | - | - |
| Sep 18 | Durham | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | - | - | - | - | - |
| Oct 1 | at Humber | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 0 | 0 | 3.1 | 3 | 4 | 3 | 6.30 | 1 | 2.10 | 0 | 2.10 |
| Sep 9 | St. Clair | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | W, 8-7 | 0 | 0 | 1.2 | 7 | 4 | 4 | 16.80 | 2 | 8.40 | 0 | 4.80 |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 5-3 | 0 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 1 | 3.50 | 0 | 3.00 |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 0 | 0 | 1.1 | 3 | 2 | 2 | 10.50 | 0 | .00 | 0 | 3.00 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 2.00 |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 9 | St. Clair | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 5-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 5 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9.75 | 1 | 0 | 5 | 2 | 0 | 9.1 | 17 | 14 | 13 | 10 | 4 | 3.00 | 0 | 2.89 | 53 | 4 | 1 |
| Total | 9.75 | 1 | 0 | 5 | 2 | 0 | 9.1 | 17 | 14 | 13 | 10 | 4 | 3.00 | 0 | 2.89 | 53 | 4 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Total | 5 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.75 | 1 | 0 | 5 | 2 | 0 | 9.1 | 17 | 14 | 13 | 10 | 4 | 3.00 | 0 | 2.89 | 53 | 4 | 1 |
| Conference | 9.75 | 1 | 0 | 5 | 2 | 0 | 9.1 | 17 | 14 | 13 | 10 | 4 | 3.00 | 0 | 2.89 | 53 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.59 | 1 | 0 | 4 | 2 | 0 | 7.1 | 13 | 10 | 9 | 8 | 3 | 2.86 | 0 | 2.86 | 41 | 3 | 0 |
| Away | 14.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 1 | 3.50 | 0 | 3.00 | 12 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 10.50 | 1 | 0 | 2 | 1 | 0 | 2.2 | 7 | 4 | 4 | 3 | 2 | 5.25 | 0 | 3.75 | 17 | 2 | 0 |
| Losses | 9.45 | 0 | 0 | 3 | 1 | 0 | 6.2 | 10 | 10 | 9 | 7 | 2 | 2.10 | 0 | 2.55 | 36 | 2 | 1 |
| September | 9.80 | 0 | 0 | 2 | 2 | 0 | 5.0 | 10 | 8 | 7 | 5 | 3 | 4.20 | 0 | 3.00 | 29 | 3 | 0 |
| October | 9.69 | 1 | 0 | 3 | 0 | 0 | 4.1 | 7 | 6 | 6 | 5 | 1 | 1.62 | 0 | 2.77 | 24 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Conference | 5 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| September | 2 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| October | 3 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |

