2017-18 Baseball Statistics Fanshawe

  • Games
    20
  • Runs
    114
  • Batting Average
    .284
  • On Base Percentage
    .385
  • Slugging Percentage
    .356
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2017 Durham L, 5-2
10/10/2017 at St. Clair L, 5-3
10/10/2017 at St. Clair L, 7-5
10/14/2017 at Seneca W, 13-1
10/14/2017 at Seneca W, 6-3
10/15/2017 at George Brown W, 13-1
10/15/2017 at George Brown W, 5-2
10/20/2017 at St. Clair L, 6-5
10/20/2017 at Durham W, 8-1
10/21/2017 at Humber L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 Seneca W, 6-3 25 9 6 6 2 1 0 3 3 .360 .515 .520 2 0 1 0 9 3 3.00 34
Sep 9 Seneca W, 10-4 30 13 8 5 1 0 0 1 3 .433 .500 .467 0 1 0 0 2 9 .22 36
Sep 10 George Brown W, 11-1 17 4 8 9 1 0 0 1 2 .235 .567 .294 4 0 0 1 6 4 1.50 30
Sep 10 George Brown W, 13-9 27 10 12 10 1 0 0 1 4 .370 .548 .407 3 2 0 0 2 3 .67 42
Sep 16 at Durham L, 8-2 28 5 2 0 1 0 0 1 6 .179 .179 .214 0 0 0 0 8 4 2.00 28
Sep 16 at Durham L, 9-8 34 9 8 6 1 0 0 1 1 .265 .366 .294 0 1 0 0 18 1 18.00 41
Sep 17 at Humber L, 6-2 23 3 1 3 - - - 0 5 .130 .259 .130 1 - - 1 14 1 14.00 27
Sep 17 at Humber L, 15-5 27 11 5 5 - 1 - 1 5 .407 .500 .481 - - - - 5 4 1.25 32
Sep 23 St. Clair W, 3-2 26 7 3 1 3 1 0 4 7 .269 .296 .462 0 0 0 1 5 5 1.00 27
Sep 23 St. Clair L, 13-0 19 3 0 3 2 0 0 2 2 .158 .273 .263 0 0 0 3 3 2 1.50 22
Sep 30 Humber W, 4-3 25 9 4 0 0 0 0 0 3 .360 .385 .360 1 0 1 2 3 4 .75 27
Sep 30 Humber W, 3-2 20 6 3 4 0 0 0 0 6 .300 .500 .300 5 1 2 0 4 3 1.33 32
Oct 1 Durham L, 3-0 24 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 8 5 1.60 24
Oct 1 Durham L, 5-2 27 6 2 2 0 1 0 1 6 .222 .267 .296 0 1 0 0 8 3 2.67 30
Oct 10 at St. Clair L, 5-3 21 1 1 5 - - - 0 4 .048 .222 .048 - 1 2 - - - - 29
Oct 10 at St. Clair L, 7-5 26 6 4 2 2 - - 2 2 .231 .286 .308 - - 2 - - - - 30
Oct 14 at Seneca W, 13-1 38 15 12 3 1 1 1 3 3 .395 .442 .553 1 1 0 0 8 2 4.00 43
Oct 14 at Seneca W, 6-3 28 7 6 3 0 1 1 2 6 .250 .344 .429 1 0 3 0 7 6 1.17 35
Oct 15 at George Brown W, 13-1 29 13 8 4 - - - 0 1 .448 .515 .448 - - - - - - - 33
Oct 15 at George Brown W, 5-2 20 9 5 - 1 - 1 2 2 .450 .450 .650 - - - - - - - 20
Oct 20 # at St. Clair L, 6-5 29 9 4 5 1 1 - 2 10 .310 .412 .414 - - - - - - - 34
Oct 20 # at Durham W, 8-1 24 7 5 6 - - - 0 2 .292 .438 .292 1 1 2 - - - - 34
Oct 21 # at Humber L, 7-6 29 6 3 4 1 - - 1 4 .207 .303 .241 - - 1 - - - - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 Seneca W, 6-3 6 13 0 1
Sep 9 Seneca W, 10-4 10 14 1 1
Sep 10 George Brown W, 11-1 11 5 3 0
Sep 10 George Brown W, 13-9 13 11 8 1
Sep 16 at Durham L, 8-2 2 6 2 0
Sep 16 at Durham L, 9-8 8 10 4 0
Sep 17 at Humber L, 6-2 2 3 - -
Sep 17 at Humber L, 15-5 5 13 - -
Sep 23 St. Clair W, 3-2 3 12 1 0
Sep 23 St. Clair L, 13-0 0 5 0 1
Sep 30 Humber W, 4-3 4 9 0 0
Sep 30 Humber W, 3-2 3 6 1 1
Oct 1 Durham L, 3-0 0 0 0 0
Oct 1 Durham L, 5-2 2 8 0 0
Oct 10 at St. Clair L, 5-3 3 1 - -
Oct 10 at St. Clair L, 7-5 5 8 - -
Oct 14 at Seneca W, 13-1 13 21 2 1
Oct 14 at Seneca W, 6-3 6 12 1 0
Oct 15 at George Brown W, 13-1 13 13 1 -
Oct 15 at George Brown W, 5-2 5 13 2 -
Oct 20 # at St. Clair L, 6-5 5 12 1 1
Oct 20 # at Durham W, 8-1 8 7 3 -
Oct 21 # at Humber L, 7-6 6 7 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 Seneca W, 6-3 1 0 7.0 3 3 2 2.00 8 8.00 0 0.86
Sep 9 Seneca W, 10-4 1 0 7.0 8 4 4 4.00 6 6.00 0 1.43
Sep 10 George Brown W, 11-1 1 0 5.0 2 1 0 0.00 7 9.80 0 0.80
Sep 10 George Brown W, 13-9 1 0 7.0 10 9 8 8.00 5 5.00 0 2.86
Sep 16 at Durham L, 8-2 0 1 6.0 10 8 6 7.00 8 9.33 1 2.67
Sep 16 at Durham L, 9-8 0 1 7.1 10 7 7 6.68 4 3.82 1 2.32
Sep 17 at Humber L, 6-2 0 0 6.0 9 6 5 5.83 1 1.17 - 1.50
Sep 17 at Humber L, 15-5 0 1 5.1 11 15 11 14.44 4 5.25 1 3.94
Sep 23 St. Clair W, 3-2 1 0 7.0 6 2 2 2.00 7 7.00 0 1.14
Sep 23 St. Clair L, 13-0 0 1 6.0 17 13 6 7.00 1 1.17 0 3.50
Sep 30 Humber W, 4-3 1 0 7.0 7 3 3 3.00 4 4.00 0 1.71
Sep 30 Humber W, 3-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.29
Oct 1 Durham L, 3-0 0 1 7.0 7 3 3 3.00 5 5.00 0 1.14
Oct 1 Durham L, 5-2 0 1 7.0 9 5 5 5.00 5 5.00 0 1.57
Oct 10 at St. Clair L, 5-3 0 1 6.0 6 5 5 5.83 7 8.17 - 1.50
Oct 10 at St. Clair L, 7-5 0 1 6.0 6 7 5 5.83 5 5.83 - 1.67
Oct 14 at Seneca W, 13-1 1 0 7.0 7 1 0 0.00 6 6.00 0 1.14
Oct 14 at Seneca W, 6-3 1 0 8.0 4 3 3 2.63 6 5.25 0 0.88
Oct 15 at George Brown W, 13-1 1 0 5.0 - 1 1 1.40 5 7.00 - 0.60
Oct 15 at George Brown W, 5-2 - - 0.0 - 0 0 0.00 - .00 - 0.00
Oct 20 # at St. Clair L, 6-5 0 1 6.0 9 6 5 5.83 12 14.00 - 2.33
Oct 20 # at Durham W, 8-1 1 0 7.0 7 1 1 1.00 4 4.00 1 1.14
Oct 21 # at Humber L, 7-6 0 1 6.1 9 4 3 3.32 5 5.53 - 2.21
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 Seneca W, 6-3 34 21 10 3 0 .912 0 3 0 .000 0
Sep 9 Seneca W, 10-4 32 21 11 0 0 1.000 0 1 0 .000 0
Sep 10 George Brown W, 11-1 20 15 3 2 0 .900 0 1 1 .500 0
Sep 10 George Brown W, 13-9 31 21 9 1 0 .968 0 2 0 .000 0
Sep 16 at Durham L, 8-2 25 18 5 2 0 .920 0 5 0 .000 0
Sep 16 at Durham L, 9-8 29 22 7 0 0 1.000 0 3 0 .000 0
Sep 17 at Humber L, 6-2 31 18 11 2 - .935 - 1 - - -
Sep 17 at Humber L, 15-5 29 16 10 3 - .897 - 1 - - -
Sep 23 St. Clair W, 3-2 30 21 9 0 0 1.000 0 0 1 1.000 0
Sep 23 St. Clair L, 13-0 32 18 11 3 0 .906 2 0 0 - 0
Sep 30 Humber W, 4-3 32 21 7 4 1 .875 3 1 0 .000 0
Sep 30 Humber W, 3-2 32 21 11 0 0 1.000 0 2 0 .000 0
Oct 1 Durham L, 3-0 33 21 12 0 0 1.000 3 2 0 .000 0
Oct 1 Durham L, 5-2 28 21 7 0 0 1.000 0 1 0 .000 0
Oct 10 at St. Clair L, 5-3 23 18 5 - - 1.000 - 2 - - -
Oct 10 at St. Clair L, 7-5 30 18 9 3 - .900 - 3 - - -
Oct 14 at Seneca W, 13-1 33 21 10 2 0 .939 0 0 0 - 0
Oct 14 at Seneca W, 6-3 43 24 17 2 0 .953 1 2 0 .000 0
Oct 15 at George Brown W, 13-1 0 - - - - - - - - - -
Oct 15 at George Brown W, 5-2 0 - - - - - - 2 - - -
Oct 20 # at St. Clair L, 6-5 27 18 6 3 - .889 - 2 - - -
Oct 20 # at Durham W, 8-1 28 17 11 - - 1.000 - - - - -
Oct 21 # at Humber L, 7-6 29 19 7 3 - .897 - 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 20 514 146 98 71 16 6 3 25 79 .284 .385 .356 18 8 11 8 110 59 1.86 622
Conference 20 514 146 98 71 16 6 3 25 79 .284 .385 .356 18 8 11 8 110 59 1.86 622
Exhibition 3 82 22 12 15 2 1 - 3 16 .268 .384 .317 1 1 3 - - - - 102
 
Home 10 240 67 46 40 10 3 0 13 44 .279 .407 .346 15 5 4 7 50 41 1.22 304
Away 10 274 79 52 31 6 3 3 12 35 .288 .363 .365 3 3 7 1 60 18 3.33 318
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 11 285 102 75 45 10 4 3 17 40 .358 .466 .453 17 5 7 4 46 39 1.18 359
Losses 9 229 44 23 26 6 2 0 8 39 .192 .274 .236 1 3 4 4 64 20 3.20 263
 
September 12 301 89 60 52 12 3 0 15 47 .296 .420 .355 16 5 4 8 79 43 1.84 378
October 8 213 57 38 19 4 3 3 10 32 .268 .329 .357 2 3 7 0 31 16 1.94 244
Base Running — Split Statistics
gp r tb sb cs
Total 20 114 183 26 6
Conference 20 114 183 26 6
Exhibition 3 19 26 4 1
 
Home 10 52 83 14 5
Away 10 62 100 12 1
Neutral - - 0 - -
 
Wins 11 87 129 20 5
Losses 9 27 54 6 1
 
September 12 67 107 20 5
October 8 47 76 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.42 10 8 20 20 0 123.2 138 98 78 71 98 5.55 3 1.69 518 11 15
Conference 4.42 10 8 20 20 0 123.2 138 98 78 71 98 5.55 3 1.69 518 11 15
Exhibition 3.26 1 2 3 3 0 19.1 25 11 9 11 21 7.60 1 1.86 7 - 3
 
Home 3.66 7 3 10 10 0 67.0 75 45 35 34 52 5.43 0 1.63 307 7 6
Away 5.31 3 5 10 10 0 56.2 63 53 43 37 46 5.68 3 1.76 211 4 9
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.61 10 0 11 11 0 67.0 53 29 25 34 58 6.06 0 1.30 269 2 4
Losses 6.55 0 8 9 9 0 56.2 85 69 53 37 40 4.94 3 2.15 249 9 11
 
September 5.05 7 4 12 12 0 77.2 99 73 56 54 59 5.32 3 1.97 393 7 10
October 3.35 3 4 8 8 0 46.0 39 25 22 17 39 5.93 0 1.22 125 4 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 20 547 356 164 27 1 .951 9 32 2 .059 0
Conference 20 547 356 164 27 1 .951 9 32 2 .059 0
Exhibition 3 84 54 24 6 - .929 - 3 - - -
 
Home 10 304 201 90 13 1 .957 8 13 2 .133 0
Away 10 243 155 74 14 0 .942 1 19 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 11 287 186 87 14 1 .951 4 14 2 .125 0
Losses 9 260 170 77 13 0 .950 5 18 0 .000 0
 
September 12 357 233 104 20 1 .944 5 20 2 .091 0
October 8 190 123 60 7 0 .963 4 12 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 Seneca W, 6-3 0
Sep 9 Seneca W, 10-4 0
Sep 10 George Brown W, 11-1 0
Sep 10 George Brown W, 13-9 0
Sep 16 at Durham L, 8-2 0
Sep 16 at Durham L, 9-8 0
Sep 17 at Humber L, 6-2 0
Sep 17 at Humber L, 15-5 0
Sep 23 St. Clair W, 3-2 0
Sep 23 St. Clair L, 13-0 0
Sep 30 Humber W, 4-3 0
Sep 30 Humber W, 3-2 0
Oct 1 Durham L, 3-0 0
Oct 1 Durham L, 5-2 0
Oct 10 at St. Clair L, 5-3 0
Oct 10 at St. Clair L, 7-5 0
Oct 14 at Seneca W, 13-1 0
Oct 14 at Seneca W, 6-3 0
Oct 15 at George Brown W, 13-1 0
Oct 15 at George Brown W, 5-2 0
Oct 20 at St. Clair L, 6-5 0
Oct 20 at Durham W, 8-1 0
Oct 21 at Humber L, 7-6 0