Noah Campagnolo
- P
- Fanshawe
app
4
gs
3
w
2
l
1
sv
0
ip
20.0
era
1.40
whip
1.25
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 4 |
| Games started | 3 | 3 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 20.0 | 20.0 |
| Hits | 9 | 9 |
| Runs | 8 | 8 |
| Earned Runs | 4 | 4 |
| Walks | 16 | 16 |
| Strikeouts | 20 | 20 |
| Strikeouts per Game | 7.00 | 7.00 |
| Doubles Allowed | - | - |
| Triples Allowed | 1 | 1 |
| WHIP | 1.25 | 1.25 |
| Home Runs Allows | - | - |
| At Bats Against | 32 | 32 |
| Batting Average Against | .281 | .281 |
| Earned Run Average | 1.40 | 1.40 |
| Wild pitches | 3 | 3 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 24 | at Centennial | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 13 | Humber | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 1 | 0 | 0 | - | - |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | 1 | 0 | 0 | - | - |
| Sep 24 | at Centennial | W, 14-1 | - | - | - | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | 1 | 0 | 0 | - | - |
| Oct 13 | Humber | L, 11-2 | 1 | 0 | 0 | - | - |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 0 | 0 | 4.0 | 1 | 3 | 0 | 0.00 | 3 | 5.25 | - | 1.75 |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 7 | 8.17 | - | 1.33 |
| Sep 24 | at Centennial | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 6 | 8.40 | - | .60 |
| Oct 13 | Humber | L, 11-2 | 0 | 1 | 5.0 | 4 | 4 | 3 | 4.20 | 4 | 5.60 | - | 1.40 |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | 0 | 1 | 4.0 | 8 | 5 | 5 | 8.75 | 2 | 3.50 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3.28 | 1 | 3 | 5 | 4 | 0 | 21.1 | 20 | 19 | 10 | 20 | 33 | 10.83 | - | 1.88 | 103 | 5 | 1 |
| 2019-20 | 2.91 | 2 | 2 | 5 | 3 | 0 | 21.2 | 18 | 12 | 9 | 17 | 21 | 6.78 | 1 | 1.62 | 99 | 4 | 3 |
| 2021-22 | 1.40 | 2 | 1 | 4 | 3 | 0 | 20.0 | 9 | 8 | 4 | 16 | 20 | 7.00 | - | 1.25 | 62 | 3 | 1 |
| Total | 2.56 | 5 | 6 | 14 | 10 | 0 | 63.0 | 47 | 39 | 23 | 53 | 74 | 8.22 | 1 | 1.59 | 264 | 12 | 5 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| October | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| September | 2 | 0 | 0 | - | - |
| October | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.40 | 2 | 1 | 4 | 3 | 0 | 20.0 | 9 | 8 | 4 | 16 | 20 | 7.00 | - | 1.25 | 62 | 3 | 1 |
| Conference | 1.40 | 2 | 1 | 4 | 3 | 0 | 20.0 | 9 | 8 | 4 | 16 | 20 | 7.00 | - | 1.25 | 62 | 3 | 1 |
| Exhibition | 8.75 | 0 | 1 | 1 | 1 | 0 | 4.0 | 8 | 5 | 5 | 0 | 2 | 3.50 | - | 2.00 | 21 | - | - |
| Home | 2.33 | 0 | 1 | 2 | 2 | 0 | 9.0 | 5 | 7 | 3 | 9 | 7 | 5.44 | - | 1.56 | 44 | 2 | 1 |
| Away | 0.64 | 2 | 0 | 2 | 1 | 0 | 11.0 | 4 | 1 | 1 | 7 | 13 | 8.27 | - | 1.00 | 18 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.64 | 2 | 0 | 2 | 1 | 0 | 11.0 | 4 | 1 | 1 | 7 | 13 | 8.27 | - | 1.00 | 18 | 1 | - |
| Losses | 2.33 | 0 | 1 | 2 | 2 | 0 | 9.0 | 5 | 7 | 3 | 9 | 7 | 5.44 | - | 1.56 | 44 | 2 | 1 |
| September | 0.70 | 1 | 0 | 2 | 1 | 0 | 10.0 | 5 | 4 | 1 | 10 | 10 | 7.00 | - | 1.50 | 22 | 2 | - |
| October | 2.10 | 1 | 1 | 2 | 2 | 0 | 10.0 | 4 | 4 | 3 | 6 | 10 | 7.00 | - | 1.00 | 40 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Home | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| September | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| October | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |

