Luke Sherwin
- SS/2B
- Fanshawe
gp
9
avg
.389
hr
-
rbi
3
r
8
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Plate appearances | 23 | 23 |
| At Bats | 18 | 18 |
| Runs | 8 | 8 |
| Hits | 7 | 7 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 8 | 8 |
| Walks | 5 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .389 | .389 |
| On Base Percentage | .522 | .522 |
| Slugging Percentage | .444 | .444 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at St. Clair | L, 16-7 |
| Oct 13 | at St. Clair | L, 16-11 |
| Oct 20 | George Brown | W, 8-4 |
| Oct 21 | at St. Clair | L, 5-3 |
| Oct 21 | Centennial | W, 8-4 |
| Oct 22 | at St. Clair | L, 10-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Sep 14 | Lambton | W, 6-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Sep 14 | Lambton | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Sep 17 | Durham | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Oct 2 | at George Brown | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | 1 | 1 | 0 | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 2 | 3 | - | - |
| Sep 14 | Lambton | W, 6-4 | 1 | 3 | 2 | 1 | - |
| Sep 14 | Lambton | W, 11-0 | 1 | 1 | 1 | - | - |
| Sep 17 | Durham | L, 9-2 | 1 | 0 | 0 | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 1 | 0 | 0 | - | - |
| Oct 2 | at George Brown | W, 7-4 | 1 | 0 | 0 | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | 1 | 0 | 1 | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | - | - | - | - | - |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | Lambton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | Lambton | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | Durham | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | at George Brown | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 14 | Lambton | W, 6-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Sep 14 | Lambton | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 17 | Durham | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 18 | 7 | 3 | 5 | 1 | - | - | 1 | 1 | .389 | .522 | .444 | - | - | - | 1 | 5 | 2 | 2.50 | 23 |
| 2023-24 | 17 | 50 | 15 | 12 | 13 | 4 | - | - | 4 | 5 | .300 | .453 | .380 | 1 | - | - | 1 | 10 | 6 | 1.67 | 64 |
| 2024-25 | 15 | 43 | 16 | 19 | 10 | - | - | 2 | 2 | 7 | .372 | .500 | .512 | 1 | - | - | 1 | 13 | 4 | 3.25 | 54 |
| Total | 41 | 111 | 38 | 34 | 28 | 5 | - | 2 | 7 | 13 | .342 | .482 | .441 | 2 | - | - | 3 | 28 | 12 | 2.33 | 141 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 7 | 3 | 5 | 1 | - | - | 1 | 1 | .389 | .522 | .444 | - | - | - | 1 | 5 | 2 | 2.50 | 23 |
| Conference | 9 | 18 | 7 | 3 | 5 | 1 | - | - | 1 | 1 | .389 | .522 | .444 | - | - | - | 1 | 5 | 2 | 2.50 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 11 | 6 | 2 | 3 | 1 | - | - | 1 | 1 | .545 | .643 | .636 | - | - | - | - | 2 | 1 | 2.00 | 14 |
| Away | 4 | 7 | 1 | 1 | 2 | - | - | - | 0 | - | .143 | .333 | .143 | - | - | - | 1 | 3 | 1 | 3.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 15 | 7 | 3 | 5 | 1 | - | - | 1 | - | .467 | .600 | .533 | - | - | - | - | 3 | 2 | 1.50 | 20 |
| Losses | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| September | 6 | 12 | 6 | 3 | 5 | 1 | - | - | 1 | 1 | .500 | .647 | .583 | - | - | - | - | 2 | - | - | 17 |
| October | 3 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 3 | 2 | 1.50 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 8 | 3 | - |
| Conference | 9 | 8 | 8 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 6 | 7 | 1 | - |
| Away | 4 | 2 | 1 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 8 | 8 | 3 | - |
| Losses | 2 | 0 | 0 | - | - |
| September | 6 | 8 | 7 | 3 | - |
| October | 3 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 6 | 13 | 1 | - | .950 | 2 | - | - | - | - |
| Conference | 9 | 20 | 6 | 13 | 1 | - | .950 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 5 | 12 | 1 | - | .944 | 1 | - | - | - | - |
| Away | 4 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 6 | 11 | 1 | - | .944 | 2 | - | - | - | - |
| Losses | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| September | 6 | 13 | 4 | 8 | 1 | - | .923 | 1 | - | - | - | - |
| October | 3 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |

