Mason Sutton
- OF/P
- Fanshawe
gp
5
avg
-
hr
-
rbi
0
r
1
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Plate appearances | 1 | 1 |
| At Bats | 0 | 0 |
| Runs | 1 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | - | - |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Lambton | W, 6-1 |
| Oct 17 | Durham | W, 3-2 |
| Oct 17 | St. Clair | L, 6-2 |
| Oct 18 | at Lambton | W, 12-5 |
| Oct 18 | at St. Clair | W, 7-5 |
| Oct 18 | at St. Clair | W, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Durham | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sheridan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sheridan | W, 16-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Sep 13 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Durham | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 14 | Sheridan | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 20 | at Humber | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Humber | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Lambton | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sault | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 27 | at Sault | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sault | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lambton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lambton | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 17 # | Durham | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | St. Clair | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lambton | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Durham | W, 14-8 | - | - | - | - | - |
| Sep 7 | at Sheridan | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Sheridan | W, 16-8 | 1 | 1 | 0 | - | - |
| Sep 13 | Durham | W, 8-6 | - | - | - | - | - |
| Sep 13 | Durham | L, 4-2 | 1 | 0 | 0 | - | - |
| Sep 14 | Sheridan | W, 4-2 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | at Humber | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Humber | W, 9-0 | - | - | - | - | - |
| Sep 21 | St. Clair | W, 5-3 | - | - | - | - | - |
| Sep 21 | St. Clair | W, 11-4 | - | - | - | - | - |
| Sep 24 | at Lambton | L, 11-5 | - | - | - | - | - |
| Sep 27 | at Sault | W, 9-2 | 1 | 0 | 0 | - | - |
| Sep 27 | at Sault | L, 7-6 | - | - | - | - | - |
| Sep 28 | at Sault | W, 18-5 | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 8-7 | - | - | - | - | - |
| Oct 5 | Humber | W, 7-5 | - | - | - | - | - |
| Oct 11 | Lambton | L, 2-0 | - | - | - | - | - |
| Oct 11 | Lambton | W, 6-1 | 1 | 0 | 0 | - | - |
| Oct 17 # | Durham | W, 3-2 | - | - | - | - | - |
| Oct 17 # | St. Clair | L, 6-2 | - | - | - | - | - |
| Oct 18 # | at Lambton | W, 12-5 | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-5 | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Durham | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sheridan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sheridan | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 13 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Durham | L, 4-2 | 0 | 0 | 0.1 | 2 | 2 | 2 | 42.00 | 1 | 21.00 | - | 12.00 |
| Sep 14 | Sheridan | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | at Humber | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Humber | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Lambton | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sault | W, 9-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Sep 27 | at Sault | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sault | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lambton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lambton | W, 6-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Oct 17 # | Durham | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | St. Clair | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lambton | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Durham | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sheridan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sheridan | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Durham | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | Sheridan | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Humber | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Humber | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Lambton | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sault | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at Sault | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sault | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lambton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lambton | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 17 # | Durham | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | St. Clair | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lambton | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 14 | 3 | 1 | 4 | - | - | - | 0 | 3 | .214 | .476 | .214 | 3 | - | - | 1 | 3 | 2 | 1.50 | 21 |
| 2024-25 | 12 | 21 | 6 | 3 | 3 | 3 | - | - | 3 | 8 | .286 | .375 | .429 | - | - | - | - | 2 | 4 | 0.50 | 24 |
| 2025-26 | 5 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Total | 29 | 35 | 9 | 4 | 8 | 3 | - | - | 3 | 11 | .257 | .435 | .343 | 3 | - | - | 1 | 5 | 6 | 0.83 | 46 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Conference | 5 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 4 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| October | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | 1 | 1 |
| Away | 2 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 0 | 1 | 1 |
| Losses | 1 | 0 | 0 | - | - |
| September | 4 | 1 | 0 | 1 | 1 |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.00 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 5 | 15.00 | - | 2.14 | 12 | 1 | - |
| Conference | 6.00 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 5 | 15.00 | - | 2.14 | 12 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 10.50 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 3 | 15.75 | - | 3.75 | 9 | 1 | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 14.00 | - | - | 3 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | - | - | - | 1 | 4 | 14.00 | - | .50 | 7 | 1 | - |
| Losses | 42.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 21.00 | - | 12.00 | 5 | - | - |
| September | 10.50 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 3 | 15.75 | - | 3.00 | 8 | - | - |
| October | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 1 | 2 | 14.00 | - | 1.00 | 4 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| September | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |

