Kelsey McLennan
11 Kelsey McLennan
-
- Hometown:
- Brandon, MB
-
- Position:
- OF
-
- Year:
- 2
-
- Program:
- Child and Youth Care
-
- gp
- 9
-
- avg
- .500
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Plate appearances | 3 | 3 |
| At Bats | 2 | 2 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 1 |
| Walks | 0 | 0 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .500 | .500 |
| On Base Percentage | .667 | .667 |
| Slugging Percentage | .500 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at St. Clair | W, 10-0 |
| Oct 1 | at St. Clair | L, 13-3 |
| Oct 4 | at Conestoga | W, 5-1 |
| Oct 4 | at Conestoga | L, 10-8 |
| Oct 6 | Humber | L, 14-12 |
| Oct 6 | Humber | L, 12-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Conestoga | W, 17-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 7 | Conestoga | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 8 | Durham | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 14 | at Humber | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 15 | at Seneca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 18 | at Mohawk | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mohawk | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Durham | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 21 | at Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Clair | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Clair | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mohawk | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 28 | Mohawk | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 29 | Seneca | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 29 | Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Conestoga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Conestoga | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | Conestoga | W, 17-10 | 1 | 1 | 1 | 2 | 0 |
| Sep 7 | Conestoga | W, 9-5 | - | - | - | - | - |
| Sep 8 | Durham | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Durham | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Humber | L, 6-3 | - | - | - | - | - |
| Sep 14 | at Humber | L, 3-2 | 1 | 0 | 0 | - | - |
| Sep 15 | at Seneca | W, 11-2 | - | - | - | - | - |
| Sep 15 | at Seneca | W, 9-3 | 1 | 0 | 0 | - | - |
| Sep 18 | at Mohawk | W, 7-2 | - | - | - | - | - |
| Sep 18 | at Mohawk | W, 14-2 | - | - | - | - | - |
| Sep 21 | at Durham | L, 8-1 | 1 | 0 | 0 | - | - |
| Sep 21 | at Durham | L, 4-0 | - | - | - | - | - |
| Sep 25 | St. Clair | L, 6-1 | - | - | - | - | - |
| Sep 25 | St. Clair | L, 16-3 | - | - | - | - | - |
| Sep 28 | Mohawk | W, 13-3 | 1 | 0 | 0 | - | - |
| Sep 28 | Mohawk | W, 11-3 | 1 | 0 | 0 | - | - |
| Sep 29 | Seneca | W, 7-1 | 1 | 0 | 0 | - | - |
| Sep 29 | Seneca | W, 9-1 | - | - | - | - | - |
| Oct 1 | at St. Clair | W, 10-0 | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 13-3 | - | - | - | - | - |
| Oct 4 | at Conestoga | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Conestoga | L, 10-8 | - | - | - | - | - |
| Oct 6 | Humber | L, 14-12 | - | - | - | - | - |
| Oct 6 | Humber | L, 12-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Conestoga | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 7 | Conestoga | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 8 | Durham | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | at Humber | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 15 | at Seneca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Mohawk | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mohawk | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Durham | L, 8-1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.50 |
| Sep 21 | at Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Clair | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Clair | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mohawk | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | Mohawk | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 | Seneca | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 | Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Conestoga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Conestoga | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Conestoga | W, 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 7 | Conestoga | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 8 | Durham | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Humber | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 15 | at Seneca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Mohawk | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mohawk | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Durham | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Sep 21 | at Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Clair | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Clair | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mohawk | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 28 | Mohawk | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | Seneca | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 29 | Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Clair | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Conestoga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Conestoga | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Conference | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Month | |||||||||||||||||||||
| September | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 1 | 2 | 0 |
| Conference | 9 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 1 | 1 | 2 | 0 |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 1 | 1 | 2 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 1 | 1 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 3.50 | - | 2.50 | 11 | 1 | - |
| Conference | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 3.50 | - | 2.50 | 11 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 3.50 | - | 2.50 | 11 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 3.50 | - | 2.50 | 11 | 1 | - |
| Month | ||||||||||||||||||
| September | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 3.50 | - | 2.50 | 11 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Conference | 9 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Month | ||||||||||||
| September | 9 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |

