Jada Doxtator
15 Jada Doxtator
-
- Hometown:
- Southwold
-
- Position:
- P/2B
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Program:
- Pre-Health Sciences
-
- gp
- 24
-
- avg
- .432
-
- hr
- -
-
- rbi
- 17
-
- r
- 19
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Plate appearances | 79 | 79 |
| At Bats | 74 | 74 |
| Runs | 19 | 19 |
| Hits | 32 | 32 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 17 |
| Total bases | 35 | 35 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .432 | .432 |
| On Base Percentage | .456 | .456 |
| Slugging Percentage | .473 | .473 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 11 | vs. Lambton | W, 15-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Sep 11 | vs. St. Clair | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Sep 14 | at Lambton | W, 10-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Sep 14 | at Lambton | W, 28-14 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Sep 17 | at Seneca | W, 11-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Sep 17 | at Seneca | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Sep 18 | Durham | W, 5-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Sep 18 | Durham | L, 8-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Sep 24 | Sheridan | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Sep 24 | Sheridan | W, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Sep 28 | St. Clair | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Sep 28 | St. Clair | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Oct 1 | vs. Humber | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Oct 1 | vs. Mohawk | W, 10-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Oct 2 | vs. Conestoga | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Oct 2 | vs. Durham | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Oct 5 | at Conestoga | W, 13-1 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Oct 15 | at Humber | L, 12-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Oct 15 | at Humber | W, 10-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Oct 16 | Mohawk | W, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Oct 16 | Mohawk | W, 9-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Oct 20 | Conestoga | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Oct 21 | at St. Clair | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Oct 21 | at Humber | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | 1 | 0 | 0 | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 0 | 0 | - | - |
| Sep 11 | vs. Lambton | W, 15-3 | 1 | 0 | 2 | - | - |
| Sep 11 | vs. St. Clair | L, 10-0 | 1 | 0 | 1 | - | - |
| Sep 14 | at Lambton | W, 10-3 | 1 | 0 | 3 | - | - |
| Sep 14 | at Lambton | W, 28-14 | 1 | 3 | 3 | - | - |
| Sep 17 | at Seneca | W, 11-3 | 1 | 4 | 4 | - | - |
| Sep 17 | at Seneca | W, 7-1 | 1 | 1 | 1 | - | - |
| Sep 18 | Durham | W, 5-1 | 1 | 3 | 4 | 1 | - |
| Sep 18 | Durham | L, 8-7 | 1 | 1 | 3 | - | - |
| Sep 24 | Sheridan | W, 10-0 | 1 | 1 | 1 | - | - |
| Sep 24 | Sheridan | W, 16-1 | 1 | 1 | 1 | - | - |
| Sep 28 | St. Clair | L, 6-0 | 1 | 0 | 0 | - | - |
| Sep 28 | St. Clair | L, 6-0 | 1 | 0 | 0 | - | - |
| Oct 1 | vs. Humber | W, 5-2 | 1 | 0 | 1 | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 1 | 0 | 1 | - | - |
| Oct 2 | vs. Conestoga | L, 6-2 | 1 | 1 | 0 | - | - |
| Oct 2 | vs. Durham | L, 2-1 | 1 | 0 | 1 | - | - |
| Oct 5 | at Conestoga | W, 13-1 | 1 | 1 | 2 | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 0 | 0 | - | - |
| Oct 15 | at Humber | L, 12-2 | 1 | 0 | 1 | - | - |
| Oct 15 | at Humber | W, 10-6 | 1 | 1 | 3 | - | - |
| Oct 16 | Mohawk | W, 15-0 | 1 | 1 | 1 | - | - |
| Oct 16 | Mohawk | W, 9-2 | 1 | 1 | 2 | - | - |
| Oct 20 | Conestoga | W, 5-1 | 1 | 0 | 0 | - | - |
| Oct 21 | at St. Clair | L, 3-1 | 1 | 0 | 0 | - | - |
| Oct 21 | at Humber | L, 4-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Sep 11 | vs. Lambton | W, 15-3 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 4 | 14.00 | - | 1.50 |
| Sep 11 | vs. St. Clair | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | at Lambton | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | at Lambton | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Seneca | W, 11-3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 4 | 9.33 | - | .33 |
| Sep 17 | at Seneca | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Durham | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Durham | L, 8-7 | 0 | 1 | 4.0 | 6 | 2 | 2 | 3.50 | 1 | 1.75 | - | 2.25 |
| Sep 24 | Sheridan | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 | Sheridan | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | St. Clair | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | St. Clair | L, 6-0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 3.00 | 1 | 3.00 | - | 2.14 |
| Oct 1 | vs. Humber | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | vs. Conestoga | L, 6-2 | 0 | 1 | 3.0 | 4 | 2 | 2 | 4.67 | 1 | 2.33 | - | 2.00 |
| Oct 2 | vs. Durham | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 5 | at Conestoga | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 15 | at Humber | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 15 | at Humber | W, 10-6 | 1 | 0 | 7.0 | 10 | 6 | 6 | 6.00 | 7 | 7.00 | 2 | 1.71 |
| Oct 16 | Mohawk | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 16 | Mohawk | W, 9-2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 4 | 9.33 | - | 1.00 |
| Oct 20 | Conestoga | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 21 | at St. Clair | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 21 | at Humber | L, 4-1 | 0 | 1 | 2.0 | 2 | 3 | 0 | 0.00 | 1 | 3.50 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 11 | vs. Lambton | W, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 11 | vs. St. Clair | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Lambton | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 14 | at Lambton | W, 28-14 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 17 | at Seneca | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 17 | at Seneca | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | Durham | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | Durham | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 24 | Sheridan | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Sheridan | W, 16-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 | vs. Humber | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 2 | vs. Conestoga | L, 6-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | - | - | - |
| Oct 2 | vs. Durham | L, 2-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Oct 15 | at Humber | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 15 | at Humber | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 16 | Mohawk | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 20 | Conestoga | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 | at St. Clair | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 21 | at Humber | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 74 | 32 | 17 | 4 | 3 | - | - | 3 | 1 | .432 | .456 | .473 | - | 1 | - | - | 26 | 8 | 3.25 | 79 |
| 2023-24 | 23 | 66 | 25 | 17 | 7 | 5 | 3 | - | 8 | 5 | .379 | .434 | .545 | 1 | 2 | 2 | - | 11 | 17 | 0.65 | 78 |
| Total | 47 | 140 | 57 | 34 | 11 | 8 | 3 | - | 11 | 6 | .407 | .445 | .507 | 1 | 3 | 2 | - | 37 | 25 | 1.48 | 157 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 74 | 32 | 17 | 4 | 3 | - | - | 3 | 1 | .432 | .456 | .473 | - | 1 | - | - | 26 | 8 | 3.25 | 79 |
| Conference | 24 | 74 | 32 | 17 | 4 | 3 | - | - | 3 | 1 | .432 | .456 | .473 | - | 1 | - | - | 26 | 8 | 3.25 | 79 |
| Exhibition | 3 | 7 | 1 | 0 | - | 1 | - | - | 1 | - | .143 | .250 | .286 | 1 | - | - | - | 4 | 2 | 2.00 | 8 |
| Location | |||||||||||||||||||||
| Home | 8 | 22 | 10 | 3 | - | 2 | - | - | 2 | - | .455 | .455 | .545 | - | - | - | - | 9 | 2 | 4.50 | 22 |
| Away | 8 | 30 | 16 | 8 | 3 | 1 | - | - | 1 | - | .533 | .559 | .567 | - | 1 | - | - | 6 | 4 | 1.50 | 34 |
| Neutral | 8 | 22 | 6 | 6 | 1 | - | - | - | 0 | 1 | .273 | .304 | .273 | - | - | - | - | 11 | 2 | 5.50 | 23 |
| Result | |||||||||||||||||||||
| Wins | 17 | 53 | 26 | 13 | 4 | 3 | - | - | 3 | 1 | .491 | .517 | .547 | - | 1 | - | - | 15 | 5 | 3.00 | 58 |
| Losses | 7 | 21 | 6 | 4 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 11 | 3 | 3.67 | 21 |
| Month | |||||||||||||||||||||
| September | 14 | 44 | 21 | 7 | 2 | 2 | - | - | 2 | - | .477 | .500 | .523 | - | - | - | - | 14 | 3 | 4.67 | 46 |
| October | 10 | 30 | 11 | 10 | 2 | 1 | - | - | 1 | 1 | .367 | .394 | .400 | - | 1 | - | - | 12 | 5 | 2.40 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 19 | 35 | 1 | - |
| Conference | 24 | 19 | 35 | 1 | - |
| Exhibition | 3 | 0 | 2 | - | - |
| Location | |||||
| Home | 8 | 8 | 12 | 1 | - |
| Away | 8 | 10 | 17 | - | - |
| Neutral | 8 | 1 | 6 | - | - |
| Result | |||||
| Wins | 17 | 17 | 29 | 1 | - |
| Losses | 7 | 2 | 6 | - | - |
| Month | |||||
| September | 14 | 14 | 23 | 1 | - |
| October | 10 | 5 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.87 | 1 | 2 | 8 | 2 | 1 | 25.1 | 31 | 14 | 14 | 8 | 23 | 6.36 | 2 | 1.54 | 118 | 5 | 1 |
| Conference | 3.87 | 1 | 2 | 8 | 2 | 1 | 25.1 | 31 | 14 | 14 | 8 | 23 | 6.36 | 2 | 1.54 | 118 | 5 | 1 |
| Exhibition | 0.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 2 | 3 | 0 | 2 | 1 | 3.50 | - | 2.00 | 11 | - | - |
| Location | ||||||||||||||||||
| Home | 3.00 | 0 | 1 | 3 | 0 | 1 | 9.1 | 13 | 4 | 4 | 4 | 6 | 4.50 | - | 1.82 | 47 | 1 | 1 |
| Away | 4.90 | 1 | 0 | 2 | 1 | 0 | 10.0 | 11 | 7 | 7 | 2 | 11 | 7.70 | 2 | 1.30 | 44 | 2 | - |
| Neutral | 3.50 | 0 | 1 | 3 | 1 | 0 | 6.0 | 7 | 3 | 3 | 2 | 6 | 7.00 | - | 1.50 | 27 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 3.94 | 1 | 0 | 5 | 1 | 1 | 16.0 | 17 | 9 | 9 | 2 | 20 | 8.75 | 2 | 1.19 | 69 | 3 | - |
| Losses | 3.75 | 0 | 2 | 3 | 1 | 0 | 9.1 | 14 | 5 | 5 | 6 | 3 | 2.25 | - | 2.14 | 49 | 2 | 1 |
| Month | ||||||||||||||||||
| September | 2.84 | 0 | 1 | 5 | 0 | 0 | 12.1 | 14 | 5 | 5 | 4 | 11 | 6.24 | - | 1.46 | 59 | 1 | 1 |
| October | 4.85 | 1 | 1 | 3 | 2 | 1 | 13.0 | 17 | 9 | 9 | 4 | 12 | 6.46 | 2 | 1.62 | 59 | 4 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 37 | 19 | 13 | 5 | - | .865 | 1 | 1 | - | - | - |
| Conference | 24 | 37 | 19 | 13 | 5 | - | .865 | 1 | 1 | - | - | - |
| Exhibition | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 12 | 7 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 8 | 11 | 5 | 3 | 3 | - | .727 | - | - | - | - | - |
| Neutral | 8 | 14 | 7 | 5 | 2 | - | .857 | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 19 | 8 | 8 | 3 | - | .842 | 1 | - | - | - | - |
| Losses | 7 | 18 | 11 | 5 | 2 | - | .889 | - | 1 | - | - | - |
| Month | ||||||||||||
| September | 14 | 16 | 6 | 8 | 2 | - | .875 | 1 | - | - | - | - |
| October | 10 | 21 | 13 | 5 | 3 | - | .857 | - | 1 | - | - | - |

