2024-25 Baseball Statistics Fanshawe

  • Games
    24
  • Runs
    146
  • Batting Average
    .313
  • On Base Percentage
    .373
  • Slugging Percentage
    .417
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2024 at Humber L, 8-3
9/29/2024 Sheridan W, 6-4
9/29/2024 Sheridan L, 6-3
10/5/2024 Mohawk W, 10-6
10/5/2024 Mohawk W, 7-3
10/6/2024 St. Clair L, 10-6
10/6/2024 St. Clair L, 6-0
10/9/2024 at Lambton W, 11-1
10/9/2024 at Lambton W, 15-5
10/17/2024 at Conestoga L, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 7 vs. Seneca W, 11-0 23 11 9 3 1 2 0 3 1 .478 .538 .696 0 0 0 0 4 5 .80 26
Sep 7 vs. Durham L, 9-2 25 4 2 4 0 1 0 1 9 .160 .276 .240 0 0 0 0 5 6 .83 29
Sep 8 vs. Humber L, 3-2 28 10 2 1 1 0 0 1 9 .357 .379 .393 0 0 0 0 4 5 .80 29
Sep 8 vs. St. Clair L, 10-0 17 1 0 0 0 0 0 0 5 .059 .059 .059 0 0 0 0 2 8 .25 17
Sep 14 at Seneca W, 12-1 38 13 8 2 0 4 1 5 6 .342 .375 .632 0 0 0 0 8 7 1.14 40
Sep 14 at Seneca W, 12-0 33 11 10 2 3 1 0 4 4 .333 .371 .485 0 0 0 0 9 4 2.25 35
Sep 15 Durham L, 5-3 25 4 3 2 0 1 0 1 9 .160 .222 .240 0 0 0 0 5 4 1.25 27
Sep 15 Durham L, 14-0 18 0 0 2 0 0 0 0 14 .000 .100 .000 0 0 0 0 2 2 1.00 20
Sep 19 at Conestoga L, 11-6 30 12 6 4 4 0 0 4 1 .400 .444 .533 0 2 0 1 8 10 .80 36
Sep 19 at Conestoga W, 12-6 37 14 12 9 3 1 1 5 3 .378 .500 .595 0 0 0 0 10 7 1.43 46
Sep 21 vs. Lambton W, 4-0 25 8 3 2 1 0 0 1 7 .320 .393 .360 1 0 0 0 3 7 .43 28
Sep 21 vs. Mohawk W, 8-4 27 10 7 1 0 1 0 1 2 .370 .424 .444 3 2 0 0 6 11 .55 33
Sep 22 vs. Conestoga L, 13-8 35 12 6 3 2 1 0 3 2 .343 .385 .457 0 1 0 0 0 0 - 39
Sep 22 vs. Sheridan L, 9-5 32 9 4 1 1 0 0 1 3 .281 .303 .313 0 0 0 0 0 0 - 33
Sep 27 at Humber L, 4-0 23 1 0 1 0 0 0 0 11 .043 .083 .043 0 0 0 0 4 5 .80 24
Sep 27 at Humber L, 8-3 27 4 2 3 1 0 0 1 4 .148 .233 .185 0 0 0 0 10 6 1.67 30
Sep 29 Sheridan W, 6-4 30 14 4 2 0 1 0 1 4 .467 .500 .533 0 0 0 1 3 8 .38 32
Sep 29 Sheridan L, 6-3 29 7 3 3 0 0 0 0 4 .241 .313 .241 0 0 0 0 11 6 1.83 32
Oct 5 Mohawk W, 10-6 29 13 7 4 2 2 0 4 5 .448 .515 .655 0 0 1 0 6 5 1.20 34
Oct 5 Mohawk W, 7-3 27 7 6 4 1 1 0 2 2 .259 .394 .370 2 0 0 0 6 8 .75 33
Oct 6 St. Clair L, 10-6 32 10 5 5 2 0 0 2 6 .313 .410 .375 1 1 1 0 5 13 .38 40
Oct 6 St. Clair L, 6-0 27 8 0 1 0 1 0 1 1 .296 .321 .370 0 0 0 0 10 7 1.43 28
Oct 9 at Lambton W, 11-1 29 15 9 2 3 1 0 4 4 .517 .531 .690 0 1 0 0 0 0 - 32
Oct 9 at Lambton W, 15-5 35 15 14 1 2 1 0 3 2 .429 .444 .543 0 0 0 0 0 0 - 36
Oct 17 # at Conestoga L, 12-4 29 9 5 5 1 2 0 3 8 .310 .412 .483 0 0 1 0 6 6 1.00 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 7 vs. Seneca W, 11-0 11 16 0 1
Sep 7 vs. Durham L, 9-2 2 6 0 0
Sep 8 vs. Humber L, 3-2 2 11 0 0
Sep 8 vs. St. Clair L, 10-0 0 1 0 0
Sep 14 at Seneca W, 12-1 12 24 2 0
Sep 14 at Seneca W, 12-0 12 16 4 0
Sep 15 Durham L, 5-3 3 6 0 1
Sep 15 Durham L, 14-0 0 0 0 0
Sep 19 at Conestoga L, 11-6 6 16 2 0
Sep 19 at Conestoga W, 12-6 12 22 2 1
Sep 21 vs. Lambton W, 4-0 4 9 4 1
Sep 21 vs. Mohawk W, 8-4 8 12 1 0
Sep 22 vs. Conestoga L, 13-8 8 16 1 0
Sep 22 vs. Sheridan L, 9-5 5 10 4 0
Sep 27 at Humber L, 4-0 0 1 0 1
Sep 27 at Humber L, 8-3 3 5 0 1
Sep 29 Sheridan W, 6-4 6 16 4 0
Sep 29 Sheridan L, 6-3 3 7 2 0
Oct 5 Mohawk W, 10-6 10 19 2 0
Oct 5 Mohawk W, 7-3 7 10 5 0
Oct 6 St. Clair L, 10-6 6 12 0 1
Oct 6 St. Clair L, 6-0 0 10 2 2
Oct 9 at Lambton W, 11-1 11 20 1 0
Oct 9 at Lambton W, 15-5 15 19 1 0
Oct 17 # at Conestoga L, 12-4 4 14 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 7 vs. Seneca W, 11-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Sep 7 vs. Durham L, 9-2 0 1 6.0 12 9 8 9.33 1 1.17 0 2.50
Sep 8 vs. Humber L, 3-2 0 1 7.0 11 3 3 3.00 2 2.00 0 1.86
Sep 8 vs. St. Clair L, 10-0 0 1 4.1 12 10 10 16.15 3 4.85 1 3.69
Sep 14 at Seneca W, 12-1 1 0 7.0 1 1 1 1.00 11 11.00 0 0.57
Sep 14 at Seneca W, 12-0 1 0 6.0 6 0 0 0.00 10 11.67 0 1.00
Sep 15 Durham L, 5-3 0 1 7.0 11 5 4 4.00 4 4.00 1 1.86
Sep 15 Durham L, 14-0 0 1 6.0 17 14 8 9.33 3 3.50 0 2.83
Sep 19 at Conestoga L, 11-6 0 1 6.0 14 11 4 4.67 4 4.67 0 2.67
Sep 19 at Conestoga W, 12-6 1 0 7.0 10 6 5 5.00 5 5.00 1 1.86
Sep 21 vs. Lambton W, 4-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.71
Sep 21 vs. Mohawk W, 8-4 1 0 7.0 10 4 4 4.00 8 8.00 0 1.57
Sep 22 vs. Conestoga L, 13-8 0 0 7.0 12 13 6 6.00 3 3.00 0 2.71
Sep 22 vs. Sheridan L, 9-5 0 1 6.0 13 9 5 5.83 3 3.50 0 2.17
Sep 27 at Humber L, 4-0 0 1 6.0 6 4 3 3.50 5 5.83 1 1.50
Sep 27 at Humber L, 8-3 0 1 6.0 12 8 3 3.50 7 8.17 1 2.33
Sep 29 Sheridan W, 6-4 1 0 7.0 7 4 3 3.00 4 4.00 0 1.00
Sep 29 Sheridan L, 6-3 0 1 7.0 11 6 5 5.00 3 3.00 0 1.57
Oct 5 Mohawk W, 10-6 1 0 7.0 9 6 4 4.00 9 9.00 0 1.71
Oct 5 Mohawk W, 7-3 1 0 7.0 11 3 3 3.00 6 6.00 0 2.00
Oct 6 St. Clair L, 10-6 0 1 8.0 11 10 9 7.88 7 6.13 1 2.00
Oct 6 St. Clair L, 6-0 0 1 7.0 15 6 6 6.00 1 1.00 0 2.29
Oct 9 at Lambton W, 11-1 1 0 5.0 5 1 1 1.40 7 9.80 0 1.00
Oct 9 at Lambton W, 15-5 1 0 5.0 4 5 2 2.80 7 9.80 0 1.20
Oct 17 # at Conestoga L, 12-4 0 1 6.0 9 12 10 11.67 8 9.33 1 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 7 vs. Seneca W, 11-0 21 15 5 1 1 .952 - - - - 0
Sep 7 vs. Durham L, 9-2 28 18 9 1 0 .964 - - - - 0
Sep 8 vs. Humber L, 3-2 31 21 10 0 0 1.000 - 3 - - 0
Sep 8 vs. St. Clair L, 10-0 23 13 9 1 1 .957 - 2 - - 0
Sep 14 at Seneca W, 12-1 28 21 7 0 0 1.000 - 2 - - 0
Sep 14 at Seneca W, 12-0 21 18 3 0 0 1.000 - 1 - - 0
Sep 15 Durham L, 5-3 28 21 6 1 0 .964 - 2 - - 0
Sep 15 Durham L, 14-0 28 18 6 4 0 .857 - 1 - - 0
Sep 19 at Conestoga L, 11-6 30 18 8 4 0 .867 - - 2 1.000 0
Sep 19 at Conestoga W, 12-6 32 21 8 3 0 .906 - 3 0 .000 0
Sep 21 vs. Lambton W, 4-0 28 21 7 0 0 1.000 - 1 - - 0
Sep 21 vs. Mohawk W, 8-4 29 21 7 1 0 .966 - 2 - - 0
Sep 22 vs. Conestoga L, 13-8 35 21 6 8 0 .771 - 10 - - 0
Sep 22 vs. Sheridan L, 9-5 30 18 9 3 0 .900 - 3 - - 0
Sep 27 at Humber L, 4-0 23 18 4 1 0 .957 - 2 - - 0
Sep 27 at Humber L, 8-3 24 18 3 3 0 .875 - 3 1 .250 0
Sep 29 Sheridan W, 6-4 29 21 6 2 1 .931 - - 1 1.000 0
Sep 29 Sheridan L, 6-3 36 21 13 2 0 .944 - 2 - - 0
Oct 5 Mohawk W, 10-6 32 21 8 3 0 .906 - 3 - - 0
Oct 5 Mohawk W, 7-3 32 21 11 0 0 1.000 - - - - 0
Oct 6 St. Clair L, 10-6 32 24 8 0 0 1.000 - 4 - - 0
Oct 6 St. Clair L, 6-0 29 21 7 1 0 .966 - 3 - - 0
Oct 9 at Lambton W, 11-1 17 15 2 0 0 1.000 - - 0 - 0
Oct 9 at Lambton W, 15-5 22 15 4 3 0 .864 - - - - 0
Oct 17 # at Conestoga L, 12-4 24 18 4 2 1 .917 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 24 681 213 122 62 27 19 2 48 118 .313 .373 .417 7 7 2 2 121 134 .90 759
Conference 24 681 213 122 62 27 19 2 48 118 .313 .373 .417 7 7 2 2 121 134 .90 759
Exhibition 1 29 9 5 5 1 2 0 3 8 .310 .412 .483 0 0 1 0 6 6 1.00 35
 
Home 8 217 63 28 23 5 6 0 11 45 .290 .365 .369 3 1 2 1 48 53 .91 246
Away 8 252 85 61 24 16 8 2 26 35 .337 .391 .488 0 3 0 1 49 39 1.26 279
Neutral 8 212 65 33 15 6 5 0 11 38 .307 .359 .382 4 3 0 0 24 42 .57 234
 
Wins 11 333 131 89 32 16 15 2 33 40 .393 .452 .550 6 3 1 1 55 62 .89 375
Losses 13 348 82 33 30 11 4 0 15 78 .236 .295 .290 1 4 1 1 66 72 .92 384
 
September 18 502 145 81 45 17 13 2 32 98 .289 .349 .386 4 5 0 2 94 101 .93 556
October 6 179 68 41 17 10 6 0 16 20 .380 .438 .503 3 2 2 0 27 33 .82 203
Base Running — Split Statistics
gp r tb sb cs
Total 24 146 284 37 9
Conference 24 146 284 37 9
Exhibition 1 4 14 1 0
 
Home 8 35 80 15 4
Away 8 71 123 12 3
Neutral 8 40 81 10 2
 
Wins 11 108 183 26 3
Losses 13 38 101 11 6
 
September 18 97 194 26 6
October 6 49 90 11 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.43 11 12 24 24 3 153.1 224 138 97 49 128 5.84 6 1.78 758 32 12
Conference 4.43 11 12 24 24 3 153.1 224 138 97 49 128 5.84 6 1.78 758 32 12
Exhibition 11.67 0 1 1 1 0 6.0 9 12 10 4 8 9.33 1 2.17 33 0 1
 
Home 5.25 3 5 8 8 1 56.0 92 54 42 14 37 4.63 2 1.89 278 9 4
Away 2.77 5 3 8 8 1 48.0 58 36 19 15 56 8.17 3 1.52 226 12 5
Neutral 5.11 3 4 8 8 1 49.1 74 48 36 20 35 4.97 1 1.91 254 11 3
 
Wins 2.30 11 0 11 11 3 70.0 67 30 23 18 82 8.20 1 1.21 301 9 4
Losses 6.22 0 12 13 13 0 83.1 157 108 74 31 46 3.86 5 2.26 457 23 8
 
September 4.41 7 10 18 18 2 114.1 169 107 72 35 91 5.57 5 1.78 567 27 10
October 4.49 4 2 6 6 1 39.0 55 31 25 14 37 6.64 1 1.77 191 5 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 24 668 460 166 42 3 .937 - 47 4 .078 0
Conference 24 668 460 166 42 3 .937 - 47 4 .078 0
Exhibition 1 24 18 4 2 1 .917 - 2 - - 0
 
Home 8 246 168 65 13 1 .947 - 15 1 .063 0
Away 8 197 144 39 14 0 .929 - 11 3 .214 0
Neutral 8 225 148 62 15 2 .933 - 21 - - 0
 
Wins 11 291 210 68 13 2 .955 - 12 1 .077 0
Losses 13 377 250 98 29 1 .923 - 35 3 .079 0
 
September 18 504 343 126 35 3 .931 - 37 4 .098 0
October 6 164 117 40 7 0 .957 - 10 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 7 vs. Seneca W, 11-0 0
Sep 7 vs. Durham L, 9-2 0
Sep 8 vs. Humber L, 3-2 90
Sep 8 vs. St. Clair L, 10-0 83
Sep 14 at Seneca W, 12-1 0
Sep 14 at Seneca W, 12-0 0
Sep 15 Durham L, 5-3 0
Sep 15 Durham L, 14-0 0
Sep 19 at Conestoga L, 11-6 0
Sep 19 at Conestoga W, 12-6 0
Sep 21 vs. Lambton W, 4-0 0
Sep 21 vs. Mohawk W, 8-4 0
Sep 22 vs. Conestoga L, 13-8 0
Sep 22 vs. Sheridan L, 9-5 0
Sep 27 at Humber L, 4-0 0
Sep 27 at Humber L, 8-3 0
Sep 29 Sheridan W, 6-4 0
Sep 29 Sheridan L, 6-3 0
Oct 5 Mohawk W, 10-6 0
Oct 5 Mohawk W, 7-3 0
Oct 6 St. Clair L, 10-6 0
Oct 6 St. Clair L, 6-0 0
Oct 9 at Lambton W, 11-1 0
Oct 9 at Lambton W, 15-5 0
Oct 17 at Conestoga L, 12-4 70