2014-15 Basketball Statistics Fanshawe

  • Games
    17
  • Pts
    81.9
  • FG %
    43.1
  • 3PT %
    38.4
  • FT %
    66.3
  • Reb
    43.5
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2015 Niagara W, 93-82
1/31/2015 Sault W, 92-52
2/1/2015 Sault W, 76-58
2/7/2015 at Mohawk L, 97-87
2/13/2015 at Redeemer L, 101-91
2/22/2015 at St. Clair W, 73-58
2/28/2015 George Brown W, 81-71
3/6/2015 vs. Georgian W, 76-73
3/7/2015 vs. Humber L, 80-62
3/8/2015 vs. Durham L, 77-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Sheridan W, 92-82 31-69 44.9 10-26 38.5 20-28 71.4 92.0
Oct 29 at Lambton L, 75-62 24-61 39.3 8-19 42.1 6-12 50.0 62.0
Nov 1 Redeemer W, 91-70 35-66 53.0 8-20 40.0 13-18 72.2 91.0
Nov 7 at Niagara W, 78-76 29-70 41.4 8-20 40.0 12-16 75.0 78.0
Nov 15 at Cambrian W, 113-45 41-90 45.6 9-18 50.0 22-30 73.3 113.0
Nov 16 at Cambrian W, 95-58 34-83 41.0 2-16 12.5 25-35 71.4 95.0
Nov 20 St. Clair W, 75-71 26-63 41.3 5-14 35.7 18-27 66.7 75.0
Nov 28 Humber W, 79-72 26-59 44.1 8-19 42.1 19-23 82.6 79.0
Dec 3 Mohawk W, 89-84 32-75 42.7 3-14 21.4 22-35 62.9 89.0
Jan 9 at Humber L, 78-58 19-61 31.1 5-16 31.3 15-25 60.0 58.0
Jan 14 at Sheridan W, 76-70 29-57 50.9 7-13 53.8 11-20 55.0 76.0
Jan 18 vs. Lambton L, 74-66 26-71 36.6 5-17 29.4 9-15 60.0 66.0
Jan 24 Niagara W, 93-82 - - - - - - -
Jan 31 Sault W, 92-52 33-74 44.6 15-32 46.9 11-20 55.0 92.0
Feb 1 Sault W, 76-58 27-65 41.5 12-29 41.4 10-12 83.3 76.0
Feb 7 at Mohawk L, 97-87 31-83 37.3 9-26 34.6 16-24 66.7 87.0
Feb 13 at Redeemer L, 101-91 37-67 55.2 11-21 52.4 6-13 46.2 91.0
Feb 22 at St. Clair W, 73-58 29-66 43.9 4-16 25.0 11-18 61.1 73.0
Feb 28 # George Brown W, 81-71 27-59 45.8 5-10 50.0 22-31 71.0 81.0
Mar 6 # vs. Georgian W, 76-73 - - - - - - -
Mar 7 # vs. Humber L, 80-62 - - - - - - -
Mar 8 # vs. Durham L, 77-66 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Sheridan W, 92-82 14 30 44 15.0
Oct 29 at Lambton L, 75-62 13 21 34 -8.0
Nov 1 Redeemer W, 91-70 10 21 31 -5.0
Nov 7 at Niagara W, 78-76 17 30 47 3.0
Nov 15 at Cambrian W, 113-45 34 37 71 37.0
Nov 16 at Cambrian W, 95-58 30 27 57 10.0
Nov 20 St. Clair W, 75-71 21 30 51 19.0
Nov 28 Humber W, 79-72 10 24 34 -10.0
Dec 3 Mohawk W, 89-84 20 27 47 -1.0
Jan 9 at Humber L, 78-58 8 21 29 -20.0
Jan 14 at Sheridan W, 76-70 10 26 36 1.0
Jan 18 vs. Lambton L, 74-66 8 27 35 -26.0
Jan 24 Niagara W, 93-82 - - - -
Jan 31 Sault W, 92-52 21 34 55 24.0
Feb 1 Sault W, 76-58 16 30 46 12.0
Feb 7 at Mohawk L, 97-87 28 26 54 0.0
Feb 13 at Redeemer L, 101-91 7 17 24 0.0
Feb 22 at St. Clair W, 73-58 13 32 45 13.0
Feb 28 # George Brown W, 81-71 12 41 53 17.0
Mar 6 # vs. Georgian W, 76-73 - - - -
Mar 7 # vs. Humber L, 80-62 - - - -
Mar 8 # vs. Durham L, 77-66 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Sheridan W, 92-82 32 15 4 26
Oct 29 at Lambton L, 75-62 14 4 1 17
Nov 1 Redeemer W, 91-70 19 16 5 26
Nov 7 at Niagara W, 78-76 19 12 2 11
Nov 15 at Cambrian W, 113-45 15 12 2 9
Nov 16 at Cambrian W, 95-58 10 19 0 4
Nov 20 St. Clair W, 75-71 25 8 2 14
Nov 28 Humber W, 79-72 19 11 2 11
Dec 3 Mohawk W, 89-84 27 19 3 11
Jan 9 at Humber L, 78-58 18 11 0 10
Jan 14 at Sheridan W, 76-70 30 23 4 11
Jan 18 vs. Lambton L, 74-66 15 8 4 12
Jan 24 Niagara W, 93-82 - - - -
Jan 31 Sault W, 92-52 17 13 2 23
Feb 1 Sault W, 76-58 21 5 1 20
Feb 7 at Mohawk L, 97-87 18 8 0 14
Feb 13 at Redeemer L, 101-91 5 4 0 17
Feb 22 at St. Clair W, 73-58 22 18 0 18
Feb 28 # George Brown W, 81-71 25 5 3 17
Mar 6 # vs. Georgian W, 76-73 - - - -
Mar 7 # vs. Humber L, 80-62 - - - -
Mar 8 # vs. Durham L, 77-66 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Sheridan W, 92-82 32 0.911 0.091
Oct 29 at Lambton L, 75-62 5 0.912 -0.208
Nov 1 Redeemer W, 91-70 29 1.083 0.214
Nov 7 at Niagara W, 78-76 18 0.975 0.054
Nov 15 at Cambrian W, 113-45 13 1.314 0.762
Nov 16 at Cambrian W, 95-58 19 1.180 0.427
Nov 20 St. Clair W, 75-71 28 0.932 0.071
Nov 28 Humber W, 79-72 23 0.994 0.088
Dec 3 Mohawk W, 89-84 25 0.894 0.079
Jan 9 at Humber L, 78-58 16 0.695 -0.280
Jan 14 at Sheridan W, 76-70 25 0.874 0.100
Jan 18 vs. Lambton L, 74-66 27 0.772 -0.079
Jan 24 Niagara W, 93-82 - - -
Jan 31 Sault W, 92-52 11 1.150 0.479
Feb 1 Sault W, 76-58 16 1.000 0.221
Feb 7 at Mohawk L, 97-87 24 1.024 -0.054
Feb 13 at Redeemer L, 101-91 27 1.273 -0.092
Feb 22 at St. Clair W, 73-58 20 0.869 0.153
Feb 28 # George Brown W, 81-71 20 0.926 0.105
Mar 6 # vs. Georgian W, 76-73 - - -
Mar 7 # vs. Humber L, 80-62 - - -
Mar 8 # vs. Durham L, 77-66 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Sheridan W, 92-82 24-63 38.1 8-25 32.0 82.0
Oct 29 at Lambton L, 75-62 31-68 45.6 7-25 28.0 75.0
Nov 1 Redeemer W, 91-70 18-52 34.6 6-23 26.1 70.0
Nov 7 at Niagara W, 78-76 28-72 38.9 5-30 16.7 76.0
Nov 15 at Cambrian W, 113-45 16-67 23.9 6-27 22.2 45.0
Nov 16 at Cambrian W, 95-58 20-65 30.8 5-24 20.8 58.0
Nov 20 St. Clair W, 75-71 21-59 35.6 8-34 23.5 71.0
Nov 28 Humber W, 79-72 25-63 39.7 6-22 27.3 72.0
Dec 3 Mohawk W, 89-84 30-74 40.5 5-23 21.7 84.0
Jan 9 at Humber L, 78-58 32-66 48.5 4-23 17.4 78.0
Jan 14 at Sheridan W, 76-70 22-64 34.4 4-25 16.0 70.0
Jan 18 vs. Lambton L, 74-66 23-68 33.8 6-29 20.7 74.0
Jan 24 Niagara W, 93-82 - - - - -
Jan 31 Sault W, 92-52 20-56 35.7 6-19 31.6 52.0
Feb 1 Sault W, 76-58 21-56 37.5 6-21 28.6 58.0
Feb 7 at Mohawk L, 97-87 38-84 45.2 8-24 33.3 97.0
Feb 13 at Redeemer L, 101-91 36-60 60.0 10-18 55.6 101.0
Feb 22 at St. Clair W, 73-58 18-57 31.6 9-32 28.1 58.0
Feb 28 # George Brown W, 81-71 26-77 33.8 10-44 22.7 71.0
Mar 6 # vs. Georgian W, 76-73 - - - - -
Mar 7 # vs. Humber L, 80-62 - - - - -
Mar 8 # vs. Durham L, 77-66 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Sheridan W, 92-82 13.0 16.0 29.0 15.0
Oct 29 at Lambton L, 75-62 16.0 26.0 42.0 -8.0
Nov 1 Redeemer W, 91-70 15.0 21.0 36.0 -5.0
Nov 7 at Niagara W, 78-76 18.0 26.0 44.0 3.0
Nov 15 at Cambrian W, 113-45 16.0 18.0 34.0 37.0
Nov 16 at Cambrian W, 95-58 22.0 25.0 47.0 10.0
Nov 20 St. Clair W, 75-71 12.0 20.0 32.0 19.0
Nov 28 Humber W, 79-72 19.0 25.0 44.0 -10.0
Dec 3 Mohawk W, 89-84 18.0 30.0 48.0 -1.0
Jan 9 at Humber L, 78-58 15.0 34.0 49.0 -20.0
Jan 14 at Sheridan W, 76-70 15.0 20.0 35.0 1.0
Jan 18 vs. Lambton L, 74-66 22.0 39.0 61.0 -26.0
Jan 24 Niagara W, 93-82 - - - -
Jan 31 Sault W, 92-52 7.0 24.0 31.0 24.0
Feb 1 Sault W, 76-58 10.0 24.0 34.0 12.0
Feb 7 at Mohawk L, 97-87 26.0 28.0 54.0 0.0
Feb 13 at Redeemer L, 101-91 4.0 20.0 24.0 0.0
Feb 22 at St. Clair W, 73-58 7.0 25.0 32.0 13.0
Feb 28 # George Brown W, 81-71 11.0 25.0 36.0 17.0
Mar 6 # vs. Georgian W, 76-73 - - - -
Mar 7 # vs. Humber L, 80-62 - - - -
Mar 8 # vs. Durham L, 77-66 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Sheridan W, 92-82 28.0 19.0 3.0 14.0
Oct 29 at Lambton L, 75-62 11.0 6.0 1.0 16.0
Nov 1 Redeemer W, 91-70 26.0 6.0 2.0 12.0
Nov 7 at Niagara W, 78-76 16.0 13.0 9.0 12.0
Nov 15 at Cambrian W, 113-45 25.0 5.0 0.0 5.0
Nov 16 at Cambrian W, 95-58 24.0 12.0 0.0 2.0
Nov 20 St. Clair W, 75-71 21.0 13.0 2.0 15.0
Nov 28 Humber W, 79-72 22.0 7.0 5.0 14.0
Dec 3 Mohawk W, 89-84 35.0 11.0 3.0 18.0
Jan 9 at Humber L, 78-58 22.0 11.0 9.0 23.0
Jan 14 at Sheridan W, 76-70 26.0 28.0 4.0 7.0
Jan 18 vs. Lambton L, 74-66 27.0 6.0 5.0 14.0
Jan 24 Niagara W, 93-82 - - - -
Jan 31 Sault W, 92-52 22.0 10.0 6.0 14.0
Feb 1 Sault W, 76-58 20.0 12.0 3.0 14.0
Feb 7 at Mohawk L, 97-87 19.0 14.0 11.0 20.0
Feb 13 at Redeemer L, 101-91 6.0 2.0 0.0 22.0
Feb 22 at St. Clair W, 73-58 21.0 17.0 2.0 7.0
Feb 28 # George Brown W, 81-71 15.0 14.0 3.0 15.0
Mar 6 # vs. Georgian W, 76-73 - - - -
Mar 7 # vs. Humber L, 80-62 - - - -
Mar 8 # vs. Durham L, 77-66 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Sheridan W, 92-82 27.0 0.820 0.091
Oct 29 at Lambton L, 75-62 11.0 1.119 -0.208
Nov 1 Redeemer W, 91-70 16.0 0.870 0.214
Nov 7 at Niagara W, 78-76 21.0 0.921 0.054
Nov 15 at Cambrian W, 113-45 20.0 0.552 0.762
Nov 16 at Cambrian W, 95-58 28.0 0.753 0.427
Nov 20 St. Clair W, 75-71 27.0 0.861 0.071
Nov 28 Humber W, 79-72 20.0 0.906 0.088
Dec 3 Mohawk W, 89-84 31.0 0.816 0.079
Jan 9 at Humber L, 78-58 25.0 0.975 -0.280
Jan 14 at Sheridan W, 76-70 16.0 0.773 0.100
Jan 18 vs. Lambton L, 74-66 18.0 0.851 -0.079
Jan 24 Niagara W, 93-82 - - -
Jan 31 Sault W, 92-52 21.0 0.671 0.479
Feb 1 Sault W, 76-58 16.0 0.779 0.221
Feb 7 at Mohawk L, 97-87 22.0 1.078 -0.054
Feb 13 at Redeemer L, 101-91 19.0 1.365 -0.092
Feb 22 at St. Clair W, 73-58 17.0 0.716 0.153
Feb 28 # George Brown W, 81-71 25.0 0.821 0.105
Mar 6 # vs. Georgian W, 76-73 - - -
Mar 7 # vs. Humber L, 80-62 - - -
Mar 8 # vs. Durham L, 77-66 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 509-1180 43.1 129-336 38.4 246-371 66.3 81.9
Conference 18 536-1239 43.3 134-346 38.7 268-402 66.7 81.9
Exhibition 1 27-59 45.8 5-10 50.0 22-31 71.0 81.0
 
Home 7 210-471 44.6 61-154 39.6 113-163 69.3 84.9
Away 9 273-638 42.8 63-165 38.2 124-193 64.2 81.4
Neutral 1 26-71 36.6 5-17 29.4 9-15 60.0 66.0
 
Wins 12 372-837 44.4 91-237 38.4 194-282 68.8 85.8
Losses 5 137-343 39.9 38-99 38.4 52-89 58.4 72.8
 
October 2 55-130 42.3 18-45 40.0 26-40 65.0 77.0
November 6 191-431 44.3 40-107 37.4 109-149 73.2 88.5
December 1 32-75 42.7 3-14 21.4 22-35 62.9 89.0
January 4 107-263 40.7 32-78 41.0 46-80 57.5 73.0
February 4 124-281 44.1 36-92 39.1 43-67 64.2 81.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 16.5 27.1 43.5 3.8
Conference 18 16.2 27.8 44.1 4.5
Exhibition 1 12.0 41.0 53.0 17.0
 
Home 7 16.0 28.0 44.0 7.7
Away 9 17.8 26.3 44.1 4.0
Neutral 1 8.0 27.0 35.0 -26.0
 
Wins 12 18.0 29.0 47.0 9.8
Losses 5 12.8 22.4 35.2 -10.8
 
October 2 13.5 25.5 39.0 3.5
November 6 20.3 28.2 48.5 9.0
December 1 20.0 27.0 47.0 -1.0
January 4 11.8 27.0 38.8 -5.3
February 4 16.0 26.3 42.3 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 19.2 11.3 3.8 14.9
Conference 18 19.5 11.4 3.8 15.1
Exhibition 1 25.0 14.0 3.0 17.0
 
Home 7 22.9 11.1 3.4 18.7
Away 9 16.8 12.0 4.0 12.3
Neutral 1 15.0 6.0 5.0 12.0
 
Wins 12 21.3 12.8 3.3 15.3
Losses 5 14.0 7.8 5.2 14.0
 
October 2 23.0 12.5 2.0 21.5
November 6 17.8 9.3 3.0 12.5
December 1 27.0 11.0 3.0 11.0
January 4 20.0 13.8 6.0 14.0
February 4 16.5 11.3 4.0 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 21.1 0.987 0.120
Conference 18 21.0 0.983 0.119
Exhibition 1 20.0 0.926 0.105
 
Home 7 23.4 0.989 0.171
Away 9 18.6 1.010 0.101
Neutral 1 27.0 0.772 -0.079
 
Wins 12 21.6 1.011 0.223
Losses 5 19.8 0.925 -0.143
 
October 2 18.5 0.911 -0.029
November 6 21.7 1.083 0.272
December 1 25.0 0.894 0.079
January 4 19.8 0.869 0.051
February 4 21.8 1.033 0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 423-1094 38.7 109-424 25.7 71.8
Conference 18 449-1171 38.3 119-468 25.4 71.8
Exhibition 1 26-77 33.8 10-44 22.7 71.0
 
Home 7 159-423 37.6 45-167 26.9 69.9
Away 9 241-603 40.0 58-228 25.4 73.1
Neutral 1 23-68 33.8 6-29 20.7 74.0
 
Wins 12 263-748 35.2 74-305 24.3 66.3
Losses 5 160-346 46.2 35-119 29.4 85.0
 
October 2 55-131 42.0 15-50 30.0 78.5
November 6 128-378 33.9 36-160 22.5 65.3
December 1 30-74 40.5 5-23 21.7 84.0
January 4 97-254 38.2 20-96 20.8 68.5
February 4 113-257 44.0 33-95 34.7 78.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 15.0 24.8 39.8 3.8
Conference 18 14.8 24.8 39.6 4.5
Exhibition 1 11.0 25.0 36.0 17.0
 
Home 7 13.4 22.9 36.3 7.7
Away 9 15.4 24.7 40.1 4.0
Neutral 1 22.0 39.0 61.0 -26.0
 
Wins 12 14.3 22.8 37.2 9.8
Losses 5 16.6 29.4 46.0 -10.8
 
October 2 14.5 21.0 35.5 3.5
November 6 17.0 22.5 39.5 9.0
December 1 18.0 30.0 48.0 -1.0
January 4 14.8 29.3 44.0 -5.3
February 4 11.8 24.3 36.0 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 21.8 12.1 1.9 13.5
Conference 18 21.4 11.7 1.9 13.6
Exhibition 1 15.0 5.0 3.0 15.0
 
Home 7 24.9 12.4 2.7 14.4
Away 9 18.9 12.3 1.0 12.7
Neutral 1 27.0 8.0 4.0 14.0
 
Wins 12 23.8 14.3 2.3 11.2
Losses 5 17.0 7.0 1.0 19.0
 
October 2 19.5 9.5 2.5 15.0
November 6 22.3 13.0 2.2 10.0
December 1 35.0 19.0 3.0 18.0
January 4 24.3 13.8 2.5 14.5
February 4 16.5 8.8 0.3 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 20.9 0.867 0.120
Conference 18 21.1 0.865 0.119
Exhibition 1 25.0 0.821 0.105
 
Home 7 22.6 0.818 0.171
Away 9 19.9 0.909 0.101
Neutral 1 18.0 0.851 -0.079
 
Wins 12 21.7 0.788 0.223
Losses 5 19.0 1.068 -0.143
 
October 2 19.0 0.940 -0.029
November 6 22.0 0.811 0.272
December 1 31.0 0.816 0.079
January 4 20.0 0.818 0.051
February 4 18.5 0.983 0.050
Attendance Statistics
Date Opponent Score Attend
Oct 25 Sheridan W, 92-82 -
Oct 29 at Lambton L, 75-62 -
Nov 1 Redeemer W, 91-70 -
Nov 7 at Niagara W, 78-76 -
Nov 15 at Cambrian W, 113-45 -
Nov 16 at Cambrian W, 95-58 -
Nov 20 St. Clair W, 75-71 -
Nov 28 Humber W, 79-72 -
Dec 3 Mohawk W, 89-84 -
Jan 9 at Humber L, 78-58 -
Jan 14 at Sheridan W, 76-70 -
Jan 18 vs. Lambton L, 74-66 -
Jan 24 Niagara 93-82 Win -
Jan 31 Sault W, 92-52 -
Feb 1 Sault W, 76-58 -
Feb 7 at Mohawk L, 97-87 -
Feb 13 at Redeemer L, 101-91 0
Feb 22 at St. Clair W, 73-58 -
Feb 28 George Brown W, 81-71 -
Mar 6 vs. Georgian 76-73 Win -
Mar 7 vs. Humber 62-80 Loss -
Mar 8 vs. Durham 66-77 Loss -