Skip to navigation Skip to content Skip to footer

2016-17 Basketball Statistics Fanshawe

  • Games
    16
  • Pts
    82.5
  • FG %
    45.9
  • 3PT %
    36.6
  • FT %
    63.9
  • Reb
    44.1
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 Humber L, 74-64
2/3/2017 at St. Clair L, 99-84
2/8/2017 Lambton W, 103-72
2/11/2017 Redeemer W, 97-66
2/17/2017 Niagara W, 77-71
2/21/2017 at Mohawk W, 104-92
2/25/2017 Durham W, 68-65
3/2/2017 at George Brown L, 76-74
3/3/2017 Centennial W, 93-85
3/4/2017 Redeemer L, 106-93
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 at Humber L, 79-58 20-54 37.0 4-13 30.8 14-28 50.0 58.0
Oct 29 Sheridan L, 77-50 17-56 30.4 4-13 30.8 12-22 54.5 50.0
Nov 5 Sault W, 86-67 34-67 50.7 2-8 25.0 16-22 72.7 86.0
Nov 6 Sault W, 79-58 28-61 45.9 3-13 23.1 20-25 80.0 79.0
Nov 11 at Lambton W, 102-75 38-70 54.3 6-16 37.5 20-29 69.0 102.0
Nov 15 St. Clair W, 86-77 28-62 45.2 5-12 41.7 25-34 73.5 86.0
Nov 19 at Redeemer L, 108-79 29-71 40.8 5-16 31.3 16-32 50.0 79.0
Nov 25 Mohawk W, 100-92 39-82 47.6 7-18 38.9 15-23 65.2 100.0
Nov 30 at Niagara L, 95-73 27-70 38.6 2-16 12.5 17-24 70.8 73.0
Jan 11 at Sheridan L, 90-78 30-69 43.5 6-13 46.2 12-24 50.0 78.0
Jan 21 Humber L, 74-64 25-57 43.9 6-13 46.2 8-13 61.5 64.0
Feb 3 at St. Clair L, 99-84 27-60 45.0 9-13 69.2 21-37 56.8 84.0
Feb 8 Lambton W, 103-72 37-69 53.6 9-19 47.4 20-24 83.3 103.0
Feb 11 Redeemer W, 97-66 38-68 55.9 4-15 26.7 17-29 58.6 97.0
Feb 17 Niagara W, 77-71 29-58 50.0 3-10 30.0 16-22 72.7 77.0
Feb 21 at Mohawk W, 104-92 39-82 47.6 10-24 41.7 16-27 59.3 104.0
Feb 25 # Durham W, 68-65 28-61 45.9 4-13 30.8 8-13 61.5 68.0
Mar 2 # at George Brown L, 76-74 28-59 47.5 6-12 50.0 12-28 42.9 74.0
Mar 3 # Centennial W, 93-85 36-67 53.7 8-12 66.7 13-18 72.2 93.0
Mar 4 # Redeemer L, 106-93 22-75 29.3 9-26 34.6 40-52 76.9 93.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Humber L, 79-58 7 21 28 -19.0
Oct 29 Sheridan L, 77-50 15 37 52 0.0
Nov 5 Sault W, 86-67 17 25 42 8.0
Nov 6 Sault W, 79-58 19 30 49 23.0
Nov 11 at Lambton W, 102-75 10 31 41 3.0
Nov 15 St. Clair W, 86-77 14 37 51 1.0
Nov 19 at Redeemer L, 108-79 17 16 33 -6.0
Nov 25 Mohawk W, 100-92 20 28 48 9.0
Nov 30 at Niagara L, 95-73 21 24 45 -3.0
Jan 11 at Sheridan L, 90-78 20 31 51 9.0
Jan 21 Humber L, 74-64 9 29 38 -5.0
Feb 3 at St. Clair L, 99-84 8 31 39 3.0
Feb 8 Lambton W, 103-72 15 22 37 7.0
Feb 11 Redeemer W, 97-66 14 36 50 18.0
Feb 17 Niagara W, 77-71 8 34 42 7.0
Feb 21 at Mohawk W, 104-92 16 43 59 11.0
Feb 25 # Durham W, 68-65 14 32 46 8.0
Mar 2 # at George Brown L, 76-74 14 27 41 -1.0
Mar 3 # Centennial W, 93-85 13 30 43 0.0
Mar 4 # Redeemer L, 106-93 27 24 51 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Humber L, 79-58 22 8 0 7
Oct 29 Sheridan L, 77-50 40 7 4 9
Nov 5 Sault W, 86-67 25 14 1 19
Nov 6 Sault W, 79-58 29 13 2 13
Nov 11 at Lambton W, 102-75 9 12 6 19
Nov 15 St. Clair W, 86-77 22 4 6 16
Nov 19 at Redeemer L, 108-79 21 15 6 7
Nov 25 Mohawk W, 100-92 23 11 2 25
Nov 30 at Niagara L, 95-73 28 10 2 6
Jan 11 at Sheridan L, 90-78 33 7 0 19
Jan 21 Humber L, 74-64 28 5 1 10
Feb 3 at St. Clair L, 99-84 20 16 1 6
Feb 8 Lambton W, 103-72 14 15 2 28
Feb 11 Redeemer W, 97-66 17 6 4 22
Feb 17 Niagara W, 77-71 20 4 2 20
Feb 21 at Mohawk W, 104-92 22 8 2 15
Feb 25 # Durham W, 68-65 21 7 2 15
Mar 2 # at George Brown L, 76-74 24 9 4 15
Mar 3 # Centennial W, 93-85 15 7 2 20
Mar 4 # Redeemer L, 106-93 21 11 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 at Humber L, 79-58 23 - -
Oct 29 Sheridan L, 77-50 22 - -
Nov 5 Sault W, 86-67 17 - -
Nov 6 Sault W, 79-58 22 - -
Nov 11 at Lambton W, 102-75 12 - -
Nov 15 St. Clair W, 86-77 32 - -
Nov 19 at Redeemer L, 108-79 15 - -
Nov 25 Mohawk W, 100-92 28 - -
Nov 30 at Niagara L, 95-73 19 - -
Jan 11 at Sheridan L, 90-78 23 - -
Jan 21 Humber L, 74-64 24 - -
Feb 3 at St. Clair L, 99-84 24 - -
Feb 8 Lambton W, 103-72 13 - -
Feb 11 Redeemer W, 97-66 24 - -
Feb 17 Niagara W, 77-71 15 - -
Feb 21 at Mohawk W, 104-92 24 - -
Feb 25 # Durham W, 68-65 18 - -
Mar 2 # at George Brown L, 76-74 18 - -
Mar 3 # Centennial W, 93-85 9 - -
Mar 4 # Redeemer L, 106-93 24 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 at Humber L, 79-58 30-60 50.0 7-15 46.7 79.0
Oct 29 Sheridan L, 77-50 31-86 36.0 6-24 25.0 77.0
Nov 5 Sault W, 86-67 25-60 41.7 6-15 40.0 67.0
Nov 6 Sault W, 79-58 24-61 39.3 3-15 20.0 58.0
Nov 11 at Lambton W, 102-75 30-74 40.5 7-29 24.1 75.0
Nov 15 St. Clair W, 86-77 27-81 33.3 7-27 25.9 77.0
Nov 19 at Redeemer L, 108-79 43-84 51.2 13-25 52.0 108.0
Nov 25 Mohawk W, 100-92 29-64 45.3 11-31 35.5 92.0
Nov 30 at Niagara L, 95-73 39-81 48.1 8-21 38.1 95.0
Jan 11 at Sheridan L, 90-78 29-72 40.3 11-32 34.4 90.0
Jan 21 Humber L, 74-64 26-69 37.7 4-19 21.1 74.0
Feb 3 at St. Clair L, 99-84 37-70 52.9 8-25 32.0 99.0
Feb 8 Lambton W, 103-72 26-60 43.3 8-21 38.1 72.0
Feb 11 Redeemer W, 97-66 19-60 31.7 8-25 32.0 66.0
Feb 17 Niagara W, 77-71 27-69 39.1 9-27 33.3 71.0
Feb 21 at Mohawk W, 104-92 31-85 36.5 8-39 20.5 92.0
Feb 25 # Durham W, 68-65 24-69 34.8 5-19 26.3 65.0
Mar 2 # at George Brown L, 76-74 27-80 33.8 8-26 30.8 76.0
Mar 3 # Centennial W, 93-85 35-89 39.3 7-34 20.6 85.0
Mar 4 # Redeemer L, 106-93 38-74 51.4 11-25 44.0 106.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Humber L, 79-58 12.0 35.0 47.0 -19.0
Oct 29 Sheridan L, 77-50 22.0 30.0 52.0 0.0
Nov 5 Sault W, 86-67 15.0 19.0 34.0 8.0
Nov 6 Sault W, 79-58 8.0 18.0 26.0 23.0
Nov 11 at Lambton W, 102-75 13.0 25.0 38.0 3.0
Nov 15 St. Clair W, 86-77 26.0 24.0 50.0 1.0
Nov 19 at Redeemer L, 108-79 17.0 22.0 39.0 -6.0
Nov 25 Mohawk W, 100-92 14.0 25.0 39.0 9.0
Nov 30 at Niagara L, 95-73 22.0 26.0 48.0 -3.0
Jan 11 at Sheridan L, 90-78 17.0 25.0 42.0 9.0
Jan 21 Humber L, 74-64 17.0 26.0 43.0 -5.0
Feb 3 at St. Clair L, 99-84 8.0 28.0 36.0 3.0
Feb 8 Lambton W, 103-72 12.0 18.0 30.0 7.0
Feb 11 Redeemer W, 97-66 11.0 21.0 32.0 18.0
Feb 17 Niagara W, 77-71 11.0 24.0 35.0 7.0
Feb 21 at Mohawk W, 104-92 16.0 32.0 48.0 11.0
Feb 25 # Durham W, 68-65 17.0 21.0 38.0 8.0
Mar 2 # at George Brown L, 76-74 22.0 20.0 42.0 -1.0
Mar 3 # Centennial W, 93-85 25.0 18.0 43.0 0.0
Mar 4 # Redeemer L, 106-93 14.0 28.0 42.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Humber L, 79-58 23.0 8.0 5.0 20.0
Oct 29 Sheridan L, 77-50 22.0 26.0 5.0 19.0
Nov 5 Sault W, 86-67 28.0 11.0 4.0 15.0
Nov 6 Sault W, 79-58 25.0 13.0 3.0 15.0
Nov 11 at Lambton W, 102-75 19.0 3.0 2.0 15.0
Nov 15 St. Clair W, 86-77 19.0 11.0 4.0 19.0
Nov 19 at Redeemer L, 108-79 19.0 10.0 2.0 25.0
Nov 25 Mohawk W, 100-92 26.0 11.0 4.0 21.0
Nov 30 at Niagara L, 95-73 20.0 19.0 8.0 22.0
Jan 11 at Sheridan L, 90-78 23.0 13.0 4.0 17.0
Jan 21 Humber L, 74-64 17.0 16.0 5.0 12.0
Feb 3 at St. Clair L, 99-84 19.0 20.0 4.0 18.0
Feb 8 Lambton W, 103-72 21.0 7.0 1.0 15.0
Feb 11 Redeemer W, 97-66 25.0 6.0 2.0 10.0
Feb 17 Niagara W, 77-71 18.0 10.0 1.0 12.0
Feb 21 at Mohawk W, 104-92 17.0 15.0 5.0 11.0
Feb 25 # Durham W, 68-65 14.0 13.0 1.0 16.0
Mar 2 # at George Brown L, 76-74 16.0 11.0 3.0 16.0
Mar 3 # Centennial W, 93-85 13.0 8.0 3.0 21.0
Mar 4 # Redeemer L, 106-93 25.0 6.0 2.0 31.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 at Humber L, 79-58 27.0 - -
Oct 29 Sheridan L, 77-50 22.0 - -
Nov 5 Sault W, 86-67 16.0 - -
Nov 6 Sault W, 79-58 22.0 - -
Nov 11 at Lambton W, 102-75 18.0 - -
Nov 15 St. Clair W, 86-77 31.0 - -
Nov 19 at Redeemer L, 108-79 25.0 - -
Nov 25 Mohawk W, 100-92 24.0 - -
Nov 30 at Niagara L, 95-73 19.0 - -
Jan 11 at Sheridan L, 90-78 25.0 - -
Jan 21 Humber L, 74-64 17.0 - -
Feb 3 at St. Clair L, 99-84 28.0 - -
Feb 8 Lambton W, 103-72 21.0 - -
Feb 11 Redeemer W, 97-66 26.0 - -
Feb 17 Niagara W, 77-71 18.0 - -
Feb 21 at Mohawk W, 104-92 22.0 - -
Feb 25 # Durham W, 68-65 15.0 - -
Mar 2 # at George Brown L, 76-74 24.0 - -
Mar 3 # Centennial W, 93-85 20.0 - -
Mar 4 # Redeemer L, 106-93 36.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 485-1056 45.9 85-232 36.6 265-415 63.9 82.5
Conference 20 599-1318 45.4 112-295 38.0 338-526 64.3 82.4
Exhibition 4 114-262 43.5 27-63 42.9 73-111 65.8 82.0
 
Home 9 275-580 47.4 43-121 35.5 149-214 69.6 82.4
Away 7 210-476 44.1 42-111 37.8 116-201 57.7 82.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 310-619 50.1 49-135 36.3 165-235 70.2 92.7
Losses 7 175-437 40.0 36-97 37.1 100-180 55.6 69.4
 
October 2 37-110 33.6 8-26 30.8 26-50 52.0 54.0
November 7 223-483 46.2 30-99 30.3 129-189 68.3 86.4
January 2 55-126 43.7 12-26 46.2 20-37 54.1 71.0
February 5 170-337 50.4 35-81 43.2 90-139 64.7 93.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 14.4 29.7 44.1 4.1
Conference 20 14.9 29.4 44.3 4.1
Exhibition 4 17.0 28.3 45.3 4.0
 
Home 9 14.6 30.9 45.4 7.6
Away 7 14.1 28.1 42.3 -0.3
Neutral - - - - -
 
Wins 9 14.8 31.8 46.6 9.7
Losses 7 13.9 27.0 40.9 -3.0
 
October 2 11.0 29.0 40.0 -9.5
November 7 16.9 27.3 44.1 5.0
January 2 14.5 30.0 44.5 2.0
February 5 12.2 33.2 45.4 9.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 23.3 12.4 3.7 15.1
Conference 20 22.7 11.8 3.4 15.2
Exhibition 4 20.3 9.5 2.3 15.8
 
Home 9 24.2 12.3 3.2 18.0
Away 7 22.1 12.6 4.3 11.3
Neutral - - - - -
 
Wins 9 20.1 9.7 2.9 19.7
Losses 7 27.4 16.0 4.7 9.1
 
October 2 31.0 17.0 5.0 8.0
November 7 22.4 11.1 3.9 15.0
January 2 30.5 14.5 4.5 14.5
February 5 18.6 11.6 2.6 18.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 21.1 1.101 0.056
Conference 20 20.3 1.118 0.062
Exhibition 4 17.3 1.193 0.093
 
Home 9 21.9 1.112 0.144
Away 7 20.0 1.086 -0.051
Neutral - - - -
 
Wins 9 20.8 1.250 0.274
Losses 7 21.4 0.914 -0.217
 
October 2 22.5 0.720 -0.274
November 7 20.7 1.159 0.111
January 2 23.5 0.899 -0.217
February 5 20.0 1.260 0.224
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 473-1136 41.6 124-390 31.8 80.8
Conference 20 597-1448 41.2 155-494 31.4 81.2
Exhibition 4 124-312 39.7 31-104 29.8 83.0
 
Home 9 234-610 38.4 62-204 30.4 72.7
Away 7 239-526 45.4 62-186 33.3 91.1
Neutral - 0-0 - 0-0 - -
 
Wins 9 238-614 38.8 67-229 29.3 74.4
Losses 7 235-522 45.0 57-161 35.4 88.9
 
October 2 61-146 41.8 13-39 33.3 78.0
November 7 217-505 43.0 55-163 33.7 81.7
January 2 55-141 39.0 15-51 29.4 82.0
February 5 140-344 40.7 41-137 29.9 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 15.1 24.9 39.9 4.1
Conference 20 15.9 24.3 40.2 4.1
Exhibition 4 19.5 21.8 41.3 4.0
 
Home 9 15.1 22.8 37.9 7.6
Away 7 15.0 27.6 42.6 -0.3
Neutral - - - - -
 
Wins 9 14.0 22.9 36.9 9.7
Losses 7 16.4 27.4 43.9 -3.0
 
October 2 17.0 32.5 49.5 -9.5
November 7 16.4 22.7 39.1 5.0
January 2 17.0 25.5 42.5 2.0
February 5 11.6 24.6 36.2 9.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 21.3 9.7 2.6 16.6
Conference 20 20.4 9.4 2.5 17.5
Exhibition 4 17.0 8.5 2.3 21.0
 
Home 9 22.3 8.8 2.7 15.3
Away 7 20.0 10.9 2.4 18.3
Neutral - - - - -
 
Wins 9 22.0 9.7 3.0 14.8
Losses 7 20.4 9.7 2.0 19.0
 
October 2 22.5 7.5 2.0 19.5
November 7 22.3 11.3 3.6 18.9
January 2 20.0 6.0 0.5 14.5
February 5 20.0 9.8 2.2 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 22.6 1.045 0.056
Conference 20 22.8 1.056 0.062
Exhibition 4 23.8 1.099 0.093
 
Home 9 21.9 0.969 0.144
Away 7 23.4 1.137 -0.051
Neutral - - - -
 
Wins 9 22.0 0.977 0.274
Losses 7 23.3 1.131 -0.217
 
October 2 24.5 0.994 -0.274
November 7 22.1 1.048 0.111
January 2 21.0 1.116 -0.217
February 5 23.0 1.036 0.224
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Humber L, 79-58 -
Oct 29 Sheridan L, 77-50 -
Nov 5 Sault W, 86-67 -
Nov 6 Sault W, 79-58 -
Nov 11 at Lambton W, 102-75 -
Nov 15 St. Clair W, 86-77 -
Nov 19 at Redeemer L, 108-79 0
Nov 25 Mohawk W, 100-92 -
Nov 30 at Niagara L, 95-73 -
Jan 11 at Sheridan L, 90-78 0
Jan 21 Humber L, 74-64 -
Feb 3 at St. Clair L, 99-84 -
Feb 8 Lambton W, 103-72 -
Feb 11 Redeemer W, 97-66 -
Feb 17 Niagara W, 77-71 -
Feb 21 at Mohawk W, 104-92 -
Feb 25 Durham W, 68-65 -
Mar 2 at George Brown L, 76-74 -
Mar 3 Centennial W, 93-85 -
Mar 4 Redeemer L, 106-93 -