Mohamed Alor
gp
9
pts/g
2.4
fg %
31.6
3pt %
40.0
ft %
100.0
reb/g
1.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 1 | 1 |
| Minutes | 104 | 104 |
| Minutes per game | 11.6 | 11.6 |
| FG | 6-19 | 6-19 |
| FG Pct | 31.6 | 31.6 |
| 3PT | 2-5 | 2-5 |
| 3PT Pct | 40.0 | 40.0 |
| FT | 8-8 | 8-8 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 9 | 9 |
| Def rebounds | 8 | 8 |
| Total rebounds | 17 | 17 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 17 | 17 |
| Disqualifications | - | - |
| Assists | 7 | 7 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 2.4 | 2.4 |
| Points per 40 min | 8.4 | 8.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Conestoga | W, 74-65 |
| Feb 17 | at Lambton | L, 76-72 |
| Feb 21 | Sheridan | L, 85-82 |
| Feb 25 | at Durham | W, 63-59 |
| Mar 1 | Sheridan | L, 67-61 |
| Mar 2 | Niagara | L, 85-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Conestoga | W, 89-66 | 0 | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | at Sheridan | L, 106-77 | 0 | 5 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Niagara | L, 61-60 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | at Mohawk | L, 79-77 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Nov 11 | at U of T Mississauga | W, 93-73 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Sault | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Sault | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Redeemer | W, 89-76 | - | 16 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | at Humber | L, 72-68 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 30 | Lambton | W, 84-67 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Niagara | L, 72-58 | 1 | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Redeemer | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Clair | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mohawk | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | U of T Mississauga | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Humber | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Conestoga | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lambton | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sheridan | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Durham | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Sheridan | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 # | Niagara | L, 85-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Conestoga | W, 89-66 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 26 | at Sheridan | L, 106-77 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 2 | Niagara | L, 61-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Mohawk | L, 79-77 | - | 13 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 11 | at U of T Mississauga | W, 93-73 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | at Sault | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Sault | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Redeemer | W, 89-76 | - | 16 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nov 26 | at Humber | L, 72-68 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Lambton | W, 84-67 | 0 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | at Niagara | L, 72-58 | 1 | 27 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 19 | at Redeemer | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Clair | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mohawk | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | U of T Mississauga | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Humber | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Conestoga | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lambton | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sheridan | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Durham | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Sheridan | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 # | Niagara | L, 85-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 | Conestoga | W, 89-66 | 0 | 2 | - | - |
| Oct 26 | at Sheridan | L, 106-77 | 0 | 1 | - | 1.0 |
| Nov 2 | Niagara | L, 61-60 | - | 3 | - | - |
| Nov 8 | at Mohawk | L, 79-77 | - | 2 | - | - |
| Nov 11 | at U of T Mississauga | W, 93-73 | - | 1 | - | 0.0 |
| Nov 17 | at Sault | W, 83-58 | - | - | - | - |
| Nov 18 | at Sault | W, 85-66 | - | - | - | - |
| Nov 23 | Redeemer | W, 89-76 | - | 2 | - | 3.0 |
| Nov 26 | at Humber | L, 72-68 | - | 0 | - | - |
| Nov 30 | Lambton | W, 84-67 | 0 | 3 | - | - |
| Dec 13 | at Niagara | L, 72-58 | 1 | 3 | - | 0.5 |
| Jan 19 | at Redeemer | L, 73-67 | - | - | - | - |
| Jan 24 | at St. Clair | W, 94-78 | - | - | - | - |
| Jan 27 | Mohawk | W, 77-69 | - | - | - | - |
| Feb 2 | U of T Mississauga | W, 91-73 | - | - | - | - |
| Feb 7 | St. Clair | W, 71-69 | - | - | - | - |
| Feb 10 | Humber | L, 70-59 | - | - | - | - |
| Feb 13 | at Conestoga | W, 74-65 | - | - | - | - |
| Feb 17 | at Lambton | L, 76-72 | - | - | - | - |
| Feb 21 | Sheridan | L, 85-82 | - | - | - | - |
| Feb 25 # | at Durham | W, 63-59 | - | - | - | - |
| Mar 1 # | Sheridan | L, 67-61 | - | - | - | - |
| Mar 2 # | Niagara | L, 85-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.6 | 0.7-2.1 | 0.2-0.6 | 0.9-0.9 | 2.4 |
| Conference | 9 | 11.6 | 0.7-2.1 | 0.2-0.6 | 0.9-0.9 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.5 | 0.5-2.0 | 0.2-0.2 | 0.5-0.5 | 1.8 |
| Away | 5 | 12.5 | 0.8-2.2 | 0.2-0.8 | 1.2-1.2 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 10.3 | 0.2-2.0 | 0.0-0.5 | 0.5-0.5 | 1.0 |
| Losses | 5 | 12.7 | 1.0-2.2 | 0.4-0.6 | 1.2-1.2 | 3.6 |
| October | 2 | 5.5 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 11.1 | 0.8-1.7 | 0.3-0.7 | 1.3-1.3 | 3.3 |
| December | 1 | 27.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 104 | 6-19 | 31.6 | 2-5 | 40.0 | 8-8 | 100.0 | 22 |
| Conference | 9 | 1 | 104 | 6-19 | 31.6 | 2-5 | 40.0 | 8-8 | 100.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 0 | 42 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Away | 5 | 1 | 62 | 4-11 | 36.4 | 1-4 | 25.0 | 6-6 | 100.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 41 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 5 | 1 | 63 | 5-11 | 45.5 | 2-3 | 66.7 | 6-6 | 100.0 | 18 |
| October | 2 | 0 | 11 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 66 | 5-10 | 50.0 | 2-4 | 50.0 | 8-8 | 100.0 | 20 |
| December | 1 | 1 | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 62 | 12.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 63 | 12.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| October | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 66 | 11.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 0.9 | 1.9 | 0.8 | 0.6 | 0.2 | 0.0 |
| Conference | 9 | 1.0 | 0.9 | 1.9 | 0.8 | 0.6 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 0.5 | 1.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1.2 | 1.2 | 2.4 | 0.6 | 0.8 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.0 | 0.8 | 1.8 | 1.0 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | 1.0 | 1.0 | 2.0 | 0.6 | 0.6 | 0.4 | 0.0 |
| October | 2 | 2.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.7 | 1.0 | 1.7 | 0.8 | 0.3 | 0.2 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 8 | 17 | 7 | 5 | 2 | 0 |
| Conference | 9 | 1 | 9 | 8 | 17 | 7 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
| Away | 5 | 1 | 6 | 6 | 12 | 3 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 4 | 3 | 7 | 4 | 2 | 0 | 0 |
| Losses | 5 | 1 | 5 | 5 | 10 | 3 | 3 | 2 | 0 |
| October | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| November | 6 | 0 | 4 | 6 | 10 | 5 | 2 | 1 | 0 |
| December | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

