Brandon McGlone
- G
- Fanshawe
gp
6
pts/g
1.5
fg %
25.0
3pt %
33.3
ft %
-
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Minutes | 44 | 44 |
| Minutes per game | 7.3 | 7.3 |
| FG | 3-12 | 3-12 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 3-9 | 3-9 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 3 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 1.5 | 1.5 |
| Points per 40 min | 8.2 | 8.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at St. Clair | L, 86-75 |
| Feb 13 | Sheridan | W, 98-90 |
| Feb 16 | Niagara | L, 92-91 |
| Feb 23 | at Durham | W, 79-67 |
| Feb 28 | at Sheridan | L, 110-99 |
| Mar 1 | Redeemer | L, 111-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | 17 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Oct 13 # | vs. Centennial | W, 76-66 | 1 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 19 | Humber | L, 96-70 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Oct 24 | Lambton | W, 92-78 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Clair | W, 79-54 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 10 | at Redeemer | L, 77-69 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Sheridan | L, 87-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Niagara | W, 89-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Conestoga | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Centennial | W, 76-66 | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Oct 19 | Humber | L, 96-70 | - | 18 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Oct 24 | Lambton | W, 92-78 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Clair | W, 79-54 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Redeemer | L, 77-69 | - | 12 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 16 | at Sheridan | L, 87-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Niagara | W, 89-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Conestoga | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 3 | - | - |
| Oct 13 # | vs. Lambton | W, 87-82 | - | 2 | - | - |
| Oct 13 # | vs. Centennial | W, 76-66 | 1 | 3 | - | 0.5 |
| Oct 19 | Humber | L, 96-70 | - | 1 | - | 2.0 |
| Oct 24 | Lambton | W, 92-78 | - | 2 | - | 0.0 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | - | - | - |
| Nov 6 | St. Clair | W, 79-54 | - | 2 | - | 1.0 |
| Nov 10 | at Redeemer | L, 77-69 | - | 4 | - | 0.0 |
| Nov 16 | at Sheridan | L, 87-85 | - | 0 | - | - |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | - | - | - |
| Nov 30 | at Niagara | W, 89-88 | - | 0 | - | - |
| Dec 5 | Conestoga | W, 91-67 | - | - | - | - |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 6 | 7.3 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Total | 6 | 7.3 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 44 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Total | 6 | - | 44 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.8 | 0.2 | 0.0 |
| Total | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| Total | 6 | - | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 7.3 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Conference | 6 | 7.3 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Exhibition | 3 | 12.7 | 2.0-3.3 | 1.7-3.0 | 0.3-0.7 | 6.0 |
| Home | 3 | 10.0 | 1.0-3.7 | 1.0-2.7 | 0.0-0.0 | 3.0 |
| Away | 3 | 4.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.0 | 0.3-2.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Losses | 3 | 10.7 | 0.7-2.0 | 0.7-1.7 | 0.0-0.0 | 2.0 |
| October | 2 | 11.5 | 1.0-4.0 | 1.0-2.5 | 0.0-0.0 | 3.0 |
| November | 4 | 5.3 | 0.2-1.0 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 44 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Conference | 6 | - | 44 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Exhibition | 3 | 1 | 38 | 6-10 | 60.0 | 5-9 | 55.6 | 1-2 | 50.0 | 18 |
| Home | 3 | - | 30 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Away | 3 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 12 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 3 | - | 32 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| October | 2 | - | 23 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| November | 4 | - | 21 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Home | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| October | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.8 | 0.2 | 0.0 |
| Conference | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.8 | 0.2 | 0.0 |
| Exhibition | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| October | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| Conference | 6 | - | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| Exhibition | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Home | 3 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Away | 3 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Losses | 3 | - | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| October | 2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| November | 4 | - | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

