2025-26 Basketball Statistics Fanshawe

  • Games
    18
  • Pts
    71.4
  • FG %
    40.4
  • 3PT %
    26.6
  • FT %
    59.7
  • Reb
    47.3
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/3/2026 at George Brown W, 85-69
1/11/2026 Sheridan W, 70-66
1/14/2026 at Humber L, 75-61
1/17/2026 at Canadore W, 83-74
1/22/2026 Conestoga L, 67-62
1/24/2026 Redeemer W, 83-69
1/30/2026 at Lambton L, 71-67
2/4/2026 at St. Clair L, 94-75
2/11/2026 Mohawk W, 66-59
2/14/2026 at Niagara L, 66-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # Loyalist L, 73-72 27-50 54.0 3-9 33.3 15-28 53.6 72.0
Sep 27 # Durham L, 81-75 31-61 50.8 1-7 14.3 12-23 52.2 75.0
Sep 27 # at St. Lawrence W, 76-74 27-57 47.4 9-24 37.5 13-16 81.3 76.0
Oct 4 # vs. St. Clair L, 83-76 0-0 - 0-0 - 0-0 - 76.0
Oct 4 # at Lambton W, 65-63 - - - - - - -
Oct 17 at Sheridan L, 91-69 26-68 38.2 1-17 5.9 14-32 43.8 69.0
Oct 22 St. Clair L, 82-51 18-61 29.5 2-23 8.7 13-20 65.0 51.0
Oct 26 Canadore W, 99-76 35-79 44.3 5-19 26.3 24-33 72.7 99.0
Nov 1 Humber L, 74-71 25-66 37.9 9-21 42.9 12-33 36.4 71.0
Nov 8 at Conestoga L, 93-70 26-74 35.1 5-26 19.2 13-23 56.5 70.0
Nov 15 at Mohawk L, 69-64 24-61 39.3 5-13 38.5 11-16 68.8 64.0
Nov 19 Lambton W, 70-66 24-62 38.7 7-22 31.8 15-21 71.4 70.0
Nov 26 Niagara W, 76-67 29-61 47.5 8-18 44.4 10-16 62.5 76.0
Nov 29 at Redeemer W, 85-73 36-88 40.9 3-15 20.0 10-18 55.6 85.0
Jan 2 # at Seneca L, 83-61 - - - - - - -
Jan 3 # at George Brown W, 85-69 33-55 60.0 3-9 33.3 16-27 59.3 85.0
Jan 11 Sheridan W, 70-66 26-62 41.9 7-19 36.8 11-16 68.8 70.0
Jan 14 at Humber L, 75-61 25-60 41.7 4-15 26.7 7-11 63.6 61.0
Jan 17 at Canadore W, 83-74 32-80 40.0 5-24 20.8 14-26 53.8 83.0
Jan 22 Conestoga L, 67-62 26-74 35.1 5-22 22.7 5-6 83.3 62.0
Jan 24 Redeemer W, 83-69 35-68 51.5 8-24 33.3 5-12 41.7 83.0
Jan 30 at Lambton L, 71-67 23-62 37.1 3-18 16.7 18-27 66.7 67.0
Feb 4 at St. Clair L, 94-75 28-61 45.9 6-17 35.3 13-18 72.2 75.0
Feb 11 Mohawk W, 66-59 23-58 39.7 8-23 34.8 12-23 52.2 66.0
Feb 14 at Niagara L, 66-64 22-52 42.3 5-25 20.0 15-21 71.4 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Loyalist L, 73-72 9 16 25 0.0
Sep 27 # Durham L, 81-75 14 15 29 9.0
Sep 27 # at St. Lawrence W, 76-74 13 21 34 13.0
Oct 4 # vs. St. Clair L, 83-76 0 0 0 0.0
Oct 4 # at Lambton W, 65-63 - - - -
Oct 17 at Sheridan L, 91-69 26 33 59 11.0
Oct 22 St. Clair L, 82-51 16 22 38 -16.0
Oct 26 Canadore W, 99-76 23 34 57 14.0
Nov 1 Humber L, 74-71 27 30 57 21.0
Nov 8 at Conestoga L, 93-70 19 25 44 0.0
Nov 15 at Mohawk L, 69-64 16 29 45 21.0
Nov 19 Lambton W, 70-66 11 38 49 11.0
Nov 26 Niagara W, 76-67 16 33 49 14.0
Nov 29 at Redeemer W, 85-73 26 22 48 23.0
Jan 2 # at Seneca L, 83-61 - - - -
Jan 3 # at George Brown W, 85-69 8 29 37 17.0
Jan 11 Sheridan W, 70-66 13 35 48 -2.0
Jan 14 at Humber L, 75-61 8 30 38 1.0
Jan 17 at Canadore W, 83-74 18 32 50 15.0
Jan 22 Conestoga L, 67-62 16 28 44 -6.0
Jan 24 Redeemer W, 83-69 17 39 56 22.0
Jan 30 at Lambton L, 71-67 17 37 54 18.0
Feb 4 at St. Clair L, 94-75 10 24 34 0.0
Feb 11 Mohawk W, 66-59 12 37 49 11.0
Feb 14 at Niagara L, 66-64 6 27 33 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Loyalist L, 73-72 4 5 4 13
Sep 27 # Durham L, 81-75 16 5 4 10
Sep 27 # at St. Lawrence W, 76-74 6 3 0 11
Oct 4 # vs. St. Clair L, 83-76 0 0 0 0
Oct 4 # at Lambton W, 65-63 - - - -
Oct 17 at Sheridan L, 91-69 25 8 3 17
Oct 22 St. Clair L, 82-51 30 7 7 10
Oct 26 Canadore W, 99-76 27 18 5 18
Nov 1 Humber L, 74-71 30 11 2 16
Nov 8 at Conestoga L, 93-70 15 6 1 18
Nov 15 at Mohawk L, 69-64 23 14 4 10
Nov 19 Lambton W, 70-66 22 7 1 21
Nov 26 Niagara W, 76-67 27 5 3 20
Nov 29 at Redeemer W, 85-73 28 18 1 24
Jan 2 # at Seneca L, 83-61 - - - -
Jan 3 # at George Brown W, 85-69 25 8 1 18
Jan 11 Sheridan W, 70-66 37 12 1 24
Jan 14 at Humber L, 75-61 28 7 0 10
Jan 17 at Canadore W, 83-74 18 6 3 18
Jan 22 Conestoga L, 67-62 25 13 6 15
Jan 24 Redeemer W, 83-69 37 11 9 26
Jan 30 at Lambton L, 71-67 31 7 4 15
Feb 4 at St. Clair L, 94-75 28 9 1 19
Feb 11 Mohawk W, 66-59 33 14 2 14
Feb 14 at Niagara L, 66-64 24 6 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # Loyalist L, 73-72 17 1.220 0.004
Sep 27 # Durham L, 81-75 16 1.007 -0.088
Sep 27 # at St. Lawrence W, 76-74 22 1.310 0.189
Oct 4 # vs. St. Clair L, 83-76 0 - -0.772
Oct 4 # at Lambton W, 65-63 - - -
Oct 17 at Sheridan L, 91-69 29 0.831 -0.258
Oct 22 St. Clair L, 82-51 20 0.600 -0.382
Oct 26 Canadore W, 99-76 25 0.995 0.257
Nov 1 Humber L, 74-71 22 0.830 -0.067
Nov 8 at Conestoga L, 93-70 8 0.859 -0.349
Nov 15 at Mohawk L, 69-64 21 0.842 0.026
Nov 19 Lambton W, 70-66 13 0.838 0.048
Nov 26 Niagara W, 76-67 15 0.950 0.112
Nov 29 at Redeemer W, 85-73 27 0.859 0.163
Jan 2 # at Seneca L, 83-61 - - -
Jan 3 # at George Brown W, 85-69 21 0.994 0.178
Jan 11 Sheridan W, 70-66 17 0.745 0.019
Jan 14 at Humber L, 75-61 21 0.713 -0.179
Jan 17 at Canadore W, 83-74 26 0.892 0.171
Jan 22 Conestoga L, 67-62 17 0.721 -0.077
Jan 24 Redeemer W, 83-69 20 0.883 0.133
Jan 30 at Lambton L, 71-67 23 0.749 -0.032
Feb 4 at St. Clair L, 94-75 19 0.852 -0.222
Feb 11 Mohawk W, 66-59 25 0.729 0.063
Feb 14 at Niagara L, 66-64 16 0.795 -0.091
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # Loyalist L, 73-72 27-50 54.0 4-14 28.6 73.0
Sep 27 # Durham L, 81-75 33-62 53.2 3-20 15.0 81.0
Sep 27 # at St. Lawrence W, 76-74 27-52 51.9 8-20 40.0 74.0
Oct 4 # vs. St. Clair L, 83-76 26-89 29.2 8-34 23.5 83.0
Oct 4 # at Lambton W, 65-63 - - - - -
Oct 17 at Sheridan L, 91-69 28-67 41.8 15-26 57.7 91.0
Oct 22 St. Clair L, 82-51 33-72 45.8 7-23 30.4 82.0
Oct 26 Canadore W, 99-76 24-68 35.3 6-19 31.6 76.0
Nov 1 Humber L, 74-71 28-64 43.8 11-27 40.7 74.0
Nov 8 at Conestoga L, 93-70 37-68 54.4 14-31 45.2 93.0
Nov 15 at Mohawk L, 69-64 27-64 42.2 6-22 27.3 69.0
Nov 19 Lambton W, 70-66 25-69 36.2 6-28 21.4 66.0
Nov 26 Niagara W, 76-67 25-68 36.8 8-28 28.6 67.0
Nov 29 at Redeemer W, 85-73 21-73 28.8 1-17 5.9 73.0
Jan 2 # at Seneca L, 83-61 - - - - -
Jan 3 # at George Brown W, 85-69 26-64 40.6 5-15 33.3 69.0
Jan 11 Sheridan W, 70-66 26-83 31.3 4-29 13.8 66.0
Jan 14 at Humber L, 75-61 28-69 40.6 7-31 22.6 75.0
Jan 17 at Canadore W, 83-74 26-77 33.8 3-27 11.1 74.0
Jan 22 Conestoga L, 67-62 28-69 40.6 3-16 18.8 67.0
Jan 24 Redeemer W, 83-69 23-70 32.9 5-22 22.7 69.0
Jan 30 at Lambton L, 71-67 25-79 31.6 7-39 17.9 71.0
Feb 4 at St. Clair L, 94-75 36-77 46.8 11-35 31.4 94.0
Feb 11 Mohawk W, 66-59 19-62 30.6 2-24 8.3 59.0
Feb 14 at Niagara L, 66-64 23-61 37.7 7-29 24.1 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Loyalist L, 73-72 8.0 17.0 25.0 0.0
Sep 27 # Durham L, 81-75 9.0 11.0 20.0 9.0
Sep 27 # at St. Lawrence W, 76-74 6.0 15.0 21.0 13.0
Oct 4 # vs. St. Clair L, 83-76 0.0 0.0 0.0 0.0
Oct 4 # at Lambton W, 65-63 - - - -
Oct 17 at Sheridan L, 91-69 15.0 33.0 48.0 11.0
Oct 22 St. Clair L, 82-51 23.0 31.0 54.0 -16.0
Oct 26 Canadore W, 99-76 16.0 27.0 43.0 14.0
Nov 1 Humber L, 74-71 13.0 23.0 36.0 21.0
Nov 8 at Conestoga L, 93-70 8.0 36.0 44.0 0.0
Nov 15 at Mohawk L, 69-64 8.0 16.0 24.0 21.0
Nov 19 Lambton W, 70-66 8.0 30.0 38.0 11.0
Nov 26 Niagara W, 76-67 14.0 21.0 35.0 14.0
Nov 29 at Redeemer W, 85-73 11.0 14.0 25.0 23.0
Jan 2 # at Seneca L, 83-61 - - - -
Jan 3 # at George Brown W, 85-69 10.0 10.0 20.0 17.0
Jan 11 Sheridan W, 70-66 24.0 26.0 50.0 -2.0
Jan 14 at Humber L, 75-61 12.0 25.0 37.0 1.0
Jan 17 at Canadore W, 83-74 13.0 22.0 35.0 15.0
Jan 22 Conestoga L, 67-62 18.0 32.0 50.0 -6.0
Jan 24 Redeemer W, 83-69 13.0 21.0 34.0 22.0
Jan 30 at Lambton L, 71-67 14.0 22.0 36.0 18.0
Feb 4 at St. Clair L, 94-75 16.0 18.0 34.0 0.0
Feb 11 Mohawk W, 66-59 11.0 27.0 38.0 11.0
Feb 14 at Niagara L, 66-64 10.0 17.0 27.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Loyalist L, 73-72 8.0 3.0 6.0 11.0
Sep 27 # Durham L, 81-75 12.0 5.0 2.0 10.0
Sep 27 # at St. Lawrence W, 76-74 9.0 4.0 2.0 16.0
Oct 4 # vs. St. Clair L, 83-76 0.0 0.0 0.0 0.0
Oct 4 # at Lambton W, 65-63 - - - -
Oct 17 at Sheridan L, 91-69 15.0 12.0 2.0 18.0
Oct 22 St. Clair L, 82-51 24.0 17.0 5.0 23.0
Oct 26 Canadore W, 99-76 31.0 14.0 4.0 16.0
Nov 1 Humber L, 74-71 21.0 14.0 8.0 17.0
Nov 8 at Conestoga L, 93-70 13.0 8.0 5.0 25.0
Nov 15 at Mohawk L, 69-64 21.0 17.0 4.0 17.0
Nov 19 Lambton W, 70-66 14.0 12.0 4.0 14.0
Nov 26 Niagara W, 76-67 18.0 14.0 3.0 14.0
Nov 29 at Redeemer W, 85-73 24.0 18.0 2.0 13.0
Jan 2 # at Seneca L, 83-61 - - - -
Jan 3 # at George Brown W, 85-69 20.0 12.0 2.0 10.0
Jan 11 Sheridan W, 70-66 23.0 19.0 7.0 18.0
Jan 14 at Humber L, 75-61 16.0 17.0 5.0 10.0
Jan 17 at Canadore W, 83-74 21.0 7.0 1.0 13.0
Jan 22 Conestoga L, 67-62 23.0 12.0 11.0 14.0
Jan 24 Redeemer W, 83-69 22.0 13.0 7.0 11.0
Jan 30 at Lambton L, 71-67 15.0 19.0 4.0 16.0
Feb 4 at St. Clair L, 94-75 18.0 15.0 1.0 28.0
Feb 11 Mohawk W, 66-59 24.0 17.0 1.0 11.0
Feb 14 at Niagara L, 66-64 13.0 14.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # Loyalist L, 73-72 21.0 1.217 0.004
Sep 27 # Durham L, 81-75 18.0 1.095 -0.088
Sep 27 # at St. Lawrence W, 76-74 16.0 1.121 0.189
Oct 4 # vs. St. Clair L, 83-76 25.0 0.772 -0.772
Oct 4 # at Lambton W, 65-63 - - -
Oct 17 at Sheridan L, 91-69 24.0 1.090 -0.258
Oct 22 St. Clair L, 82-51 21.0 0.982 -0.382
Oct 26 Canadore W, 99-76 24.0 0.738 0.257
Nov 1 Humber L, 74-71 26.0 0.897 -0.067
Nov 8 at Conestoga L, 93-70 16.0 1.208 -0.349
Nov 15 at Mohawk L, 69-64 14.0 0.817 0.026
Nov 19 Lambton W, 70-66 17.0 0.790 0.048
Nov 26 Niagara W, 76-67 21.0 0.838 0.112
Nov 29 at Redeemer W, 85-73 17.0 0.695 0.163
Jan 2 # at Seneca L, 83-61 - - -
Jan 3 # at George Brown W, 85-69 24.0 0.817 0.178
Jan 11 Sheridan W, 70-66 14.0 0.725 0.019
Jan 14 at Humber L, 75-61 19.0 0.893 -0.179
Jan 17 at Canadore W, 83-74 22.0 0.722 0.171
Jan 22 Conestoga L, 67-62 13.0 0.798 -0.077
Jan 24 Redeemer W, 83-69 16.0 0.750 0.133
Jan 30 at Lambton L, 71-67 22.0 0.780 -0.032
Feb 4 at St. Clair L, 94-75 15.0 1.074 -0.222
Feb 11 Mohawk W, 66-59 24.0 0.667 0.063
Feb 14 at Niagara L, 66-64 19.0 0.886 -0.091
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 483-1197 40.4 96-361 26.6 222-372 59.7 71.4
Conference 18 483-1197 40.4 96-361 26.6 222-372 59.7 71.4
Exhibition 5 118-223 52.9 16-49 32.7 56-94 59.6 76.8
 
Home 9 241-591 40.8 59-191 30.9 107-180 59.4 72.0
Away 9 242-606 39.9 37-170 21.8 115-192 59.9 70.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 240-558 43.0 51-164 31.1 101-165 61.2 79.0
Losses 10 243-639 38.0 45-197 22.8 121-207 58.5 65.4
 
October 3 79-208 38.0 8-59 13.6 51-85 60.0 73.0
November 6 164-412 39.8 37-115 32.2 71-127 55.9 72.7
January 6 167-406 41.1 32-122 26.2 60-98 61.2 71.0
February 3 73-171 42.7 19-65 29.2 40-62 64.5 68.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 16.5 30.8 47.3 9.1
Conference 18 16.5 30.8 47.3 9.1
Exhibition 5 8.8 16.2 25.0 7.8
 
Home 9 16.8 32.9 49.7 7.7
Away 9 16.2 28.8 45.0 10.6
Neutral - - - - -
 
Wins 8 17.0 33.8 50.8 13.5
Losses 10 16.1 28.5 44.6 5.6
 
October 3 21.7 29.7 51.3 3.0
November 6 19.2 29.5 48.7 15.0
January 6 14.8 33.5 48.3 8.0
February 3 9.3 29.3 38.7 5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 27.1 14.4 4.2 16.8
Conference 18 27.1 14.4 4.2 16.8
Exhibition 5 10.2 4.8 2.4 10.4
 
Home 9 29.8 14.7 5.6 18.2
Away 9 24.4 14.1 2.9 15.4
Neutral - - - - -
 
Wins 8 28.6 14.3 3.6 20.6
Losses 10 25.9 14.5 4.7 13.8
 
October 3 27.3 14.3 3.7 15.0
November 6 24.2 13.8 4.3 18.2
January 6 29.3 14.5 5.8 18.0
February 3 28.3 15.3 1.3 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 20.2 0.817 -0.027
Conference 18 20.2 0.817 -0.027
Exhibition 5 15.2 1.386 0.417
 
Home 9 19.3 0.812 0.018
Away 9 21.1 0.822 -0.072
Neutral - - - -
 
Wins 8 21.0 0.862 0.124
Losses 10 19.6 0.778 -0.162
 
October 3 24.7 0.819 -0.104
November 6 17.7 0.863 0.000
January 6 20.7 0.786 0.011
February 3 20.0 0.792 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 482-1260 38.3 123-473 26.0 74.0
Conference 18 482-1260 38.3 123-473 26.0 74.0
Exhibition 5 139-317 43.8 28-103 27.2 76.0
 
Home 9 231-625 37.0 52-216 24.1 69.6
Away 9 251-635 39.5 71-257 27.6 78.4
Neutral - 0-0 - 0-0 - -
 
Wins 8 189-570 33.2 35-194 18.0 68.8
Losses 10 293-690 42.5 88-279 31.5 78.2
 
October 3 85-207 41.1 28-68 41.2 83.0
November 6 163-406 40.1 46-153 30.1 73.7
January 6 156-447 34.9 29-164 17.7 70.3
February 3 78-200 39.0 20-88 22.7 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.7 24.5 38.2 9.1
Conference 18 13.7 24.5 38.2 9.1
Exhibition 5 6.6 10.6 17.2 7.8
 
Home 9 15.6 26.4 42.0 7.7
Away 9 11.9 22.6 34.4 10.6
Neutral - - - - -
 
Wins 8 13.8 23.5 37.3 13.5
Losses 10 13.7 25.3 39.0 5.6
 
October 3 18.0 30.3 48.3 3.0
November 6 10.3 23.3 33.7 15.0
January 6 15.7 24.7 40.3 8.0
February 3 12.3 20.7 33.0 5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 19.8 9.9 3.2 16.0
Conference 18 19.8 9.9 3.2 16.0
Exhibition 5 9.8 4.2 1.8 9.4
 
Home 9 22.2 10.9 4.0 15.3
Away 9 17.3 9.0 2.3 16.7
Neutral - - - - -
 
Wins 8 22.1 11.4 3.1 13.8
Losses 10 17.9 8.8 3.2 17.8
 
October 3 23.3 11.0 5.0 19.0
November 6 18.5 10.2 2.0 16.7
January 6 20.0 9.3 3.8 13.7
February 3 18.3 9.7 2.3 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 19.1 0.844 -0.027
Conference 18 19.1 0.844 -0.027
Exhibition 5 20.8 0.969 0.417
 
Home 9 19.6 0.794 0.018
Away 9 18.7 0.894 -0.072
Neutral - - - -
 
Wins 8 19.4 0.738 0.124
Losses 10 18.9 0.940 -0.162
 
October 3 23.0 0.922 -0.104
November 6 18.5 0.862 0.000
January 6 17.7 0.775 0.011
February 3 19.3 0.874 -0.083
Attendance Statistics
Date Opponent Score Attend
Sep 26 Loyalist L, 73-72 0
Sep 27 Durham L, 81-75 0
Sep 27 at St. Lawrence W, 76-74 0
Oct 4 vs. St. Clair L, 83-76 0
Oct 4 at Lambton 65-63 Win -
Oct 17 at Sheridan L, 91-69 0
Oct 22 St. Clair L, 82-51 0
Oct 26 Canadore W, 99-76 0
Nov 1 Humber L, 74-71 0
Nov 8 at Conestoga L, 93-70 0
Nov 15 at Mohawk L, 69-64 0
Nov 19 Lambton W, 70-66 0
Nov 26 Niagara W, 76-67 0
Nov 29 at Redeemer W, 85-73 130
Jan 2 at Seneca 61-83 Loss -
Jan 3 at George Brown W, 85-69 0
Jan 11 Sheridan W, 70-66 0
Jan 14 at Humber L, 75-61 0
Jan 17 at Canadore W, 83-74 0
Jan 22 Conestoga L, 67-62 0
Jan 24 Redeemer W, 83-69 0
Jan 30 at Lambton L, 71-67 1,201
Feb 4 at St. Clair L, 94-75 400
Feb 11 Mohawk W, 66-59 0
Feb 14 at Niagara L, 66-64 0