Lambton at Fanshawe September 22, 2016
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zach Moniz
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Patrick Ly
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Tristan Paul-Aguilar
|
0 | 0 | 1 | 0 | 0 |
|
d 5
Ramon Bustillo
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Robert Griffioen
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Thomas Kingma
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Matt Eade
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Mitch Hodgins
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Alasdair Coy
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Jack Wilkinson
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Alex Trotter
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Adriano Sfalcin
|
0 | 0 | 0 | 0 | 0 |
|
d
- Red card 0:00
17
Garth Denys
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
20
Elliot Pecora
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Emuobo Okparamideri
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Josh Kwarciak
|
0 | 0 | 0 | 0 | 0 |
|
24
Andre Fleugel
|
0 | 0 | 0 | 0 | 0 |
|
gk 30
Aiden Calcutt
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Chad GoPaul
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Devonte Lynn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Tim Rebelo
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Moniz (L, L) | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammed Nabavieh (W, W) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
5:00 | Elvir Gigolaj (unassisted) | 0 - 1 |
|
Lambton
1st
|
7:00 | Tristan Paul-Aguilar (unassisted) | 1 - 1 |
|
Fanshawe
1st
|
24:00 | Elvir Gigolaj (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
0:00 | Red card - Garth Denys |
|
Fanshawe
1st
|
0:00 | Yellow card - Elliot Pecora |
|
Fanshawe
1st
|
0:00 | Yellow card - Petar Karan |
|
Fanshawe
1st
|
0:00 | Yellow card - David Harriman-Duke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 7 | 5 | 12 |
| Fanshawe | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 8 | 8 | 16 |
| Fanshawe | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 2 | 2 |
| Fanshawe | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 22, 2016 - 05:00 PM |
|---|---|
| Location | FANSHAWE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mark Couch |



