Alberto Barquin
9

Alberto Barquin

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 10 13
Games started 1 1
Goals 1 3
Assists 0 0
Points 2 6
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Niagara W, 4-1
Oct 14 Mohawk W, 1-0
Oct 18 St. Clair W, 2-1
Oct 26 Durham L, 2-1
Oct 27 at George Brown W, 7-1
Oct 28 at Sheridan W, 5-2
Date Opponent Score gp gs g a pts
Sep 9 Niagara W, 1-0 1 - 0 0 0
Sep 13 at Redeemer T, 2-2 1 1 0 0 0
Sep 16 at Mohawk W, 3-1 1 - 0 0 0
Sep 20 Lambton W, 1-0 1 - 0 0 0
Sep 23 Redeemer W, 2-0 1 - 0 0 0
Sep 26 at Lambton W, 5-0 1 - 0 0 0
Oct 7 at St. Clair T, 2-2 1 - 1 0 2
Oct 11 at Niagara W, 4-1 1 - 0 0 0
Oct 14 Mohawk W, 1-0 1 - 0 0 0
Oct 18 St. Clair W, 2-1 1 - 0 0 0
Oct 26 # Durham L, 2-1 1 - 0 0 0
Oct 27 # at George Brown W, 7-1 1 - 1 0 2
Oct 28 # at Sheridan W, 5-2 1 - 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 9 Niagara W, 1-0 1 0 - 0 -
Sep 13 at Redeemer T, 2-2 1 0 - 0 -
Sep 16 at Mohawk W, 3-1 1 0 - 0 -
Sep 20 Lambton W, 1-0 1 0 - 0 -
Sep 23 Redeemer W, 2-0 1 0 - 0 -
Sep 26 at Lambton W, 5-0 1 0 - 0 -
Oct 7 at St. Clair T, 2-2 1 0 - 0 -
Oct 11 at Niagara W, 4-1 1 0 - 0 -
Oct 14 Mohawk W, 1-0 1 0 - 0 -
Oct 18 St. Clair W, 2-1 1 0 - 0 -
Oct 26 # Durham L, 2-1 1 0 - 0 -
Oct 27 # at George Brown W, 7-1 1 0 - 0 -
Oct 28 # at Sheridan W, 5-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 9 Niagara W, 1-0 1 0 0 0-0 0
Sep 13 at Redeemer T, 2-2 1 0 0 0-0 0
Sep 16 at Mohawk W, 3-1 1 0 0 0-0 0
Sep 20 Lambton W, 1-0 1 1 0 0-0 0
Sep 23 Redeemer W, 2-0 1 0 0 0-0 0
Sep 26 at Lambton W, 5-0 1 0 0 0-0 0
Oct 7 at St. Clair T, 2-2 1 0 0 0-0 0
Oct 11 at Niagara W, 4-1 1 0 0 0-0 0
Oct 14 Mohawk W, 1-0 1 0 0 0-0 0
Oct 18 St. Clair W, 2-1 1 0 0 0-0 0
Oct 26 # Durham L, 2-1 1 0 0 0-0 0
Oct 27 # at George Brown W, 7-1 1 0 0 0-0 0
Oct 28 # at Sheridan W, 5-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 10 - 2 0 4
2016-17 9 - 1 0 2
2017-18 10 1 1 0 2
2018-19 10 3 0 0 0
Total 39 4 4 0 8
  gp sh/g sh%/g sog/g sog%/g
2015-16 10 .00 - .00 -
2016-17 9 .00 - .00 -
2017-18 10 .00 - .00 -
2018-19 10 .00 - .00 -
Total 39 .00 - .00 -
  gp sh sh% sog sog%
2015-16 10 0 - 0 -
2016-17 9 0 - 0 -
2017-18 10 0 - 0 -
2018-19 10 0 - 0 -
Total 39 0 - 0 -
  gp yc rc pk gw
2015-16 10 0 0 0-0 0
2016-17 9 0 0 0-0 0
2017-18 10 0 0 0-0 0
2018-19 10 0 0 0-0 0
Total 39 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 10 - .20 .00 .40
2016-17 9 - .11 .00 .22
2017-18 10 1 .10 .00 .20
2018-19 10 3 .00 .00 .00
Total 39 4 .10 .00 .21
  gp gs g a pts
Total 10 1 1 0 2
Conference 13 1 3 0 6
Exhibition 3 - 2 0 4
           
Home 5 - 0 0 0
Away 5 1 1 0 2
Neutral - - - - 0
           
Wins 8 - 0 0 0
Losses - - - - 0
           
September 6 1 0 0 0
October 4 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 10 .00 - .00 -
Conference 13 .00 - .00 -
Exhibition 3 .00 - .00 -
           
Home 5 .00 - .00 -
Away 5 .00 - .00 -
Neutral - - - - -
           
Wins 8 .00 - .00 -
Losses - - - - -
           
September 6 .00 - .00 -
October 4 .00 - .00 -
  gp sh sh% sog sog%
Total 10 0 - 0 -
Conference 13 0 - 0 -
Exhibition 3 0 - 0 -
           
Home 5 0 - 0 -
Away 5 0 - 0 -
Neutral - - - - -
           
Wins 8 0 - 0 -
Losses - - - - -
           
September 6 0 - 0 -
October 4 0 - 0 -
  gp yc rc pk gw
Total 10 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition 3 0 0 0-0 0
           
Home 5 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses - 0 0 0-0 -
           
September 6 0 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 1 .10 .00 .20
Conference 13 1 .23 .00 .46
Exhibition 3 - .67 .00 1.33
           
Home 5 - .00 .00 .00
Away 5 1 .20 .00 .40
Neutral - - - - -
           
Wins 8 - .00 .00 .00
Losses - - - - -
           
September 6 1 .00 .00 .00
October 4 - .25 .00 .50