Fanshawe at Humber September 11, 2019
Box Score
Fanshawe
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 0 | 90 | |
|
14
Jonathan Kam
|
1 | 0 | 0 | 0 | 90 |
|
16
Stefan Rozek
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
|
31
Ryan Miners
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nicholas Frenati
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Tristan Gayle
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Andres Sanchez
|
0 | 0 | 0 | 1 | 90 |
|
d 5
Michael Fayehun
|
0 | 0 | 0 | 0 | 90 |
|
6
Alex Baez
|
0 | 0 | 0 | 0 | 30 |
|
m/f
- Red card 51:03
7
Aziah Reid
|
0 | 0 | 0 | 0 | 51 |
|
m 8
Nicholas Machado
|
1 | 1 | 0 | 0 | 56 |
|
m 10
Federico Leal
|
2 | 2 | 2 | 0 | 60 |
|
d 11
Cody Green
|
0 | 0 | 0 | 1 | 60 |
|
12
Zachary Zitoli
|
0 | 0 | 0 | 0 | 34 |
|
13
Osman Hussein
|
0 | 0 | 0 | 0 | 30 |
|
f 15
Leaford Allen
|
5 | 4 | 3 | 0 | 56 |
|
m 16
Max Ferrari
|
2 | 1 | 0 | 0 | 56 |
|
18
Parmpreet Johal
|
0 | 0 | 0 | 0 | 34 |
|
20
Julian DeSousa
|
0 | 0 | 0 | 0 | 30 |
|
f 21
Uday Arora
|
1 | 0 | 0 | 0 | 60 |
|
23
Elijah Larin
|
0 | 0 | 0 | 0 | 34 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 2 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ryan Miners (L, 1-1) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Frenati (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
5:36 | Leaford Allen (Andres Sanchez) - * | 0 - 1 |
|
Humber
1st
|
10:48 | Federico Leal (unassisted) - * | 0 - 2 |
|
Humber
1st
|
23:25 | Leaford Allen (Cody Green) - * | 0 - 3 |
|
Humber
1st
|
40:04 | Federico Leal (unassisted) - * | 0 - 4 |
|
Humber
2nd
|
48:03 | Leaford Allen (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
2nd
|
51:03 | Red card - Aziah Reid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 5 | 5 | 10 |
| Humber | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 0 | 3 |
| Humber | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 2 | 2 | 4 |
| Humber | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 10 | 1 | 11 |
| Humber | 4 | 3 | 7 |
| Date/Time | September 11, 2019 - 6:30 PM |
|---|---|
| Location | OSA |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Nick Frenati at goalie for Humber. | ||
| 0:00 | Ryan Miners at goalie for Fanshawe. | ||
| 0:21 | Shot by Fanshawe Stefan Rozek, Wide Right. | ||
| Foul on Fanshawe. | |||
| 5:36 | Goal!GOAL by Humber Leaford Allen (FIRST GOAL), Assist by Andres Sanchez * ( 0 - 1 ) |
||
| 5:36 | Offside against Humber. | ||
| Foul on Fanshawe. | |||
| 5:50 | Offside against Humber. | ||
| 6:26 | Shot by Humber Leaford Allen, Save (by goalie) Ryan Miners. | ||
| 6:40 | Shot by Humber Max Ferrari, Save (by goalie) Ryan Miners. | ||
| Foul on Fanshawe. | |||
| Foul on Humber. | |||
| Foul on Fanshawe. | |||
| 10:48 | Goal!GOAL by Humber Federico Leal * ( 0 - 2 ) |
||
| Foul on Humber. | |||
| 12:02 | Shot by Fanshawe Jonathan Kam, Blocked. | ||
| 12:29 | Header Shot by Fanshawe Ben Vyfschaft, Wide Left. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on Humber. | |||
| 19:46 | Corner kick by Fanshawe Dominic Szyszka [19:46]. | ||
| Foul on Fanshawe. | |||
| 21:01 | Shot by Humber Nicholas Machado, Save (by goalie) Ryan Miners. | ||
| 21:19 | Offside against Humber. | ||
| 23:25 | Goal!GOAL by Humber Leaford Allen, Assist by Cody Green * ( 0 - 3 ) |
||
| 25:48 | Shot by Humber Leaford Allen, Hit Crossbar. | ||
| Foul on Fanshawe. | |||
| 28:52 | Corner kick by Fanshawe Stefan Rozek [28:52]. | ||
| 33:20 | Shot by Fanshawe Jonathan Willems, High. | ||
| Foul on Humber. | |||
| 35:12 | Shot by Fanshawe Ben Vyfschaft, Wide Right. | ||
| 39:08 | Shot by Humber Uday Arora, Blocked. | ||
| Foul on Fanshawe. | |||
| 40:04 | Goal!GOAL by Humber Federico Leal * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fanshawe: #6 Bradley Heath, #7 Ahmad Al Rajie, #10 Joseph Willingham-Mu, #11 Tomas Alvarez, #14 Jonathan Kam, #16 Stefan Rozek, #18 Dominic Szyszka, #19 Ben Vyfschaft, #21 Jordan Brisson, #22 Jonathan Willems, #31 Ryan Miners. | ||
| 45:00 | For Humber: #1 Nick Frenati, #2 Tristan Gayle, #3 Andres Sanchez, #5 Michael Fayehun, #7 Aziah Reid, #8 Nicholas Machado, #10 Federico Leal, #11 Cody Green, #15 Leaford Allen, #16 Max Ferrari, #21 Uday Arora. | ||
| 48:03 | Goal!GOAL by Humber Leaford Allen * ( 0 - 5 ) |
||
| 49:23 | Shot by Humber Max Ferrari, Wide. | ||
| 49:47 | Shot by Fanshawe Tomas Alvarez, Save (by goalie) Nick Frenati. | ||
| Foul on Fanshawe. | |||
| 51:03 | Red card on Humber Aziah Reid. | ||
| 53:28 | Shot by Fanshawe Ahmad Al Rajie, Save (by goalie) Nick Frenati. | ||
| Foul on Humber. | |||
| 55:34 | Corner kick by Fanshawe Ahmad Al Rajie [55:34]. | ||
| 55:46 | Substitution!Fanshawe substitution: Mike Sneddon for Ahmad Al Rajie. | ||
| 55:46 | Substitution!Humber substitution: Zachary Zitoli for Leaford Allen. | ||
| 55:46 | Substitution!Humber substitution: Parmpreet Johal for Nicholas Machado. | ||
| 55:46 | Substitution!Humber substitution: Elijah Larin for Max Ferrari. | ||
| 58:37 | Shot by Fanshawe Tomas Alvarez, Wide Right. | ||
| 60:28 | Substitution!Humber substitution: Julian DeSousa for Federico Leal. | ||
| 60:28 | Substitution!Humber substitution: Alex Baez for Cody Green. | ||
| 60:28 | Substitution!Humber substitution: Osman Hussein for Uday Arora. | ||
| 60:28 | Substitution!Fanshawe substitution: Theodoros Mihalopulo for Joseph Willingham-Mu. | ||
| Foul on Humber. | |||
| 62:47 | Shot by Fanshawe Mike Sneddon, Wide Right. | ||
| Foul on Humber. | |||
| 66:22 | Corner kick by Fanshawe Dominic Szyszka [66:22]. | ||
| 67:32 | Shot by Fanshawe Dominic Szyszka, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



