Justin Wood
- M
- Fanshawe
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 1 | 1 |
| Shot Pct | 3.000 | 3.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 3 | 0 | 6 |
| Total | 6 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 6 | .17 | 3.000 | .17 | 1.000 |
| Total | 6 | .17 | 3.000 | .17 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 3.000 | 1 | 1.000 |
| Total | 6 | 1 | 3.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | .50 | .00 | 1.00 |
| Total | 6 | 5 | .50 | .00 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 3 | 0 | 6 |
| Conference | 6 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 5 | 4 | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| September | 3 | 3 | 1 | 0 | 2 |
| October | 3 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .17 | 3.000 | .17 | 1.000 |
| Conference | 6 | .17 | 3.000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .50 | 1.000 | .50 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .20 | 3.000 | .20 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | .33 | 1.000 | .33 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 3.000 | 1 | 1.000 |
| Conference | 6 | 1 | 3.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 1 | 3.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .50 | .00 | 1.00 |
| Conference | 6 | 5 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 5 | 4 | .60 | .00 | 1.20 |
| Losses | - | - | - | - | - |
| September | 3 | 3 | .33 | .00 | .67 |
| October | 3 | 2 | .67 | .00 | 1.33 |

