Fanshawe at Niagara October 1, 2022
Box Score
Fanshawe
Niagara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 1 | 0 | 67 | |
| 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 9 | 8 | 0 | 1 | 67 | |
| 12 | 8 | 3 | 1 | 62 | |
| 1 | 1 | 0 | 0 | 90 | |
|
11
Anas Ayayda
|
0 | 0 | 0 | 0 | 23 |
|
12
Colin Elvie
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 28 | |
|
15
Eric Savoie
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Luis Medici
|
0 | 0 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 23 | 4 | 3 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Anthony Argueta
|
0 | 0 | 0 | 0 | 0 |
|
gk 2
Vinson Notarianni
|
0 | 0 | 0 | 0 | 90 |
|
m, f 3
William Mitchell
|
1 | 1 | 0 | 0 | 55 |
|
5
Jack Soares
|
0 | 0 | 0 | 0 | 36 |
|
8
Isaac DeWaard
|
2 | 1 | 0 | 0 | 64 |
|
m, f 10
Noah DiEgidio
|
0 | 0 | 0 | 0 | 90 |
|
11
Ariel Romero
|
0 | 0 | 0 | 0 | 62 |
|
d, m 13
Joel Mariñas
|
0 | 0 | 0 | 0 | 90 |
|
d, f 15
Sebastian Reed
|
0 | 0 | 0 | 0 | 51 |
|
m, f 16
Travis Korten
|
1 | 0 | 0 | 0 | 90 |
|
17
Joseph Croce
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Noah Vogel
|
0 | 0 | 0 | 0 | 75 |
|
m, f 19
Ryan Williams
|
0 | 0 | 0 | 0 | 16 |
|
m, f 21
Robert McMillan
|
1 | 0 | 0 | 0 | 81 |
|
d 22
Noah Wilson
|
1 | 1 | 0 | 0 | 90 |
|
96
Neil Maharaj
|
0 | 0 | 0 | 0 | 0 |
|
97
Blake Kokko
|
0 | 0 | 0 | 0 | 0 |
|
98
David Hall
|
0 | 0 | 0 | 0 | 0 |
|
99
Jeremy Amores
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Gonzalez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Vinson Notarianni | 21 | 4 | 17 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 23 | 4 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
13:16 | Michael Sneddon (unassisted) - * | 1 - 0 |
|
Fanshawe
1st
|
20:03 | Juan Sebastian Gomez (Michael Sneddon) - * | 2 - 0 |
|
Fanshawe
1st
|
26:23 | Michael Sneddon (Ryan Baker) - * | 3 - 0 |
|
Fanshawe
2nd
|
62:13 | Michael Sneddon (Caleb Whyte) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 18 | 10 | 28 |
| Niagara | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 2 | 1 | 3 |
| Niagara | 11 | 8 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 2 | 5 |
| Niagara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 6 | 6 | 12 |
| Niagara | 5 | 12 | 17 |
| Date/Time | October 1, 2022 - 1:00 PM |
|---|---|
| Location | WELLAND |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mack Abbott |
Play By Play
| 0:00 | Vinson Notarianni at goalie for Niagara. | ||
| 0:00 | Daniel Gonzalez at goalie for Fanshawe. | ||
| Foul on Fanshawe. | |||
| Foul on Niagara. | |||
| 1:14 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Vinson Notarianni. | ||
| 1:53 | Shot by Fanshawe Michael Sneddon, Wide. | ||
| 4:33 | Shot by Niagara Noah Wilson, Save (by goalie) Daniel Gonzalez. | ||
| Foul on Niagara. | |||
| 6:49 | Substitution!Niagara substitution: Jack Soares for Ryan Williams. | ||
| Foul on Niagara. | |||
| 8:37 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| 10:22 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| Foul on Fanshawe. | |||
| 11:19 | Offside against Niagara. | ||
| 13:16 | Goal!GOAL by Fanshawe Michael Sneddon (FIRST GOAL) * ( 1 - 0 ) |
||
| 13:29 | Offside against Niagara. | ||
| 14:15 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| Foul on Niagara. | |||
| 15:33 | Shot by Fanshawe Michael Sneddon, Wide. | ||
| 15:54 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Vinson Notarianni. | ||
| 16:13 | Offside against Niagara. | ||
| 16:57 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| Foul on Fanshawe. | |||
| 20:03 | Goal!GOAL by Fanshawe Juan Sebastian Gomez, Assist by Michael Sneddon * ( 2 - 0 ) |
||
| 21:10 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Vinson Notarianni. | ||
| 22:11 | Offside against Niagara. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 24:43 | Shot by Niagara William Mitchell, Save (by goalie) Daniel Gonzalez. | ||
| Foul on Fanshawe. | |||
| 26:23 | Goal!GOAL by Fanshawe Michael Sneddon, Assist by Ryan Baker * ( 3 - 0 ) |
||
| 26:26 | Substitution!Niagara substitution: Isaac DeWaard for Jeremy Amores. | ||
| 28:11 | Shot by Fanshawe Ryan Baker, Wide. | ||
| 28:19 | Substitution!Niagara substitution: Isaac DeWaard for Jack Soares. | ||
| 28:19 | Substitution!Niagara substitution: Ariel Romero for Sebastian Reed. | ||
| 29:16 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| 33:18 | Corner kick by Fanshawe Ryan Baker [33:18]. | ||
| 34:09 | Corner kick by Fanshawe Ryan Baker [34:09]. | ||
| 36:08 | Offside against Fanshawe. | ||
| 36:33 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Vinson Notarianni. | ||
| 36:44 | Corner kick by Fanshawe Ryan Baker [36:44]. | ||
| 37:16 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| 37:53 | Offside against Niagara. | ||
| Foul on Niagara. | |||
| 40:31 | Shot by Fanshawe Ibrahim Khalaf, Save (by goalie) Vinson Notarianni. | ||
| 41:38 | Shot by Fanshawe Michael Sneddon, Wide. | ||
| 45:00 | Substitution!Niagara substitution: Vinson Notarianni for Anthony Argueta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| Foul on Fanshawe. | |||
| 48:52 | Shot by Niagara Travis Korten, High. | ||
| Foul on Fanshawe. | |||
| Foul on Niagara. | |||
| 51:38 | Shot by Fanshawe Ibrahim Khalaf, Save (by goalie) Vinson Notarianni. | ||
| Foul on Fanshawe. | |||
| 53:20 | Shot by Niagara Robert McMillan, Wide. | ||
| 54:13 | Shot by Fanshawe Caleb Whyte, Save (by goalie) Vinson Notarianni. | ||
| 54:26 | Substitution!Fanshawe substitution: Luis Medici for Daniel Gonzalez. | ||
| 54:49 | Substitution!Niagara substitution: Sebastian Reed for William Mitchell. | ||
| 56:34 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Vinson Notarianni. | ||
| Foul on Niagara. | |||
| 58:49 | Shot by Fanshawe Michael Sneddon, Wide. | ||
| Foul on Niagara. | |||
| 60:09 | Shot by Fanshawe Ryan Baker, Team Save by Team. | ||
| Foul on Fanshawe. | |||
| 62:13 | Goal!GOAL by Fanshawe Michael Sneddon, Assist by Caleb Whyte * ( 4 - 0 ) |
||
| 62:23 | Substitution!Fanshawe substitution: Ibrahiem Arab for Engjell Qamili. | ||
| 62:23 | Substitution!Fanshawe substitution: Nicolas Mazza for Michael Sneddon. | ||
| 64:38 | Corner kick by Fanshawe Juan Sebastian Gomez [64:38]. | ||
| Foul on Niagara. | |||
| 65:47 | Shot by Fanshawe Ryan Baker, Save (by goalie) Vinson Notarianni. | ||
| 66:59 | Shot by Fanshawe Caleb Whyte, Save (by goalie) Vinson Notarianni. | ||
| 67:19 | Substitution!Fanshawe substitution: Anas Ayayda for Juan Sebastian Gomez. | ||
| 67:19 | Substitution!Fanshawe substitution: Anas Ayayda for Ryan Baker. | ||
| 67:19 | Substitution!Niagara substitution: Noah Wilson for . | ||
| Foul on Fanshawe. | |||
| 69:33 | Shot by Niagara Isaac DeWaard, High. | ||
| 71:21 | Shot by Niagara Isaac DeWaard, Save (by goalie) Daniel Gonzalez. | ||
| 71:56 | Shot by Fanshawe Michael Sumana, Save (by goalie) Vinson Notarianni. | ||
| 72:45 | Shot by Fanshawe Ibrahiem Arab, Team Save by Team. | ||
| Foul on Niagara. | |||
| 75:01 | Substitution!Niagara substitution: Jack Soares for Noah Vogel. | ||
| Foul on Niagara. | |||
| 77:01 | Offside against Fanshawe. | ||
| 77:50 | Substitution!Niagara substitution: for Sebastian Reed. | ||
| 78:21 | Substitution!Fanshawe substitution: Michael Costa for Ibrahim Khalaf. | ||
| Foul on Niagara. | |||
| 80:47 | Substitution!Niagara substitution: Ryan Williams for Robert McMillan. | ||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| 86:19 | Corner kick by Fanshawe Anas Ayayda [86:19]. | ||
| Foul on Niagara. | |||
| Foul on Fanshawe. | |||
| 88:36 | Offside against Niagara. | ||
| 89:14 | Offside against Fanshawe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



