Mohawk at Fanshawe October 15, 2022
Box Score
Mohawk
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Oliver Steinke
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Brandon Barnard
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 19:23
- Yellow card 84:39
- Red card 84:39
5
D’Anthony Simms
|
0 | 0 | 0 | 0 | 85 |
|
m
- Yellow card 55:02
7
Nicholas Tavares
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 83:29
- Yellow card 90:00
- Red card 90:00
10
Ian Kere
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Keion Smith
|
0 | 0 | 0 | 0 | 90 |
|
gk 12
Gurvir Bajwa
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Spencer Kilmurray
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 56:07
- Yellow card 56:13
- Red card 56:13
17
Luc Sabatino
|
0 | 0 | 0 | 0 | 56 |
|
d 23
Garen Blake
|
0 | 0 | 0 | 0 | 90 |
|
d 25
Epiphane Ahouo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
4 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 951 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 2 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 45 | |
|
11
Anas Ayayda
|
0 | 0 | 0 | 1 | 45 |
|
12
Colin Elvie
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 1 | 90 | |
|
15
Eric Savoie
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Luis Medici
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
15 | 10 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Steinke | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luis Medici | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
2nd
|
54:28 | Michael Sneddon (Ibrahiem Arab & Anas Ayayda) - * | 0 - 1 |
|
Fanshawe
2nd
|
83:31 | Michael Sneddon (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
19:23 | Yellow card - D’Anthony Simms |
|
Fanshawe
1st
|
30:14 | Yellow card - Caleb Whyte |
|
Fanshawe
2nd
|
55:02 | Yellow card - Nicholas Tavares |
|
Fanshawe
2nd
|
56:07 | Yellow card - Luc Sabatino |
|
Fanshawe
2nd
|
56:13 | Yellow card - Luc Sabatino |
|
Fanshawe
2nd
|
56:13 | Red card - Luc Sabatino |
|
Fanshawe
2nd
|
80:54 | Yellow card - Ibrahiem Arab |
|
Fanshawe
2nd
|
83:29 | Yellow card - Ian Kere |
|
Fanshawe
2nd
|
84:39 | Yellow card - D’Anthony Simms |
|
Fanshawe
2nd
|
84:39 | Red card - D’Anthony Simms |
|
Fanshawe
2nd
|
90:00 | Yellow card - Ian Kere |
|
Fanshawe
2nd
|
90:00 | Red card - Ian Kere |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 2 | 4 |
| Fanshawe | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 3 | 7 | 10 |
| Fanshawe | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 1 | 1 | 2 |
| Fanshawe | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | October 15, 2022 - 3:00 PM |
|---|---|
| Location | London |
| Stadium | Fanshawe College |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Derrick Farwell |
| Asst. Referee: | Eduard Bosioc |
| : | Goron Boswarva |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Oliver Steinke at goalie for Mohawk. | ||
| 0:00 | Luis Medici at goalie for Fanshawe. | ||
| 3:12 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| 4:50 | Shot by Fanshawe Team, High. | ||
| 16:31 | Corner kick by Mohawk Team [16:31]. | ||
| 19:23 | Yellow card on Mohawk D’Anthony Simms. | ||
| 23:54 | Shot by Fanshawe Team, High. | ||
| 29:37 | Shot by Mohawk Team, Save (by goalie) Luis Medici. | ||
| 29:57 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| 30:14 | Yellow card on Fanshawe Caleb Whyte. | ||
| 32:42 | Shot by Mohawk Team, Save (by goalie) Luis Medici. | ||
| 35:09 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #1 Oliver Steinke, #3 Brandon Barnard, #5 D’Anthony Simms, #7 Nicholas Tavares, #10 Ian Kere, #11 Keion Smith, #12 Gurvir Bajwa, #14 Spencer Kilmurray, #17 Luc Sabatino, #23 Garen Blake, #25 Epiphane Ahouo. | ||
| 45:00 | For Fanshawe: #3 Juan Sebastian Gomez Galeano, #5 Michael Costa, #9 Michael Sneddon, #10 Michael Sumana, #11 Anas Ayayda, #13 Ibrahiem Arab, #15 Eric Savoie, #16 Roko Prtenjaca, #18 Nicolas Mazza, #23 Kallum Holdsworth, #30 Luis Medici. | ||
| 54:28 | Goal!GOAL by Fanshawe Michael Sneddon (FIRST GOAL), Assist by Ibrahiem Arab and Anas Ayayda * ( 0 - 1 ) |
||
| 55:02 | Yellow card on Mohawk Nicholas Tavares. | ||
| 56:07 | Yellow card on Mohawk Luc Sabatino. | ||
| 56:13 | Yellow card on Mohawk Luc Sabatino. | ||
| 56:13 | Red card on Mohawk Luc Sabatino. | ||
| 59:04 | Shot by Fanshawe Team, Wide Right. | ||
| 63:45 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 67:50 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| 68:03 | Corner kick by Fanshawe Team [68:03]. | ||
| 72:55 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| 73:36 | Shot by Mohawk Team, Wide Right. | ||
| 75:28 | Substitution!Fanshawe substitution: Caleb Whyte for Nicolas Mazza. | ||
| 78:10 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| 79:40 | Shot by Fanshawe Team, Save (by goalie) Oliver Steinke. | ||
| 80:54 | Yellow card on Fanshawe Ibrahiem Arab. | ||
| 82:25 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 82:35 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 83:29 | Yellow card on Mohawk Ian Kere. | ||
| 83:31 | Goal!Fanshawe Michael Sneddon PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 84:13 | Substitution!Fanshawe substitution: Nicolas Mazza for Michael Sneddon. | ||
| 84:39 | Yellow card on Mohawk D’Anthony Simms. | ||
| 84:39 | Red card on Mohawk D’Anthony Simms. | ||
| 88:22 | Corner kick by Mohawk Team [88:22]. | ||
| 88:41 | Shot by Fanshawe Team, Wide. | ||
| 90:00 | Shot by Fanshawe Team, High. | ||
| 90:00 | Shot by Mohawk Team, Wide Left. | ||
| 90:00 | Yellow card on Mohawk Ian Kere. | ||
| 90:00 | Red card on Mohawk Ian Kere. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



