g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 13 | 13 |
| Shot Pct | .308 | .308 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
| 2022-23p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |

