Fanshawe at Niagara October 5, 2023
Box Score
Fanshawe
Niagara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 31 | |
| 1 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
| 5 | 2 | 0 | 2 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 2 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Ronald Calvo
|
1 | 1 | 0 | 0 | 65 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 3 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Jack Soares
|
1 | 0 | 0 | 0 | 32 |
|
4
Matthew Vadacchino
|
0 | 0 | 0 | 0 | 10 |
|
5
Blake Kokko
|
0 | 0 | 0 | 0 | 0 |
|
6
Dom McIntosh
|
0 | 0 | 0 | 0 | 49 |
|
m/f
- Yellow card 90:00
7
Mike DiMaurizio
|
1 | 1 | 0 | 0 | 49 |
|
m/f 9
Christian Buccella
|
1 | 0 | 0 | 0 | 56 |
|
m/f 10
Adian Astudillo
|
0 | 0 | 0 | 0 | 76 |
|
m/f 11
Nate Smyth
|
2 | 1 | 0 | 0 | 90 |
|
12
Kylar Lampman
|
0 | 0 | 0 | 0 | 16 |
|
d/m
- Yellow card 21:02
13
Joel Mariñas
|
0 | 0 | 0 | 0 | 88 |
|
d/m 15
Victor Kariuki
|
1 | 0 | 0 | 0 | 80 |
|
m/f
- Red card 30:26
16
Azdren Ibrahimi
|
0 | 0 | 0 | 0 | 30 |
|
17
Joseph Croce
|
0 | 0 | 0 | 0 | 0 |
|
m/f 19
Rudi Marinas
|
2 | 1 | 0 | 0 | 82 |
|
d/f 20
Ferdinand Lokole
|
0 | 0 | 0 | 0 | 90 |
|
m/f 21
Robert McMillan
|
0 | 0 | 0 | 0 | 90 |
|
gk 30
Billy Belchior
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 928 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dylan DaSilva | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Billy Belchior | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
2:10 | Oscar Calvo (Kyle Cameron) - * | 1 - 0 |
|
Fanshawe
1st
|
43:41 | Bilal El Said (Carlos Cabral) - * | 2 - 0 |
|
Fanshawe
2nd
|
61:44 | Elijah Barnes (Kyle Cameron) - * | 3 - 0 |
|
Fanshawe
2nd
|
79:56 | Oscar Calvo (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
17:00 | Yellow card - |
|
Fanshawe
1st
|
21:02 | Yellow card - Joel Mariñas |
|
Fanshawe
1st
|
30:26 | Red card - Azdren Ibrahimi |
|
Fanshawe
1st
|
30:41 | Yellow card - Engjell Qamili |
|
Fanshawe
2nd
|
90:00 | Yellow card - Mike DiMaurizio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 11 | 8 | 19 |
| Niagara | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 1 | 2 | 3 |
| Niagara | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 5 | 0 | 5 |
| Niagara | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 5 | 5 | 10 |
| Niagara | 7 | 2 | 9 |
| Date/Time | October 5, 2023 - 8:00 PM |
|---|---|
| Location | Welland |
| Attendance | 0 |
| Scorer: | Mack Abbott |
Play By Play
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 0:00 | Billy Belchior at goalie for Niagara. | ||
| 0:54 | Offside against Niagara. | ||
| Foul on Niagara. | |||
| 1:59 | Header Shot by Fanshawe Kyle Cameron, Save (by goalie) Billy Belchior. | ||
| 2:10 | Goal!GOAL by Fanshawe Oscar Calvo (FIRST GOAL), Assist by Kyle Cameron * ( 1 - 0 ) |
||
| Foul on Fanshawe. | |||
| 5:31 | Header Shot by Niagara Victor Kariuki, Wide Right. | ||
| Foul on Niagara. | |||
| 12:56 | Shot by Fanshawe Kyle Cameron, Wide Right. | ||
| 13:44 | Shot by Fanshawe Kyle Cameron, Wide. | ||
| 15:07 | Shot by Fanshawe Oscar Calvo, Defensive Save by Rudi Marinas. | ||
| 15:21 | Corner kick by Fanshawe Juan Sebastian Gomez [15:21]. | ||
| 15:41 | Header Shot by Fanshawe Kyle Cameron, Hit Crossbar. | ||
| 15:48 | Shot by Fanshawe Roko Prtenjaca, Wide. | ||
| 16:14 | Shot by Niagara Mike DiMaurizio, Save (by goalie) Dylan DaSilva. | ||
| 17:00 | Yellow card on Fanshawe 9. | ||
| Foul on Niagara. | |||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on Niagara. | |||
| 21:02 | Yellow card on Niagara Joel Mariñas. | ||
| Foul on Fanshawe. | |||
| 24:40 | Substitution!Fanshawe substitution: Ronald Calvo for Mauricio Estrada. | ||
| 26:44 | Corner kick by Fanshawe Roko Prtenjaca [26:44]. | ||
| 28:25 | Shot by Fanshawe Kyle Cameron, Defensive Save by Joel Mariñas. | ||
| 28:41 | Corner kick by Fanshawe Eric Savoie [28:41]. | ||
| 29:05 | Shot by Fanshawe Roko Prtenjaca, Defensive Save by Rudi Marinas. | ||
| 29:20 | Corner kick by Fanshawe Oscar Calvo [29:20]. | ||
| 30:26 | Red card on Niagara Azdren Ibrahimi. | ||
| 30:41 | Yellow card on Fanshawe Engjell Qamili. | ||
| Foul on Fanshawe. | |||
| Foul on Niagara. | |||
| 36:10 | Substitution!Fanshawe substitution: Bilal El Said for Juan Sebastian Gomez. | ||
| 36:50 | Corner kick by Fanshawe Bilal El Said [36:50]. | ||
| Foul on Niagara. | |||
| 40:41 | Substitution!Niagara substitution: Dom McIntosh for Mike DiMaurizio. | ||
| 41:56 | Offside against Fanshawe. | ||
| 42:39 | Substitution!Niagara substitution: Jack Soares for Christian Buccella. | ||
| 43:15 | Shot by Fanshawe Oscar Calvo, Save (by goalie) Billy Belchior. | ||
| 43:41 | Goal!GOAL by Fanshawe Bilal El Said, Assist by Carlos Cabral * ( 2 - 0 ) |
||
| Foul on Niagara. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fanshawe: #5 Bilal El Said, #7 Kyle Cameron, #8 Eric Savoie, #10 Engjell Qamili, #11 Oscar Calvo, #12 Colin Elvie, #13 Ronald Calvo, #16 Roko Prtenjaca, #17 Carlos Cabral, #18 Niko Stemberg, #30 Dylan DaSilva. | ||
| 45:00 | For Niagara: #3 Jack Soares, #6 Dom McIntosh, #10 Adian Astudillo, #11 Nate Smyth, #13 Joel Mariñas, #15 Victor Kariuki, #19 Rudi Marinas, #20 Ferdinand Lokole, #21 Robert McMillan, #30 Billy Belchior. | ||
| 48:36 | Shot by Fanshawe Ronald Calvo, Save (by goalie) Billy Belchior. | ||
| Foul on Fanshawe. | |||
| 51:23 | Offside against Niagara. | ||
| 55:49 | Offside against Fanshawe. | ||
| 56:01 | Substitution!Fanshawe substitution: Elijah Barnes for Mauricio Estrada. | ||
| Foul on Fanshawe. | |||
| Foul on Niagara. | |||
| 59:31 | Shot by Fanshawe Jakub Bancewicz, Defensive Save by Ferdinand Lokole. | ||
| 61:44 | Goal!GOAL by Fanshawe Elijah Barnes, Assist by Kyle Cameron * ( 3 - 0 ) |
||
| Foul on Fanshawe. | |||
| 63:36 | Offside against Niagara. | ||
| 64:52 | Substitution!Fanshawe substitution: Connor Millar for Kyle Cameron. | ||
| 65:38 | Offside against Fanshawe. | ||
| 66:10 | Shot by Fanshawe Elijah Barnes, Defensive Save by Ferdinand Lokole. | ||
| 66:28 | Substitution!Niagara substitution: Mike DiMaurizio for Jack Soares. | ||
| 67:00 | Header Shot by Niagara Nate Smyth, Defensive Save by Team. | ||
| 67:13 | Corner kick by Niagara Blake Kokko [67:13]. | ||
| 67:36 | Offside against Niagara. | ||
| 70:36 | Shot by Niagara Rudi Marinas, Save (by goalie) Dylan DaSilva. | ||
| 70:45 | Offside against Niagara. | ||
| 72:51 | Shot by Niagara Nate Smyth, Wide. | ||
| 74:20 | Shot by Niagara Rudi Marinas, High. | ||
| 74:27 | Substitution!Niagara substitution: Kylar Lampman for Mike DiMaurizio. | ||
| 76:15 | Substitution!Niagara substitution: Christian Buccella for Adian Astudillo. | ||
| 79:01 | Shot by Niagara Christian Buccella, Wide. | ||
| 79:56 | Goal!GOAL by Fanshawe Oscar Calvo * ( 4 - 0 ) |
||
| 80:25 | Substitution!Niagara substitution: Matthew Vadacchino for Victor Kariuki. | ||
| 81:36 | Shot by Fanshawe Elijah Barnes, Wide. | ||
| 81:47 | Shot by Fanshawe Connor Millar, Wide. | ||
| 82:11 | Substitution!Niagara substitution: Jack Soares for Rudi Marinas. | ||
| 83:17 | Offside against Niagara. | ||
| 83:48 | Offside against Fanshawe. | ||
| 84:08 | Substitution!Fanshawe substitution: Mauricio Estrada for Niko Stemberg. | ||
| Foul on Niagara. | |||
| Foul on Fanshawe. | |||
| 87:45 | Offside against Niagara. | ||
| 88:03 | Substitution!Fanshawe substitution: Carlos Cabral for Oscar Calvo. | ||
| 88:03 | Substitution!Niagara substitution: Dom McIntosh for Joel Mariñas. | ||
| 89:08 | Shot by Fanshawe Mauricio Estrada, Save (by goalie) Billy Belchior. | ||
| Foul on Fanshawe. | |||
| 90:00 | Shot by Niagara Jack Soares, Wide Right. | ||
| 90:00 | Yellow card on Niagara Mike DiMaurizio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



