Redeemer at Fanshawe October 14, 2023
Box Score
Redeemer
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Adam Katenberg
|
0 | 0 | 0 | 0 | 90 |
|
1
Matthew Derks
|
0 | 0 | 0 | 0 | 0 |
|
2
Zion Brown
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 33:48
3
Matthew Welka
|
0 | 0 | 0 | 0 | 90 |
|
6
Gerrit Oldejans
|
0 | 0 | 0 | 0 | 0 |
|
7
Justin Rajballie
|
0 | 0 | 0 | 0 | 0 |
|
8
Kieren Wilson
|
0 | 0 | 0 | 0 | 0 |
|
9
Gabriel Schilke
|
0 | 0 | 0 | 0 | 90 |
|
11
Stephen Barnhoorn
|
0 | 0 | 0 | 0 | 90 |
|
13
Mycah Winsor
|
0 | 0 | 0 | 0 | 0 |
|
14
Judah Gordon
|
0 | 0 | 0 | 0 | 90 |
|
16
Eli Mudde
|
0 | 0 | 0 | 0 | 90 |
|
17
Hunter Packalen
|
0 | 0 | 0 | 0 | 0 |
|
18
Mohamed Sesay
|
0 | 0 | 0 | 0 | 90 |
|
19
Jared Meijer
|
0 | 0 | 0 | 0 | 90 |
|
20
Ethan Deweerd
|
0 | 0 | 0 | 0 | 90 |
|
21
Nicholas Lortz
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
6 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 2 | 90 | |
|
12
Colin Elvie
|
0 | 0 | 0 | 0 | 90 |
|
13
Ronald Calvo
|
0 | 0 | 0 | 0 | 77 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 58 | |
|
19
Trevor Kerr
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
9 | 7 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Katenberg | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Lacroix | 1 | 0 | 1 | 45:00 | |
| 30 - Dylan DaSilva | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
24:13 | Bilal El Said (Engjell Qamili) - * | 0 - 1 |
|
Fanshawe
1st
|
36:14 | Kyle Cameron (Engjell Qamili) | 0 - 2 |
|
Fanshawe
1st
|
44:31 | Zachary Parent (Kyle Cameron) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
33:48 | Yellow card - Matthew Welka |
|
Fanshawe
2nd
|
88:30 | Yellow card - Roko Prtenjaca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 5 | 6 |
| Fanshawe | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 4 | 3 | 7 |
| Fanshawe | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 2 | 3 |
| Fanshawe | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | October 14, 2023 - 2:00 PM |
|---|---|
| Location | Fanshawe |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Nicole Carriere |
Play By Play
| 0:00 | Adam Katenberg at goalie for Redeemer. | ||
| 0:00 | Cameron Lacroix at goalie for Fanshawe. | ||
| 1:52 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 14:00 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 14:33 | Corner kick by Fanshawe Team [14:33]. | ||
| 24:13 | Goal!GOAL by Fanshawe Bilal El Said (FIRST GOAL), Assist by Engjell Qamili * ( 0 - 1 ) |
||
| 26:40 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 26:48 | Corner kick by Fanshawe Team [26:48]. | ||
| 33:48 | Yellow card on Redeemer Matthew Welka. | ||
| 33:50 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 36:14 | Goal!GOAL by Fanshawe Kyle Cameron, Assist by Engjell Qamili ( 0 - 2 ) |
||
| 38:57 | Shot by Fanshawe Team, High. | ||
| 44:31 | Goal!GOAL by Fanshawe Zachary Parent, Assist by Kyle Cameron ( 0 - 3 ) |
||
| 44:50 | Shot by Redeemer Team, Save (by goalie) Cameron Lacroix. | ||
| 45:00 | Corner kick by Redeemer Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #0 Adam Katenberg, #2 Zion Brown, #3 Matthew Welka, #9 Gabriel Schilke, #11 Stephen Barnhoorn, #14 Judah Gordon, #16 Eli Mudde, #18 Mohamed Sesay, #19 Jared Meijer, #20 Ethan Deweerd, #21 Nicholas Lortz. | ||
| 45:00 | For Fanshawe: #3 Zachary Parent, #6 Juan Sebastian Gomez, #7 Kyle Cameron, #8 Eric Savoie, #10 Engjell Qamili, #12 Colin Elvie, #13 Ronald Calvo, #16 Roko Prtenjaca, #19 Trevor Kerr, #22 Jakub Bancewicz, #30 Dylan DaSilva. | ||
| 45:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 48:08 | Substitution!Fanshawe substitution: Niko Stemberg for Trevor Kerr. | ||
| 54:42 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 55:48 | Substitution!Fanshawe substitution: Elijah Barnes for Kyle Cameron. | ||
| 56:21 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 59:30 | Corner kick by Fanshawe Team [59:30]. | ||
| 61:18 | Substitution!Fanshawe substitution: Connor Millar for Niko Stemberg. | ||
| 63:05 | Shot by Redeemer Team, High. | ||
| 63:32 | Corner kick by Redeemer Team [63:32]. | ||
| 63:42 | Corner kick by Redeemer Team [63:42]. | ||
| 63:58 | Shot by Redeemer Team, Save (by goalie) Dylan DaSilva. | ||
| 65:45 | Substitution!Fanshawe substitution: Mauricio Estrada for Ronald Calvo. | ||
| 74:34 | Shot by Fanshawe Team, Save (by goalie) Adam Katenberg. | ||
| 75:02 | Shot by Redeemer Team, High. | ||
| 76:56 | Shot by Fanshawe Team, High. | ||
| 78:27 | Substitution!Fanshawe substitution: Ronald Calvo for Zachary Parent. | ||
| 81:47 | Shot by Redeemer Team, Wide. | ||
| 84:20 | Shot by Redeemer Team, High. | ||
| 88:30 | Yellow card on Fanshawe Roko Prtenjaca. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



