Fanshawe at George Brown October 21, 2023
Box Score
Fanshawe
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 75 | |
| 4 | 3 | 1 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Trevor Kerr
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
5
David Asher
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 44:38
- Yellow card 62:25
6
Julian DeSousa
|
1 | 0 | 0 | 0 | 90 |
|
m 8
Mark Do Coito
|
1 | 0 | 0 | 0 | 90 |
|
stri 9
Yonis Jama
|
1 | 1 | 1 | 0 | 90 |
|
m
- Yellow card 44:38
- Red card 87:40
10
Gianfranco Gileppo
|
3 | 2 | 1 | 0 | 88 |
|
f 11
Matthias Broomes
|
3 | 1 | 0 | 0 | 90 |
|
d 12
Nathan Alphonse
|
0 | 0 | 0 | 0 | 41 |
|
14
Farrell Francis
|
0 | 0 | 0 | 0 | 1 |
|
m 15
Jason Alvarado
|
0 | 0 | 0 | 0 | 90 |
|
16
Jesse Codron
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Adam Wood
|
0 | 0 | 0 | 0 | 90 |
|
20
Daniel McIntosh
|
2 | 0 | 0 | 0 | 49 |
|
22
Nicholas Orsini
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Darius Kerr-Cooper
|
2 | 1 | 0 | 0 | 89 |
|
d 27
Marco Muia
|
0 | 0 | 0 | 0 | 90 |
|
gk
- Yellow card 90:00
28
Anthony Cerminara
|
0 | 0 | 0 | 0 | 90 |
|
29
Alizar Lila
|
0 | 0 | 0 | 0 | 0 |
|
99
Paramveer Singh
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 62:54
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Lacroix | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anthony Cerminara | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
37:56 | Kyle Cameron (Engjell Qamili) - * | 1 - 0 |
|
George Brown
2nd
|
73:21 | Yonis Jama (unassisted) - * | 1 - 1 |
|
George Brown
2nd
|
86:40 | Gianfranco Gileppo (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
44:38 | Yellow card - Gianfranco Gileppo |
|
George Brown
1st
|
44:38 | Yellow card - Julian DeSousa |
|
George Brown
2nd
|
62:25 | Yellow card - Julian DeSousa |
|
George Brown
2nd
|
62:54 | Yellow card - Team |
|
George Brown
2nd
|
64:31 | Yellow card - Ronald Calvo |
|
George Brown
2nd
|
87:40 | Red card - Gianfranco Gileppo |
|
George Brown
2nd
|
90:00 | Yellow card - Anthony Cerminara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 6 | 2 | 8 |
| George Brown | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 3 | 3 |
| George Brown | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 1 | 1 | 2 |
| George Brown | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time | October 21, 2023 - 7:30 PM |
|---|---|
| Location | Esther Shiner |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Cameron Lacroix at goalie for Fanshawe. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 0:59 | Offside against George Brown. | ||
| 1:38 | Shot by Fanshawe Jakub Bancewicz, Save (by goalie) Anthony Cerminara. | ||
| 6:46 | Offside against George Brown. | ||
| 10:00 | Corner kick by Fanshawe Oscar Calvo [10:00]. | ||
| 14:46 | Shot by Fanshawe Kyle Cameron, Save (by goalie) Anthony Cerminara. | ||
| 17:56 | Shot by Fanshawe Kyle Cameron, Wide. | ||
| 19:35 | Offside against Fanshawe. | ||
| 20:28 | Offside against Fanshawe. | ||
| 22:24 | Shot by George Brown Matthias Broomes, High. | ||
| 24:29 | Shot by George Brown Darius Kerr-Cooper, Wide. | ||
| 26:14 | Shot by George Brown Julian DeSousa, High. | ||
| 30:36 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 37:56 | Goal!GOAL by Fanshawe Kyle Cameron (FIRST GOAL), Assist by Engjell Qamili * ( 1 - 0 ) |
||
| 39:00 | Shot by Fanshawe Kyle Cameron, Save (by goalie) Anthony Cerminara. | ||
| 41:09 | Substitution!George Brown substitution: Daniel McIntosh for Nathan Alphonse. | ||
| 44:38 | Yellow card on George Brown Gianfranco Gileppo. | ||
| 44:38 | Shot by Fanshawe Eric Savoie, High. | ||
| 44:38 | Yellow card on George Brown Julian DeSousa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fanshawe: #1 Cameron Lacroix, #6 Juan Sebastian Gomez, #7 Kyle Cameron, #10 Engjell Qamili, #11 Oscar Calvo, #12 Colin Elvie, #13 Ronald Calvo, #16 Roko Prtenjaca, #17 Carlos Cabral, #18 Niko Stemberg, #22 Jakub Bancewicz. | ||
| 45:00 | For George Brown: #6 Julian DeSousa, #8 Mark Do Coito, #9 Yonis Jama, #10 Gianfranco Gileppo, #11 Matthias Broomes, #15 Jason Alvarado, #19 Adam Wood, #20 Daniel McIntosh, #23 Darius Kerr-Cooper, #27 Marco Muia, #28 Anthony Cerminara. | ||
| 45:37 | Substitution!Fanshawe substitution: Elijah Barnes for Kyle Cameron. | ||
| 49:19 | Shot by George Brown Matthias Broomes, High. | ||
| 50:07 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Cameron Lacroix. | ||
| 50:20 | Corner kick by George Brown Julian DeSousa [50:20]. | ||
| 52:30 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Cameron Lacroix. | ||
| 62:25 | Yellow card on George Brown Julian DeSousa. | ||
| 62:54 | Yellow card on George Brown Team. | ||
| 64:11 | Corner kick by Fanshawe Juan Sebastian Gomez [64:11]. | ||
| 64:31 | Yellow card on Fanshawe Ronald Calvo. | ||
| 64:46 | Substitution!Fanshawe substitution: Zachary Parent for Elijah Barnes. | ||
| 65:47 | Offside against Fanshawe. | ||
| 66:31 | Corner kick by George Brown Gianfranco Gileppo [66:31]. | ||
| 67:46 | Shot by George Brown Gianfranco Gileppo, Wide Right. | ||
| 72:12 | Shot by George Brown Daniel McIntosh, High. | ||
| 73:21 | Goal!GOAL by George Brown Yonis Jama * ( 1 - 1 ) |
||
| 74:36 | Substitution!Fanshawe substitution: Bilal El Said for Juan Sebastian Gomez. | ||
| 79:51 | Shot by George Brown Daniel McIntosh, Wide. | ||
| 86:40 | Goal!GOAL by George Brown Gianfranco Gileppo * ( 1 - 2 ) |
||
| 87:40 | Red card on George Brown Gianfranco Gileppo. | ||
| 88:46 | Substitution!George Brown substitution: Farrell Francis for Darius Kerr-Cooper. | ||
| 89:42 | Shot by Fanshawe Oscar Calvo, Wide. | ||
| 90:00 | Yellow card on George Brown Anthony Cerminara. | ||
| 90:00 | Shot by Fanshawe Carlos Cabral, High. | ||
| 90:00 | Shot by George Brown Matthias Broomes, Save (by goalie) Cameron Lacroix. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



