Lambton at Fanshawe September 11, 2024
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Marshall Mathe
|
0 | 0 | 0 | 0 | 90 |
|
02
Franklin Cardona
|
0 | 0 | 0 | 0 | 29 |
|
03
Cameron Aitken
|
0 | 0 | 0 | 0 | 40 |
|
def 04
Carl Welch
|
0 | 0 | 0 | 0 | 90 |
|
cb
- Yellow card 45:06
05
Simon Arenas
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 80:13
06
Kaleb Newton-Birani
|
0 | 0 | 0 | 0 | 73 |
|
mid 07
Giordano Troiani
|
0 | 0 | 0 | 0 | 47 |
|
st 09
Toran Stevens
|
0 | 0 | 0 | 0 | 49 |
|
fwd 10
Ochard Campbell
|
0 | 0 | 0 | 0 | 83 |
|
st 12
Robert Hoster
|
0 | 0 | 0 | 0 | 42 |
|
mid 14
Pedro Astorino
|
0 | 0 | 0 | 0 | 5 |
|
16
Ky Duong
|
0 | 0 | 0 | 0 | 41 |
|
17
Dante Salvador
|
0 | 0 | 0 | 0 | 30 |
|
rb 20
Eric Wharry
|
0 | 0 | 0 | 0 | 90 |
|
22
Victor Mantilla
|
0 | 0 | 0 | 0 | 53 |
|
cb 23
Connor McManaman
|
0 | 0 | 0 | 0 | 90 |
|
24
Kasen Sebben
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
15
Petar Orelj
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 68 | |
|
19
Isaac Olaiya
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Ryan Haines
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
34 | 11 | 0 | 0 | 0 |
| TOTALS | 36 | 13 | 1 | 1 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marshall Mathe (L, 0-2) | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dylan DaSilva (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
2nd
|
61:29 | Eric Savoie (2) (Darius Darling) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
2nd
|
45:06 | Yellow card - Simon Arenas |
|
Fanshawe
2nd
|
80:13 | Yellow card - Kaleb Newton-Birani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 1 | 1 |
| Fanshawe | 22 | 14 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 8 | 4 | 12 |
| Fanshawe | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 0 | 1 |
| Fanshawe | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 11, 2024 - 5:00 PM |
|---|---|
| Location | Fanshawe College |
| Game length | 1:44 |
| Attendance | 88 |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Marshall Mathe at goalie for Lambton. | ||
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 0:18 | Substitution!Lambton substitution: Victor Mantilla for Robert Hoster. | ||
| 3:03 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 5:58 | Corner kick by Lambton Team [5:58]. | ||
| 7:39 | Corner kick by Fanshawe Team [7:39]. | ||
| 8:18 | Substitution!Lambton substitution: Franklin Cardona for Pedro Astorino. | ||
| 9:37 | Shot by Fanshawe Team, Blocked. | ||
| 9:47 | Shot by Fanshawe Team, Wide Left. | ||
| 11:51 | Shot by Fanshawe Team, High. | ||
| 17:22 | Shot by Fanshawe Team, Hit Crossbar. | ||
| 20:41 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 22:09 | Shot by Fanshawe Team, Wide Left. | ||
| 22:45 | Substitution!Lambton substitution: Ky Duong for Kaleb Newton-Birani. | ||
| 22:45 | Substitution!Lambton substitution: Kasen Sebben for Franklin Cardona. | ||
| 25:48 | Corner kick by Fanshawe Team [25:48]. | ||
| 26:08 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 26:13 | Shot by Fanshawe Team, Blocked. | ||
| 29:12 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 30:17 | Substitution!Lambton substitution: Robert Hoster for Toran Stevens. | ||
| 30:17 | Substitution!Lambton substitution: Cameron Aitken for Giordano Troiani. | ||
| 31:30 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 32:34 | Shot by Fanshawe Team, Wide Right. | ||
| 32:41 | Corner kick by Fanshawe Team [32:41]. | ||
| 33:09 | Shot by Fanshawe Team, Blocked. | ||
| 33:23 | Corner kick by Fanshawe Team [33:23]. | ||
| 34:00 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 35:59 | Shot by Fanshawe Team, Wide Right. | ||
| 36:05 | Corner kick by Fanshawe Team [36:05]. | ||
| 36:38 | Shot by Fanshawe Team, High. | ||
| 37:13 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 39:23 | Shot by Fanshawe Team, Wide Right. | ||
| 39:26 | Corner kick by Fanshawe Team [39:26]. | ||
| 39:42 | Shot by Fanshawe Team, Wide Right. | ||
| 39:48 | Substitution!Lambton substitution: Kaleb Newton-Birani for Ky Duong. | ||
| 39:48 | Substitution!Lambton substitution: Pedro Astorino for Kasen Sebben. | ||
| 39:48 | Substitution!Lambton substitution: Toran Stevens for Victor Mantilla. | ||
| 41:46 | PENALTY KICK by Fanshawe Dante DOria MISSED, save Marshall Mathe. | ||
| 42:39 | Corner kick by Fanshawe Team [42:39]. | ||
| 44:15 | Shot by Fanshawe Team, Blocked. | ||
| 44:20 | Shot by Fanshawe Team, High. | ||
| 45:00 | Corner kick by Fanshawe Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #10 Ochard Campbell, #12 Robert Hoster, #17 Dante Salvador, #20 Eric Wharry, #23 Connor McManaman, #01 Marshall Mathe, #04 Carl Welch, #07 Giordano Troiani, #09 Toran Stevens, #05 Simon Arenas, #06 Kaleb Newton-Birani. | ||
| 45:00 | For Fanshawe: #10 Juan Sebastian Gomez, #11 Oscar Calvo, #12 Colin Elvie, #15 Petar Orelj, #17 Carlos Cabral, #19 Isaac Olaiya, #01 Dylan DaSilva, #08 Eric Savoie, #06 Darius Darling, #05 Bilal El Said, #03 Dante DOria. | ||
| 45:06 | Yellow card on Lambton Simon Arenas. | ||
| 45:06 | Corner kick by Fanshawe Team [45:06]. | ||
| 50:09 | Corner kick by Fanshawe Team [50:09]. | ||
| 53:11 | Shot by Fanshawe Team, Blocked. | ||
| 53:30 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 54:45 | Corner kick by Fanshawe Team [54:45]. | ||
| 56:12 | Shot by Fanshawe Team, Wide Left. | ||
| 56:20 | Substitution!Lambton substitution: Franklin Cardona for Giordano Troiani. | ||
| 57:23 | Shot by Fanshawe Team, Blocked. | ||
| 57:26 | Corner kick by Fanshawe Team [57:26]. | ||
| 58:27 | Substitution!Lambton substitution: Ky Duong for Toran Stevens. | ||
| 58:35 | Corner kick by Fanshawe Team [58:35]. | ||
| 60:35 | Corner kick by Fanshawe Team [60:35]. | ||
| 61:11 | Shot by Fanshawe Team, Blocked. | ||
| 61:16 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 61:19 | Corner kick by Fanshawe Team [61:19]. | ||
| 61:29 | Goal!GOAL by Fanshawe Eric Savoie (FIRST GOAL), Assist by Darius Darling, goal number 2 for season. * ( 0 - 1 ) |
||
| 62:49 | Shot by Fanshawe Team, Wide Left. | ||
| 64:19 | Substitution!Lambton substitution: Cameron Aitken for Franklin Cardona. | ||
| 66:47 | Shot by Fanshawe Team, Wide Left. | ||
| 66:51 | Substitution!Lambton substitution: Kasen Sebben for Dante Salvador. | ||
| 68:09 | Substitution!Fanshawe substitution: Nicolas Jimenez for Carlos Cabral. | ||
| 70:44 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 71:41 | Substitution!Lambton substitution: Victor Mantilla for Robert Hoster. | ||
| 72:54 | Shot by Fanshawe Team, High. | ||
| 74:11 | Substitution!Lambton substitution: Franklin Cardona for Ochard Campbell. | ||
| 77:04 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 77:54 | Substitution!Fanshawe substitution: Mauricio Estrada for Oscar Calvo. | ||
| 78:26 | Corner kick by Fanshawe Team [78:26]. | ||
| 78:29 | Shot by Fanshawe Team, Blocked. | ||
| 80:13 | Yellow card on Lambton Kaleb Newton-Birani. | ||
| 80:52 | Substitution!Lambton substitution: Ochard Campbell for Franklin Cardona. | ||
| 82:14 | Substitution!Fanshawe substitution: Ryan Haines for Dante DOria. | ||
| 82:14 | Substitution!Lambton substitution: Dante Salvador for Ky Duong. | ||
| 85:03 | Shot by Fanshawe Team, Wide Right. | ||
| 85:06 | Substitution!Lambton substitution: Giordano Troiani for Victor Mantilla. | ||
| 89:50 | Shot by Lambton Team, Save (by goalie) Dylan DaSilva. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



