Fanshawe at Mohawk September 25, 2024
Box Score
Fanshawe
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 76 | |
|
11
Oscar Calvo
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 4 | 1 | 0 | 90 | |
| 5 | 4 | 3 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
24
Daniel Duque
|
2 | 1 | 1 | 0 | 14 |
|
25
Ryan Haines
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 2 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nicholas Filipovic
|
0 | 0 | 0 | 0 | 45 |
|
def/ 2
Alessandro Muza
|
0 | 0 | 0 | 0 | 90 |
|
3
Jaylen Sinclair
|
1 | 1 | 0 | 0 | 54 |
|
4
Reid Vanderwoude
|
0 | 0 | 0 | 0 | 0 |
|
def 5
Brandon Barnard
|
0 | 0 | 0 | 0 | 45 |
|
mid 7
Nicholas Tavares
|
1 | 0 | 0 | 0 | 36 |
|
fwd 9
Hamza Salman
|
1 | 1 | 1 | 0 | 90 |
|
fwd 10
Christopher Tavares
|
1 | 1 | 0 | 0 | 90 |
|
11
Daniel Kovacevic
|
0 | 0 | 0 | 0 | 0 |
|
cb 12
Kalimar Russell
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Emidio Refosco
|
0 | 0 | 0 | 0 | 90 |
|
15
Michael Ciarmoli
|
1 | 0 | 0 | 0 | 45 |
|
cb 16
Danilo Simic
|
0 | 0 | 0 | 0 | 90 |
|
c-mi 17
Ignacio Torres
|
0 | 0 | 0 | 0 | 76 |
|
19
Emanuel Kapllaj
|
0 | 0 | 0 | 0 | 14 |
|
cb
- Yellow card 68:23
21
Stefan Jokanovic
|
0 | 0 | 0 | 0 | 90 |
|
28
Benjamin Temple
|
0 | 0 | 0 | 0 | 0 |
|
29
Marco Ferrusi
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva | 2 | 1 | 1 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 1 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic | 7 | 2 | 5 | 45:00 | |
| 29 - Marco Ferrusi | 5 | 3 | 2 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
8:40 | Jakob Bancewicz (Nicolas Jimenez) - * | 1 - 0 |
|
Fanshawe
1st
|
12:00 | Jakob Bancewicz (unassisted) - * | 2 - 0 |
|
Mohawk
2nd
|
55:24 | Hamza Salman (unassisted) - * | 2 - 1 |
|
Fanshawe
2nd
|
69:23 | Mateja Milidrag (unassisted) - * | 3 - 1 |
|
Fanshawe
2nd
|
75:03 | Jakob Bancewicz (unassisted) - * | 4 - 1 |
|
Fanshawe
2nd
|
86:14 | Daniel Duque (Jakob Bancewicz) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
37:53 | Yellow card - Carlos Cabral |
|
Fanshawe
1st
|
43:59 | Yellow card - Dylan DaSilva |
|
Fanshawe
2nd
|
63:57 | Yellow card - Dante D’Oria |
|
Fanshawe
2nd
|
68:23 | Yellow card - Stefan Jokanovic |
|
Fanshawe
2nd
|
90:00 | Yellow card - Juan Sebastian Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 11 | 7 | 18 |
| Mohawk | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 2 | 2 |
| Mohawk | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 4 | 0 | 4 |
| Mohawk | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 7 | 8 | 15 |
| Mohawk | 4 | 1 | 5 |
| Date/Time | September 25, 2024 - 8:00 PM |
|---|---|
| Location | Tim Hortons |
| Game length | 2:40 |
| Attendance | 0 |
| Scorer: | Satbir Singh |
Play By Play
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 0:00 | Nicholas Filipovic at goalie for Mohawk. | ||
| Foul on Fanshawe. | |||
| Foul on Mohawk. | |||
| 8:40 | Goal!GOAL by Fanshawe Jakob Bancewicz (FIRST GOAL), Assist by Nicolas Jimenez * ( 1 - 0 ) |
||
| Foul on Mohawk. | |||
| Foul on Mohawk. | |||
| 10:30 | Shot by Fanshawe Nicolas Jimenez, Save (by goalie) Nicholas Filipovic. | ||
| 10:42 | Corner kick by Fanshawe Dante D’Oria [10:42]. | ||
| 12:00 | Goal!GOAL by Fanshawe Jakob Bancewicz * ( 2 - 0 ) |
||
| Foul on Fanshawe. | |||
| 15:30 | Shot by Fanshawe Mateja Milidrag, Wide Left. | ||
| Foul on Fanshawe. | |||
| 16:48 | Offside against Fanshawe. | ||
| Foul on Mohawk. | |||
| 22:11 | Shot by Fanshawe Dante D’Oria, Save (by goalie) Nicholas Filipovic. | ||
| Foul on Fanshawe. | |||
| 24:41 | Shot by Mohawk Nicholas Tavares, Hit Post. | ||
| 27:17 | Offside against Mohawk. | ||
| 28:46 | Shot by Fanshawe Colin Elvie, Save (by goalie) Nicholas Filipovic. | ||
| Foul on Fanshawe. | |||
| 29:14 | Shot by Fanshawe Petar Orelj, Wide Right. | ||
| Foul on Fanshawe. | |||
| 31:59 | Corner kick by Mohawk Nicholas Tavares [31:59]. | ||
| 33:05 | Shot by Fanshawe Jakob Bancewicz, Save (by goalie) Nicholas Filipovic. | ||
| 33:21 | Corner kick by Fanshawe Dante D’Oria [33:21]. | ||
| 33:26 | Corner kick by Fanshawe Dante D’Oria [33:26]. | ||
| Foul on Fanshawe. | |||
| 36:28 | Substitution!Mohawk substitution: Jaylen Sinclair for Nicholas Tavares. | ||
| 36:28 | Substitution!Fanshawe substitution: Eric Savoie for Carlos Cabral. | ||
| 37:53 | Yellow card on Fanshawe Carlos Cabral. | ||
| 39:28 | Shot by Fanshawe Mateja Milidrag, Save (by goalie) Nicholas Filipovic. | ||
| 43:34 | Offside against Fanshawe. | ||
| 43:59 | Yellow card on Fanshawe Dylan DaSilva. | ||
| 44:40 | Shot by Fanshawe Mateja Milidrag, Hit Post. | ||
| 45:00 | Corner kick by Fanshawe Dante D’Oria [45:00]. | ||
| 45:00 | Shot by Fanshawe Petar Orelj, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fanshawe: #3 Dante D’Oria, #5 Bilal El Said, #8 Eric Savoie, #9 Nicolas Jimenez, #10 Juan Sebastian Gomez, #12 Colin Elvie, #15 Petar Orelj, #19 Isaac Olaiya, #21 Mateja Milidrag, #22 Jakob Bancewicz, #31 Jack Serratore. | ||
| 45:00 | For Mohawk: #2 Alessandro Muza, #3 Jaylen Sinclair, #9 Hamza Salman, #10 Christopher Tavares, #12 Kalimar Russell, #14 Emidio Refosco, #15 Michael Ciarmoli, #16 Danilo Simic, #17 Ignacio Torres, #21 Stefan Jokanovic, #29 Marco Ferrusi. | ||
| Foul on Fanshawe. | |||
| 45:00 | Marco Ferrusi at goalie for Mohawk. | ||
| 50:43 | Shot by Mohawk Christopher Tavares, Team Save by Team. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 55:24 | Goal!GOAL by Mohawk Hamza Salman * ( 2 - 1 ) |
||
| 57:29 | Shot by Mohawk Michael Ciarmoli, High. | ||
| Foul on Mohawk. | |||
| 61:34 | Shot by Fanshawe Mateja Milidrag, Save (by goalie) Marco Ferrusi. | ||
| 62:40 | Shot by Fanshawe Jakob Bancewicz, Wide. | ||
| 63:57 | Yellow card on Fanshawe Dante D’Oria. | ||
| 66:04 | Substitution!Fanshawe substitution: Ethan Gebremicael for Petar Orelj. | ||
| 66:04 | Substitution!Fanshawe substitution: Ethan Gebremicael for Nicolas Jimenez. | ||
| 68:23 | Yellow card on Mohawk Stefan Jokanovic. | ||
| 69:23 | Goal!Fanshawe Mateja Milidrag PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| Foul on Fanshawe. | |||
| 71:44 | Substitution!Fanshawe substitution: Darius Darling for Dante D’Oria. | ||
| 72:26 | Shot by Fanshawe Mateja Milidrag, Save (by goalie) Marco Ferrusi. | ||
| Foul on Fanshawe. | |||
| 75:03 | Goal!GOAL by Fanshawe Jakob Bancewicz * ( 4 - 1 ) |
||
| 76:27 | Substitution!Fanshawe substitution: Daniel Duque for Juan Sebastian Gomez. | ||
| 76:27 | Substitution!Mohawk substitution: Emanuel Kapllaj for Ignacio Torres. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 83:31 | Shot by Fanshawe Daniel Duque, Wide Right. | ||
| Foul on Fanshawe. | |||
| 85:17 | Shot by Mohawk Jaylen Sinclair, Save (by goalie) Dylan DaSilva. | ||
| 86:14 | Goal!GOAL by Fanshawe Daniel Duque, Assist by Jakob Bancewicz * ( 5 - 1 ) |
||
| 87:42 | Corner kick by Mohawk Emanuel Kapllaj [87:42]. | ||
| 90:00 | Substitution!Fanshawe substitution: Juan Sebastian Gomez for Petar Orelj. | ||
| 90:00 | Yellow card on Fanshawe Juan Sebastian Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



