Curtis Singh
- S
- Fanshawe
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Conestoga | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Humber | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Mohawk | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Conestoga | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Humber | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lambton | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Niagara | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Sheridan | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at St. Clair | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Redeemer | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Algonquin | L, 4-1 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Conestoga | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Humber | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Mohawk | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Conestoga | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Humber | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lambton | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Niagara | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Sheridan | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at St. Clair | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Redeemer | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Algonquin | L, 4-1 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Conestoga | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Humber | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mohawk | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Conestoga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Humber | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Lambton | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Niagara | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Sheridan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at St. Clair | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Redeemer | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Algonquin | L, 4-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 2 | 1 | 5 |
| Total | 10 | 8 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 10 | .10 | 2.000 | .10 | 1.000 |
| Total | 10 | .10 | 2.000 | .10 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 2.000 | 1 | 1.000 |
| Total | 10 | 1 | 2.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | 0 | 0-0 | 0 |
| Total | 10 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | .20 | .10 | .50 |
| Total | 10 | 8 | .20 | .10 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 1 | 5 |
| Conference | 10 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 |
| October | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .10 | 2.000 | .10 | 1.000 |
| Conference | 10 | .10 | 2.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 2.000 | 1 | 1.000 |
| Conference | 10 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .20 | .10 | .50 |
| Conference | 10 | 8 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .43 |
| October | 3 | 3 | .33 | .00 | .67 |

