Official Volleyball Box Score
Mohawk College at Fanshawe College
2014-10-25 at 15:00
@ London, ON (Fanshawe College)
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Schiedel | 5 | 8 | 0 | 24 | 0.333 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Bart Jedrzejewski | 5 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Hansen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jason Mueller | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Kaveckas | 5 | 2 | 0 | 4 | 0.500 | 53 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bryce Marcussen | 5 | 14 | 0 | 18 | 0.778 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18.0 |
| 9 | Trevor McLaughlin | 5 | 12 | 0 | 34 | 0.353 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Charlie Hancock | 5 | 17 | 0 | 50 | 0.340 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 20.0 |
| 15 | Mirko Smolovic | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Dube | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Eric Danecke | 5 | 13 | 0 | 27 | 0.481 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 66 | 0 | 158 | 0.418 | 58 | 9 | 0 | 0 | 57 | 6 | 0 | 0 | 0 | 81.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nate Van Camp | 5 | 12 | 0 | 33 | 0.364 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Harrison Connell | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Weber | 5 | 12 | 0 | 33 | 0.364 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 6 | David Gundrum | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun | 5 | 13 | 0 | 24 | 0.542 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Jack Daley | 5 | 2 | 0 | 4 | 0.500 | 50 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Jake Leslie* | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Scott Brannigan* | 5 | 14 | 0 | 34 | 0.412 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 16.0 |
| 15 | Kelly Farrow | 5 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mark Muehmer | 5 | 2 | 0 | 11 | 0.182 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 56 | 0 | 144 | 0.389 | 53 | 7 | 0 | 0 | 59 | 8 | 0 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 00:00 1st Referee: Wayne Horst 2nd Referee: Paul Bugler |

