Official Volleyball Box Score
St. Clair College at Fanshawe College
2014-11-29 at 15:06
@ London, ON (Fanshawe College)
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor West | 5 | 11 | 0 | 29 | 0.379 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 17.0 |
| 3 | Stephen Carter * | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Josh Rankine | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rob Vandersluis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keaton Rebkowec | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dean Oozeer | 2 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hernandez | 5 | 15 | 0 | 52 | 0.288 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Travis Wigle | 4 | 9 | 0 | 16 | 0.563 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 15.0 |
| 13 | Jean-Marc Lappan | 5 | 3 | 0 | 5 | 0.600 | 41 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Manik Jandoria | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dave Binder | 5 | 5 | 0 | 26 | 0.192 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10.0 |
| 18 | Peter Christian | 5 | 6 | 0 | 18 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 0 | 155 | 0.329 | 49 | 3 | 0 | 0 | 61 | 20 | 0 | 0 | 1 | 74.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nate Van Camp | 5 | 15 | 0 | 43 | 0.349 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Harrison Connell | 2 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Weber * | 5 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | David Gundrum | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun | 5 | 4 | 0 | 13 | 0.308 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Jack Daley | 5 | 0 | 0 | 3 | 0.000 | 43 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Damin Noss | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Scott Brannigan* | 5 | 13 | 0 | 35 | 0.371 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 20.0 |
| 15 | Kelly Farrow | 4 | 11 | 0 | 41 | 0.268 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Mark Muehmer | 5 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 0 | 154 | 0.318 | 45 | 5 | 0 | 0 | 60 | 12 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:48 1st Referee: Hubert Brown 2nd Referee: Paul Bugler |
* = Starter

