Official Volleyball Box Score
Fanshawe at Douglas
3/12/2016 at 4:00 PM
@ New Westminster (Douglas College)
| Set: 1st | 2nd | 3rd | ||
| FANSHAWE | -- 1st -- | DOUGLAS |
|---|---|---|
| DOUGLAS starters: George Thompson; Caleb Konrad; Matt Santema; Scott Devlin; Carson Heppell; Ahmad Mustafa Haq. | ||
| FANSHAWE starters: Andre Foreman; James Jackson; Sebastian Lethbridge; Derek Braun; Nate Van Camp; David AuCoin. | ||
| [Andre Foreman] Kill by George Thompson (from Caleb Konrad). Point DOUGLAS | 0-1 | |
| 1-1 | [Caleb Konrad] Kill by Derek Braun (from Sebastian Lethbridge). Point FANSHAWE | |
| [Derek Braun] Kill by Matt Santema (from Caleb Konrad). Point DOUGLAS | 1-2 | |
| 2-2 | [George Thompson] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| 3-2 | [Sebastian Lethbridge] Attack error by Matt Santema (block by James Jackson; David AuCoin). Point FANSHAWE | |
| 4-2 | [Sebastian Lethbridge] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [Sebastian Lethbridge] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 4-3 | |
| 5-3 | [Ahmad Mustafa Haq] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 5-4 | |
| 6-4 | [Matt Santema] Kill by Andre Foreman (from Sebastian Lethbridge). Point FANSHAWE | |
| [David AuCoin] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 6-5 | |
| 7-5 | [Carson Heppell] Service error. Point FANSHAWE | |
| 8-5 | [Nate Van Camp] Attack error by George Thompson. Point FANSHAWE | |
| [Nate Van Camp] Kill by Caleb Konrad (from George Thompson). Point DOUGLAS | 8-6 | |
| 9-6 | [Scott Devlin] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [Andre Foreman] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 9-7 | |
| 10-7 | [Caleb Konrad] Service error. Point FANSHAWE | |
| [Derek Braun] Kill by George Thompson (from Caleb Konrad). Point DOUGLAS | 10-8 | |
| 11-8 | [George Thompson] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 12-8 | [Sebastian Lethbridge] Service ace (George Thompson). Point FANSHAWE | |
| Timeout Douglas. | ||
| 13-8 | [Sebastian Lethbridge] Kill by James Jackson (from David Gundrum). Point FANSHAWE | |
| [Sebastian Lethbridge] Kill by Matt Santema (from Caleb Konrad). Point DOUGLAS | 13-9 | |
| [Ahmad Mustafa Haq] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 13-10 | |
| 14-10 | [Ahmad Mustafa Haq] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Kill by Matt Santema (from Caleb Konrad). Point DOUGLAS | 14-11 | |
| 15-11 | [Matt Santema] Service error. Point FANSHAWE | |
| [David AuCoin] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 15-12 | |
| 16-12 | [Carson Heppell] Kill by Nate Van Camp (from Sebastian Lethbridge). Point FANSHAWE | |
| [Nate Van Camp] Kill by George Thompson (from Caleb Konrad). Point DOUGLAS | 16-13 | |
| [Scott Devlin] Attack error by Sebastian Lethbridge (block by George Thompson). Point DOUGLAS | 16-14 | |
| [Scott Devlin] Attack error by Derek Braun. Point DOUGLAS | 16-15 | |
| [Scott Devlin] Service ace (Andre Foreman). Point DOUGLAS | 16-16 | |
| Timeout Fanshawe. | ||
| [Scott Devlin] Attack error by James Jackson. Point DOUGLAS | 16-17 | |
| 17-17 | [Scott Devlin] Service error. Point FANSHAWE | |
| [Andre Foreman] Kill by George Thompson (from Caleb Konrad). Point DOUGLAS | 17-18 | |
| 18-18 | [Caleb Konrad] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 19-18 | [Derek Braun] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 20-18 | [Derek Braun] Attack error by Matt Santema. Point FANSHAWE | |
| [Derek Braun] Kill by Matt Santema (from Caleb Konrad). Point DOUGLAS | 20-19 | |
| 21-19 | [George Thompson] Service error. Point FANSHAWE | |
| [Sebastian Lethbridge] Attack error by Nate Van Camp (block by Carson Heppell; Ahmad Mustafa Haq). Point DOUGLAS | 21-20 | |
| DOUGLAS subs: Jordan Loewen. | ||
| 22-20 | [Jordan Loewen] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Kill by Matt Santema (from Caleb Konrad). Point DOUGLAS | 22-21 | |
| DOUGLAS subs: Angus Ireland. | ||
| [Angus Ireland] Attack error by Andre Foreman. Point DOUGLAS | 22-22 | |
| 23-22 | [Angus Ireland] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 24-22 | [David AuCoin] Attack error by Carson Heppell. Point FANSHAWE | |
| Timeout Douglas. | ||
| 25-22 | [David AuCoin] Attack error by Caleb Konrad. Point FANSHAWE | |
| back to top | ||
| FANSHAWE | -- 2nd -- | DOUGLAS |
| On court for FANSHAWE: Andre Foreman; James Jackson; Sebastian Lethbridge; Derek Braun; Nate Van Camp; David AuCoin. | ||
| On court for DOUGLAS: George Thompson; Caleb Konrad; Matt Santema; Scott Devlin; Carson Heppell; Ahmad Mustafa Haq. | ||
| 1-0 | [Scott Devlin] Kill by Derek Braun. Point FANSHAWE | |
| [Derek Braun] Kill by Ahmad Mustafa Haq (from Caleb Konrad). Point DOUGLAS | 1-1 | |
| 2-1 | [Caleb Konrad] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 3-1 | [Sebastian Lethbridge] Kill by James Jackson (from David Gundrum). Point FANSHAWE | |
| 4-1 | [Sebastian Lethbridge] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 5-1 | [Sebastian Lethbridge] Attack error by Carson Heppell. Point FANSHAWE | |
| 6-1 | [Sebastian Lethbridge] Kill by James Jackson (from David Gundrum). Point FANSHAWE | |
| Timeout Douglas. | ||
| [Sebastian Lethbridge] Kill by George Thompson (from Caleb Konrad). Point DOUGLAS | 6-2 | |
| 7-2 | [George Thompson] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Service error. Point DOUGLAS | 7-3 | |
| 8-3 | [Ahmad Mustafa Haq] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| 9-3 | [David AuCoin] Attack error by George Thompson (block by Derek Braun; Nate Van Camp). Point FANSHAWE | |
| [David AuCoin] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 9-4 | |
| 10-4 | [Matt Santema] Kill by Nate Van Camp (from Sebastian Lethbridge). Point FANSHAWE | |
| [Nate Van Camp] Kill by Carson Heppell (from Caleb Konrad). Point DOUGLAS | 10-5 | |
| 11-5 | [Carson Heppell] Service error. Point FANSHAWE | |
| 12-5 | [Andre Foreman] Kill by James Jackson (from Andre Foreman). Point FANSHAWE | |
| 13-5 | [Andre Foreman] Kill by Derek Braun (from Sebastian Lethbridge). Point FANSHAWE | |
| [Andre Foreman] Kill by George Thompson (from Caleb Konrad). Point DOUGLAS | 13-6 | |
| DOUGLAS subs: Angus Ireland. | ||
| 14-6 | [Scott Devlin] Attack error by George Thompson (block by Derek Braun). Point FANSHAWE | |
| Timeout Douglas. | ||
| 15-6 | [Derek Braun] Ball handling error by Carson Heppell. Point FANSHAWE | |
| DOUGLAS subs: Kristian Currie. | ||
| [Derek Braun] Kill by Matt Santema (from Angus Ireland). Point DOUGLAS | 15-7 | |
| 16-7 | [Angus Ireland] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| [Sebastian Lethbridge] Kill by Ahmad Mustafa Haq (from Angus Ireland). Point DOUGLAS | 16-8 | |
| [Kristian Currie] Attack error by James Jackson. Point DOUGLAS | 16-9 | |
| [Kristian Currie] Bad set by Nate Van Camp. Point DOUGLAS | 16-10 | |
| 17-10 | [Kristian Currie] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Kill by Matt Santema (from Zach (Zachary) Or). Point DOUGLAS | 17-11 | |
| DOUGLAS subs: Nick Lightfoot. | ||
| 18-11 | [Nick Lightfoot] Kill by Andre Foreman (from Sebastian Lethbridge). Point FANSHAWE | |
| 19-11 | [David AuCoin] Attack error by Kristian Currie. Point FANSHAWE | |
| 20-11 | [David AuCoin] Kill by Derek Braun (from Sebastian Lethbridge). Point FANSHAWE | |
| [David AuCoin] Service error. Point DOUGLAS | 20-12 | |
| 21-12 | [Matt Santema] Kill by Nate Van Camp (from Sebastian Lethbridge). Point FANSHAWE | |
| [Nate Van Camp] Kill by Scott Devlin (from Angus Ireland). Point DOUGLAS | 21-13 | |
| [Carson Heppell] Service ace (David Gundrum). Point DOUGLAS | 21-14 | |
| [Carson Heppell] Service ace (David Gundrum). Point DOUGLAS | 21-15 | |
| FANSHAWE subs: Ryan Daley. | ||
| [Carson Heppell] Attack error by Sebastian Lethbridge. Point DOUGLAS | 21-16 | |
| Timeout Fanshawe. | ||
| 22-16 | [Carson Heppell] Service error. Point FANSHAWE | |
| FANSHAWE subs: Nate Van Camp. | ||
| [Andre Foreman] Kill by Matt Santema (from Angus Ireland). Point DOUGLAS | 22-17 | |
| DOUGLAS subs: Jordan Loewen. | ||
| 23-17 | [Jordan Loewen] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [Derek Braun] Kill by Kristian Currie (from Angus Ireland). Point DOUGLAS | 23-18 | |
| [Angus Ireland] Attack error by James Jackson. Point DOUGLAS | 23-19 | |
| 24-19 | [Angus Ireland] Attack error by Kristian Currie. Point FANSHAWE | |
| [Sebastian Lethbridge] Service error. Point DOUGLAS | 24-20 | |
| 25-20 | [Kristian Currie] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| back to top | ||
| FANSHAWE | -- 3rd -- | DOUGLAS |
| On court for DOUGLAS: George Thompson; Nick Lightfoot; Kristian Currie; Scott Devlin; Angus Ireland; Carson Heppell. | ||
| On court for FANSHAWE: Andre Foreman; James Jackson; Sebastian Lethbridge; Derek Braun; Nate Van Camp; David AuCoin. | ||
| [Andre Foreman] Service error. Point DOUGLAS | 0-1 | |
| [Kristian Currie] Attack error by James Jackson. Point DOUGLAS | 0-2 | |
| [Kristian Currie] Attack error by Sebastian Lethbridge. Point DOUGLAS | 0-3 | |
| [Kristian Currie] Bad set by David Gundrum. Point DOUGLAS | 0-4 | |
| 1-4 | [Kristian Currie] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [Derek Braun] Kill by Nick Lightfoot (from Angus Ireland). Point DOUGLAS | 1-5 | |
| 2-5 | [Nick Lightfoot] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [Sebastian Lethbridge] Kill by Carson Heppell (from Angus Ireland). Point DOUGLAS | 2-6 | |
| 3-6 | [George Thompson] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Kill by Scott Devlin (from Angus Ireland). Point DOUGLAS | 3-7 | |
| 4-7 | [Carson Heppell] Service error. Point FANSHAWE | |
| 5-7 | [David AuCoin] Attack error by George Thompson (block by Andre Foreman; Derek Braun). Point FANSHAWE | |
| [David AuCoin] Kill by George Thompson (from Angus Ireland). Point DOUGLAS | 5-8 | |
| [Scott Devlin] Kill by Kristian Currie (from George Thompson). Point DOUGLAS | 5-9 | |
| 6-9 | [Scott Devlin] Kill by Nate Van Camp (from Andre Foreman). Point FANSHAWE | |
| 7-9 | [Nate Van Camp] Ball handling error by Angus Ireland. Point FANSHAWE | |
| 8-9 | [Nate Van Camp] Attack error by Kristian Currie. Point FANSHAWE | |
| 9-9 | [Nate Van Camp] Attack error by Kristian Currie. Point FANSHAWE | |
| Timeout Douglas. | ||
| 10-9 | [Nate Van Camp] Kill by Sebastian Lethbridge. Point FANSHAWE | |
| DOUGLAS subs: Justin Faester. | ||
| [Nate Van Camp] Attack error by Nate Van Camp. Point DOUGLAS | 10-10 | |
| 11-10 | [Angus Ireland] Attack error by Justin Faester (block by Andre Foreman; Derek Braun). Point FANSHAWE | |
| 12-10 | [Andre Foreman] Attack error by Carson Heppell. Point FANSHAWE | |
| [Andre Foreman] Kill by George Thompson (from Angus Ireland). Point DOUGLAS | 12-11 | |
| [Justin Faester] Bad set by Sebastian Lethbridge. Point DOUGLAS | 12-12 | |
| 13-12 | [Justin Faester] Attack error by George Thompson (block by James Jackson). Point FANSHAWE | |
| 14-12 | [Derek Braun] Attack error by Carson Heppell. Point FANSHAWE | |
| [Derek Braun] Kill by Carson Heppell (from Angus Ireland). Point DOUGLAS | 14-13 | |
| 15-13 | [Nick Lightfoot] Kill by Nate Van Camp (from Sebastian Lethbridge). Point FANSHAWE | |
| 16-13 | [Sebastian Lethbridge] Attack error by Carson Heppell. Point FANSHAWE | |
| 17-13 | [Sebastian Lethbridge] Kill by Nate Van Camp (from Sebastian Lethbridge). Point FANSHAWE | |
| Timeout Douglas. | ||
| [Sebastian Lethbridge] Kill by Carson Heppell (from Angus Ireland). Point DOUGLAS | 17-14 | |
| [George Thompson] Kill by Scott Devlin (from Angus Ireland). Point DOUGLAS | 17-15 | |
| [George Thompson] Service ace (David Gundrum). Point DOUGLAS | 17-16 | |
| Timeout Fanshawe. | ||
| 18-16 | [George Thompson] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| [James Jackson] Kill by Scott Devlin (from Angus Ireland). Point DOUGLAS | 18-17 | |
| 19-17 | [Carson Heppell] Kill by David AuCoin (from Sebastian Lethbridge). Point FANSHAWE | |
| [David AuCoin] Kill by George Thompson (from Angus Ireland). Point DOUGLAS | 19-18 | |
| 20-18 | [Scott Devlin] Kill by Nate Van Camp (from Sebastian Lethbridge). Point FANSHAWE | |
| [Nate Van Camp] Kill by Carson Heppell (from Angus Ireland). Point DOUGLAS | 20-19 | |
| 21-19 | [Angus Ireland] Kill by Derek Braun (from Sebastian Lethbridge). Point FANSHAWE | |
| 22-19 | [Andre Foreman] Attack error by Kristian Currie. Point FANSHAWE | |
| [Justin Faester] Attack error by James Jackson. Point DOUGLAS | 22-20 | |
| 23-20 | [Derek Braun] Kill by Sebastian Lethbridge (from Andre Foreman). Point FANSHAWE | |
| [Derek Braun] Kill by George Thompson (from Angus Ireland). Point DOUGLAS | 23-21 | |
| [Nick Lightfoot] Attack error by James Jackson (block by George Thompson; Scott Devlin). Point DOUGLAS | 23-22 | |
| 24-22 | [Nick Lightfoot] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | |
| 25-22 | [Andre Foreman] Kill by Derek Braun. Point FANSHAWE | |
| back to top | ||

