James Jackson
m
17
k/s
2.73
h %
.307
a/s
0.09
b/s
0.59
sa/s
0.04
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 56 | 56 |
| Kills | 153 | 153 |
| Kills per set | 2.73 | 2.73 |
| Errors | 52 | 52 |
| Total Attacks | 329 | 329 |
| Total Attacks per set | 5.88 | 5.88 |
| Hitting Percentage | .307 | .307 |
| Assists | 5 | 5 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 39 |
| Digs per set | 0.70 | 0.70 |
| Block Solo | 33 | 33 |
| Block Assist | 0 | 0 |
| Block Total | 33 | 33 |
| Blocks per set | 0.59 | 0.59 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 188.0 | 188.0 |
| Points per set | 3.4 | 3.4 |
| Matches started | 39 | 39 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | 5 | 5 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Oct 24 | at Boreal | W, 3-0 | - | 3 | 9 | 0 | 16 | .563 | 0 | 11.0 |
| Oct 25 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Conestoga | W, 3-0 | 3 | 3 | 8 | 2 | 12 | .500 | 1 | 11.0 |
| Nov 1 | Sheridan | W, 3-1 | 4 | 4 | 10 | 1 | 18 | .500 | 1 | 14.0 |
| Nov 7 | at Humber | W, 3-1 | 3 | 3 | 10 | 1 | 18 | .500 | 0 | 15.0 |
| Nov 14 | Boreal | W, 3-0 | 3 | 3 | 7 | 1 | 10 | .600 | 0 | 11.0 |
| Nov 15 | Cambrian | W, 3-0 | 3 | 3 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Nov 20 | at Mohawk | L, 3-0 | - | 3 | 2 | 6 | 15 | -.267 | 0 | 4.0 |
| Nov 27 | at Redeemer | W, 3-1 | - | 3 | 6 | 1 | 15 | .333 | 2 | 8.0 |
| Dec 2 | St. Clair | W, 3-0 | 3 | 3 | 7 | 5 | 15 | .133 | 0 | 9.0 |
| Jan 10 | at Sheridan | W, 3-1 | - | 4 | 14 | 7 | 40 | .175 | 0 | 14.0 |
| Jan 23 | Niagara | W, 3-0 | 3 | 3 | 11 | 5 | 26 | .231 | 0 | 11.0 |
| Jan 26 | at Conestoga | W, 3-0 | 2 | 3 | 13 | 2 | 22 | .500 | 0 | 14.0 |
| Jan 30 | Mohawk | W, 3-0 | 3 | 3 | 11 | 7 | 29 | .138 | 1 | 11.0 |
| Feb 3 | Redeemer | W, 3-1 | 4 | 4 | 12 | 9 | 36 | .083 | 0 | 14.0 |
| Feb 9 | at St. Clair | W, 3-0 | - | 3 | 11 | 1 | 17 | .588 | 0 | 12.0 |
| Feb 13 | Humber | W, 3-0 | 3 | 3 | 7 | 2 | 13 | .385 | 0 | 11.0 |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | 1 | 3 | 14 | 2 | 29 | .414 | 2 | 15.0 |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 1 | 11.5 |
| Mar 12 # | Mohawk | W, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 11.5 |
| Mar 12 # | at Douglas | W, 3-0 | 1 | 3 | 20 | 6 | 40 | .350 | 0 | 21.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | at Boreal | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Conestoga | W, 3-0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 1 | Sheridan | W, 3-1 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 7 | at Humber | W, 3-1 | 3 | 3 | 2 | 5 | 0 | 0 | 5 | 0 |
| Nov 14 | Boreal | W, 3-0 | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 15 | Cambrian | W, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Mohawk | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 27 | at Redeemer | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | St. Clair | W, 3-0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | at Sheridan | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Niagara | W, 3-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Conestoga | W, 3-0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | Mohawk | W, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Redeemer | W, 3-1 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | at St. Clair | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | Humber | W, 3-0 | 3 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 # | Mohawk | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mar 12 # | at Douglas | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Conestoga | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sheridan | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Humber | W, 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Boreal | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Cambrian | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Redeemer | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | St. Clair | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sheridan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Niagara | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Conestoga | W, 3-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Mohawk | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Redeemer | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Humber | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Mar 12 # | Mohawk | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Mar 12 # | at Douglas | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 153 | 2.73 | 52 | 329 | 5.88 | .307 | 5 | 0.09 | 188.0 | 3.4 |
| Conference | 17 | 56 | 153 | 2.73 | 52 | 329 | 5.88 | .307 | 5 | 0.09 | 188.0 | 3.4 |
| Exhibition | 4 | 12 | 55 | 4.58 | 16 | 121 | 10.08 | .322 | 3 | 0.25 | 59.5 | 5.0 |
| Home | 9 | 29 | 81 | 2.79 | 33 | 170 | 5.86 | .282 | 3 | 0.10 | 101.0 | 3.5 |
| Away | 8 | 27 | 72 | 2.67 | 19 | 159 | 5.89 | .333 | 2 | 0.07 | 87.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 144 | 3.00 | 45 | 298 | 6.21 | .332 | 5 | 0.10 | 175.0 | 3.6 |
| Losses | 2 | 8 | 9 | 1.13 | 7 | 31 | 3.88 | .065 | 0 | 0.00 | 13.0 | 1.6 |
| October | 3 | 11 | 24 | 2.18 | 3 | 44 | 4.00 | .477 | 1 | 0.09 | 31.0 | 2.8 |
| November | 6 | 19 | 43 | 2.26 | 11 | 87 | 4.58 | .368 | 3 | 0.16 | 61.0 | 3.2 |
| December | 1 | 3 | 7 | 2.33 | 5 | 15 | 5.00 | .133 | 0 | 0.00 | 9.0 | 3.0 |
| January | 4 | 13 | 49 | 3.77 | 21 | 117 | 9.00 | .239 | 1 | 0.08 | 50.0 | 3.8 |
| February | 3 | 10 | 30 | 3.00 | 12 | 66 | 6.60 | .273 | 0 | 0.00 | 37.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 39 | 0.70 | 33 | 0 | 33 | 0.59 |
| Conference | 17 | 56 | 39 | 0.70 | 33 | 0 | 33 | 0.59 |
| Exhibition | 4 | 12 | 14 | 1.17 | 3 | 3 | 6 | 0.50 |
| Home | 9 | 29 | 25 | 0.86 | 19 | 0 | 19 | 0.66 |
| Away | 8 | 27 | 14 | 0.52 | 14 | 0 | 14 | 0.52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 39 | 0.81 | 29 | 0 | 29 | 0.60 |
| Losses | 2 | 8 | 0 | 0.00 | 4 | 0 | 4 | 0.50 |
| October | 3 | 11 | 2 | 0.18 | 7 | 0 | 7 | 0.64 |
| November | 6 | 19 | 7 | 0.37 | 16 | 0 | 16 | 0.84 |
| December | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| January | 4 | 13 | 15 | 1.15 | 1 | 0 | 1 | 0.08 |
| February | 3 | 10 | 14 | 1.40 | 7 | 0 | 7 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 2 | 2 | 0.04 | 0 | 0 | 0 |
| Conference | 17 | 56 | 2 | 2 | 0.04 | 0 | 0 | 0 |
| Exhibition | 4 | 12 | 42 | 0 | 0.00 | 3 | 0 | 0 |
| Home | 9 | 29 | 1 | 1 | 0.03 | 0 | 0 | 0 |
| Away | 8 | 27 | 1 | 1 | 0.04 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 2 | 2 | 0.04 | 0 | 0 | 0 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 19 | 2 | 2 | 0.11 | 0 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |

