Official Volleyball Box Score
Red Deer College at Fanshawe College
2017-03-09 at 20:00
@ London, ON (Fanshawe College)
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | 0.216 |
| 2 | 9 | 3 | 25 | 0.240 |
| 3 | 16 | 4 | 35 | 0.343 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | 0.083 |
| 2 | 11 | 4 | 37 | 0.189 |
| 3 | 11 | 5 | 26 | 0.231 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Michael Sumner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryan Beatson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Regan Fathers * | 3 | 14 | 5 | 29 | 0.310 | 1 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Luke Brisbane * | 3 | 1 | 0 | 6 | 0.167 | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Matthew Lofgren * | 3 | 5 | 2 | 14 | 0.214 | 1 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Adam Turlejski * | 3 | 7 | 0 | 18 | 0.389 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Brian Grenier | 3 | 4 | 2 | 16 | 0.125 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ben Holmes | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tristan Dexter * | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ty Moorman * | 3 | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 11 | 97 | 0.268 | 34 | 5 | 12 | 4 | 38 | 9 | 0 | 0 | 0 | 51.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Andre Foreman * | 3 | 2 | 6 | 19 | -0.211 | 0 | 1 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jack Daley | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | James Jackson * | 3 | 11 | 6 | 28 | 0.179 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Sebastian Lethbridge * | 3 | 1 | 1 | 4 | 0.000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Sam Otten * | 3 | 8 | 2 | 19 | 0.316 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Mike Liscumb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David Aucoin * | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Evan Ravn * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 17 | 99 | 0.162 | 31 | 4 | 15 | 5 | 41 | 1 | 0 | 3 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:33 1st Referee: Isabelle Robichaud 2nd Referee: Nik Fuess |
* = Starter

