Official Volleyball Box Score
Camosun College at Fanshawe College
2017-03-11 at 10:00
@ London, ON (Fanshawe College)
| Set: 1st | 2nd | 3rd | ||
| CAM | -- 1st -- | FAN |
|---|---|---|
| FAN starters: #7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| CAM starters: #8 Matthew Cantin;#5 Matthew Bowers;#6 Isaac Dellabough;#3 Rian Plante;#7 Savana Walkingbear;#15 Douglass Waterman | ||
| 1-0 | [#8 Matthew Cantin] Attack error by #14 Evan RAVN (block by #6 Isaac Dellabough) Point CAM | |
| 2-0 | [#8 Matthew Cantin] Kill by #11 Tyler Remenda Point CAM | |
| [#8 Matthew Cantin] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 2-1 | |
| [#6 James JACKSON] Ball handling error by #8 Matthew Cantin Point FAN | 2-2 | |
| 3-2 | [#6 James JACKSON] Service error Point CAM | |
| [#5 Matthew Bowers] Service error Point FAN | 3-3 | |
| 4-3 | [#14 Evan RAVN] Kill by #5 Matthew Bowers (from #3 Rian Plante) Point CAM | |
| [#6 Isaac Dellabough] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 4-4 | |
| 5-4 | [#9 Sam OTTEN] Kill by #15 Douglass Waterman (from #8 Matthew Cantin) Point CAM | |
| [#3 Rian Plante] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 5-5 | |
| 6-5 | [#1 Andre FOREMAN] Kill by #15 Douglass Waterman (from #8 Matthew Cantin) Point CAM | |
| [#7 Savana Walkingbear] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 6-6 | |
| [#12 David AUCOIN] Attack error by #15 Douglass Waterman Point FAN | 6-7 | |
| 7-7 | [#12 David AUCOIN] Ball handling error by #7 Sebastian LETHBRIDGE Point CAM | |
| 8-7 | [#15 Douglass Waterman] Attack error by #6 James JACKSON Point CAM | |
| [#15 Douglass Waterman] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 8-8 | |
| 9-8 | [#7 Sebastian LETHBRIDGE] Kill by #5 Matthew Bowers (from #8 Matthew Cantin) Point CAM | |
| [#8 Matthew Cantin] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 9-9 | |
| 10-9 | [#6 James JACKSON] Attack error by #9 Sam OTTEN Point CAM | |
| [#5 Matthew Bowers] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 10-10 | |
| 11-10 | [#14 Evan RAVN] Kill by #7 Savana Walkingbear (from #8 Matthew Cantin) Point CAM | |
| 12-10 | [#6 Isaac Dellabough] Kill by #7 Savana Walkingbear (from #8 Matthew Cantin) Point CAM | |
| 13-10 | [#6 Isaac Dellabough] Kill by #3 Rian Plante (from #6 Isaac Dellabough) Point CAM | |
| [#6 Isaac Dellabough] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 13-11 | |
| [#9 Sam OTTEN] Service ace (#5 Matthew Bowers) Point FAN | 13-12 | |
| [#9 Sam OTTEN] Attack error by #3 Rian Plante (block by #1 Andre FOREMAN) Point FAN | 13-13 | |
| [#9 Sam OTTEN] Attack error by #7 Savana Walkingbear Point FAN | 13-14 | |
| [#9 Sam OTTEN] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 13-15 | |
| 14-15 | [#9 Sam OTTEN] Kill by #15 Douglass Waterman (from #8 Matthew Cantin) Point CAM | |
| [#3 Rian Plante] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 14-16 | |
| 15-16 | [#1 Andre FOREMAN] Kill by #7 Savana Walkingbear (from #8 Matthew Cantin) Point CAM | |
| [#7 Savana Walkingbear] Kill by #7 Sebastian LETHBRIDGE (from #5 David GUNDRUM) Point FAN | 15-17 | |
| 16-17 | [#12 David AUCOIN] Kill by #5 Matthew Bowers (from #8 Matthew Cantin) Point CAM | |
| 17-17 | [#15 Douglass Waterman] Attack error by #6 James JACKSON (block by #6 Isaac Dellabough) Point CAM | |
| [#15 Douglass Waterman] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 17-18 | |
| 18-18 | [#7 Sebastian LETHBRIDGE] Attack error by #9 Sam OTTEN Point CAM | |
| [#8 Matthew Cantin] Kill by #14 Evan RAVN (from #7 Sebastian LETHBRIDGE) Point FAN | 18-19 | |
| 19-19 | [#6 James JACKSON] Kill by #5 Matthew Bowers (from #8 Matthew Cantin) Point CAM | |
| [#5 Matthew Bowers] Service error Point FAN | 19-20 | |
| FAN sub: #2 Alec BUGLER | ||
| [#14 Evan RAVN] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 19-21 | |
| [#14 Evan RAVN] Attack error by #3 Rian Plante Point FAN | 19-22 | |
| CAM sub: #2 Cole Beevor-Potts | ||
| 20-22 | [#14 Evan RAVN] Attack error by #12 David AUCOIN Point CAM | |
| [#6 Isaac Dellabough] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 20-23 | |
| FAN sub: #6 James JACKSON | ||
| [#9 Sam OTTEN] Service ace (#5 Matthew Bowers) Point FAN | 20-24 | |
| 21-24 | [#9 Sam OTTEN] Service error Point CAM | |
| [#2 Cole Beevor-Potts] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 21-25 | |
| back to top | ||
| CAM | -- 2nd -- | FAN |
| CAM starters: #8 Matthew Cantin;#14 Haakon Ostrem;#6 Isaac Dellabough;#2 Cole Beevor-Potts;#7 Savana Walkingbear;#15 Douglass Waterman | ||
| FAN starters: #7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| 1-0 | [#7 Sebastian LETHBRIDGE] Kill by #2 Cole Beevor-Potts (from #8 Matthew Cantin) Point CAM | |
| [#14 Haakon Ostrem] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 1-1 | |
| 2-1 | [#6 James JACKSON] Service error Point CAM | |
| [#6 Isaac Dellabough] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 2-2 | |
| 3-2 | [#14 Evan RAVN] Kill by #7 Savana Walkingbear (from #8 Matthew Cantin) Point CAM | |
| [#2 Cole Beevor-Potts] Attack error by #2 Cole Beevor-Potts Point FAN | 3-3 | |
| [#9 Sam OTTEN] Kill by #1 Andre FOREMAN (from #6 James JACKSON) Point FAN | 3-4 | |
| [#9 Sam OTTEN] Attack error by #14 Haakon Ostrem Point FAN | 3-5 | |
| [#9 Sam OTTEN] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 3-6 | |
| 4-6 | [#9 Sam OTTEN] Attack error by #9 Sam OTTEN Point CAM | |
| [#7 Savana Walkingbear] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 4-7 | |
| 5-7 | [#1 Andre FOREMAN] Service error Point CAM | |
| [#15 Douglass Waterman] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 5-8 | |
| 6-8 | [#12 David AUCOIN] Kill by #14 Haakon Ostrem (from #8 Matthew Cantin) Point CAM | |
| [#8 Matthew Cantin] Service error Point FAN | 6-9 | |
| [#7 Sebastian LETHBRIDGE] Attack error by #14 Haakon Ostrem Point FAN | 6-10 | |
| 7-10 | [#7 Sebastian LETHBRIDGE] Kill by #7 Savana Walkingbear (from #8 Matthew Cantin) Point CAM | |
| [#14 Haakon Ostrem] Service error Point FAN | 7-11 | |
| 8-11 | [#6 James JACKSON] Kill by #7 Savana Walkingbear (from #8 Matthew Cantin) Point CAM | |
| 9-11 | [#6 Isaac Dellabough] Attack error by #1 Andre FOREMAN Point CAM | |
| 10-11 | [#6 Isaac Dellabough] Attack error by #9 Sam OTTEN Point CAM | |
| 11-11 | [#6 Isaac Dellabough] Attack error by #6 James JACKSON Point CAM | |
| [#6 Isaac Dellabough] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 11-12 | |
| 12-12 | [#14 Evan RAVN] Service error Point CAM | |
| CAM sub: #10 Gabriel Freund | ||
| [#10 Gabriel Freund] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 12-13 | |
| 13-13 | [#9 Sam OTTEN] Kill by #15 Douglass Waterman (from #8 Matthew Cantin) Point CAM | |
| [#7 Savana Walkingbear] Kill by #7 Sebastian LETHBRIDGE (from #5 David GUNDRUM) Point FAN | 13-14 | |
| [#1 Andre FOREMAN] Service ace (#14 Haakon Ostrem) Point FAN | 13-15 | |
| [#1 Andre FOREMAN] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 13-16 | |
| 14-16 | [#1 Andre FOREMAN] Kill by #8 Matthew Cantin (from #14 Haakon Ostrem) Point CAM | |
| [#15 Douglass Waterman] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 14-17 | |
| 15-17 | [#12 David AUCOIN] Kill by #14 Haakon Ostrem (from #8 Matthew Cantin) Point CAM | |
| [#8 Matthew Cantin] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 15-18 | |
| 16-18 | [#7 Sebastian LETHBRIDGE] Attack error by #6 James JACKSON Point CAM | |
| 17-18 | [#14 Haakon Ostrem] Service ace (#1 Andre FOREMAN) Point CAM | |
| [#14 Haakon Ostrem] Attack error by #10 Gabriel Freund Point FAN | 17-19 | |
| 18-19 | [#6 James JACKSON] Attack error by #1 Andre FOREMAN (block by #10 Gabriel Freund) Point CAM | |
| [#6 Isaac Dellabough] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 18-20 | |
| FAN sub: #2 Alec BUGLER | ||
| [#14 Evan RAVN] Attack error by #7 Savana Walkingbear Point FAN | 18-21 | |
| [#14 Evan RAVN] Attack error by #7 Savana Walkingbear Point FAN | 18-22 | |
| 19-22 | [#14 Evan RAVN] Kill by #15 Douglass Waterman (from #8 Matthew Cantin) Point CAM | |
| 20-22 | [#10 Gabriel Freund] Kill by #7 Savana Walkingbear (from #10 Gabriel Freund) Point CAM | |
| [#10 Gabriel Freund] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 20-23 | |
| 21-23 | [#9 Sam OTTEN] Kill by #8 Matthew Cantin (from #14 Haakon Ostrem) Point CAM | |
| 22-23 | [#7 Savana Walkingbear] Kill by #14 Haakon Ostrem (from #8 Matthew Cantin) Point CAM | |
| FAN sub: #6 James JACKSON | ||
| [#7 Savana Walkingbear] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 22-24 | |
| 23-24 | [#1 Andre FOREMAN] Service error Point CAM | |
| [#15 Douglass Waterman] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 23-25 | |
| back to top | ||
| CAM | -- 3rd -- | FAN |
| CAM starters: #8 Matthew Cantin;#14 Haakon Ostrem;#6 Isaac Dellabough;#3 Rian Plante;#7 Savana Walkingbear;#15 Douglass Waterman | ||
| FAN starters: #7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| [#8 Matthew Cantin] Service error Point FAN | 0-1 | |
| 1-1 | [#6 James JACKSON] Service error Point CAM | |
| [#14 Haakon Ostrem] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 1-2 | |
| [#14 Evan RAVN] Attack error by #8 Matthew Cantin Point FAN | 1-3 | |
| 2-3 | [#14 Evan RAVN] Kill by #3 Rian Plante (from #8 Matthew Cantin) Point CAM | |
| [#6 Isaac Dellabough] Service error Point FAN | 2-4 | |
| [#9 Sam OTTEN] Ball handling error by #8 Matthew Cantin Point FAN | 2-5 | |
| 3-5 | [#9 Sam OTTEN] Kill by #3 Rian Plante (from #8 Matthew Cantin) Point CAM | |
| [#3 Rian Plante] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 3-6 | |
| [#1 Andre FOREMAN] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 3-7 | |
| [#1 Andre FOREMAN] Set error by #8 Matthew Cantin Point FAN | 3-8 | |
| CAM sub: #1 Kyle Bourdon | ||
| [#1 Andre FOREMAN] Attack error by #3 Rian Plante Point FAN | 3-9 | |
| 4-9 | [#1 Andre FOREMAN] Kill by #15 Douglass Waterman (from #1 Kyle Bourdon) Point CAM | |
| [#7 Savana Walkingbear] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 4-10 | |
| 5-10 | [#12 David AUCOIN] Kill by #14 Haakon Ostrem (from #11 Tyler Remenda) Point CAM | |
| [#15 Douglass Waterman] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 5-11 | |
| 6-11 | [#7 Sebastian LETHBRIDGE] Kill by #6 Isaac Dellabough (from #1 Kyle Bourdon) Point CAM | |
| 7-11 | [#1 Kyle Bourdon] Attack error by #9 Sam OTTEN (block by #6 Isaac Dellabough) Point CAM | |
| [#1 Kyle Bourdon] Attack error by #14 Haakon Ostrem (block by #6 James JACKSON) Point FAN | 7-12 | |
| 8-12 | [#6 James JACKSON] Kill by #3 Rian Plante (from #1 Kyle Bourdon) Point CAM | |
| [#14 Haakon Ostrem] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 8-13 | |
| 9-13 | [#14 Evan RAVN] Kill by #6 Isaac Dellabough (from #1 Kyle Bourdon) Point CAM | |
| [#6 Isaac Dellabough] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 9-14 | |
| [#9 Sam OTTEN] Attack error by #3 Rian Plante Point FAN | 9-15 | |
| 10-15 | [#9 Sam OTTEN] Attack error by #12 David AUCOIN (block by #7 Savana Walkingbear) Point CAM | |
| CAM sub: #12 James Cameron | ||
| [#12 James Cameron] Kill by #7 Sebastian LETHBRIDGE (from #5 David GUNDRUM) Point FAN | 10-16 | |
| CAM sub: #3 Rian Plante | ||
| 11-16 | [#1 Andre FOREMAN] Kill by #7 Savana Walkingbear (from #1 Kyle Bourdon) Point CAM | |
| [#7 Savana Walkingbear] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 11-17 | |
| 12-17 | [#12 David AUCOIN] Attack error by #6 James JACKSON Point CAM | |
| [#15 Douglass Waterman] Kill by #7 Sebastian LETHBRIDGE (from #1 Andre FOREMAN) Point FAN | 12-18 | |
| [#7 Sebastian LETHBRIDGE] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 12-19 | |
| [#7 Sebastian LETHBRIDGE] Attack error by #6 Isaac Dellabough Point FAN | 12-20 | |
| 13-20 | [#7 Sebastian LETHBRIDGE] Service error Point CAM | |
| [#1 Kyle Bourdon] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 13-21 | |
| 14-21 | [#6 James JACKSON] Service error Point CAM | |
| 15-21 | [#14 Haakon Ostrem] Kill by #3 Rian Plante (from #1 Kyle Bourdon) Point CAM | |
| 16-21 | [#14 Haakon Ostrem] Attack error by #6 James JACKSON Point CAM | |
| [#14 Haakon Ostrem] Service error Point FAN | 16-22 | |
| [#14 Evan RAVN] Attack error by #7 Savana Walkingbear Point FAN | 16-23 | |
| 17-23 | [#14 Evan RAVN] Attack error by #12 David AUCOIN Point CAM | |
| CAM sub: #16 Harrison Archdekin | ||
| 18-23 | [#16 Harrison Archdekin] Kill by #7 Savana Walkingbear (from #1 Kyle Bourdon) Point CAM | |
| 19-23 | [#16 Harrison Archdekin] Kill by #7 Savana Walkingbear (from #1 Kyle Bourdon) Point CAM | |
| FAN sub: #2 Alec BUGLER | ||
| [#16 Harrison Archdekin] Service error Point FAN | 19-24 | |
| 20-24 | [#9 Sam OTTEN] Service error Point CAM | |
| [#3 Rian Plante] Service error Point FAN | 20-25 | |
| back to top | ||

