James Jackson
m
16
k/s
3.67
h %
.341
a/s
0.06
b/s
0.30
sa/s
0.37
d/s
1.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 19 |
| Sets | 54 | 63 |
| Kills | 198 | 234 |
| Kills per set | 3.67 | 3.71 |
| Errors | 57 | 73 |
| Total Attacks | 414 | 506 |
| Total Attacks per set | 7.67 | 8.03 |
| Hitting Percentage | .341 | .318 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 94 | 108 |
| Service Aces | 20 | 23 |
| Service Errors | 47 | 58 |
| Service Aces per set | 0.37 | 0.37 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 63 | 70 |
| Digs per set | 1.17 | 1.11 |
| Block Solo | 16 | 21 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 21 |
| Blocks per set | 0.30 | 0.33 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 234.0 | 278.0 |
| Points per set | 4.3 | 4.4 |
| Matches started | 29 | 29 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | 1 | 5 | 17 | 9 | 42 | .190 | 0 | 20.0 |
| Oct 29 | at Sheridan | W, 3-2 | - | 5 | 14 | 2 | 27 | .444 | 0 | 15.0 |
| Nov 5 | at Cambrian | W, 3-0 | - | 3 | 5 | 2 | 21 | .143 | 0 | 9.0 |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | 4 | 4 | 16 | 6 | 34 | .294 | 0 | 19.0 |
| Nov 16 | at St. Clair | W, 3-0 | - | 3 | 19 | 2 | 31 | .548 | 0 | 21.0 |
| Nov 22 | at Conestoga | W, 3-0 | 3 | 3 | 18 | 3 | 30 | .500 | 0 | 19.0 |
| Nov 26 | Humber | W, 3-1 | 1 | 4 | 15 | 4 | 30 | .367 | 2 | 15.0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 16 | 4 | 26 | .462 | 0 | 19.0 |
| Jan 11 | at Redeemer | W, 3-0 | - | 3 | 12 | 1 | 20 | .550 | 0 | 14.0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 10.0 |
| Jan 21 | Conestoga | W, 3-0 | 3 | 3 | 10 | 2 | 16 | .500 | 0 | 14.0 |
| Jan 26 | Sheridan | W, 3-2 | 5 | 5 | 23 | 9 | 50 | .280 | 0 | 27.0 |
| Feb 2 | at Niagara | W, 3-0 | 3 | 3 | 6 | 3 | 23 | .130 | 0 | 7.0 |
| Feb 4 | at Humber | W, 3-0 | 3 | 3 | 12 | 2 | 23 | .435 | 0 | 14.0 |
| Feb 7 | St. Clair | W, 3-0 | 3 | 3 | 8 | 6 | 24 | .083 | 1 | 11.0 |
| Feb 11 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 6 | 4 | 26 | .077 | 0 | 10.0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 9 | 7 | 28 | .071 | 0 | 9.0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 3 | 21 | 5 | 38 | .421 | 0 | 25.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | 1 | 5 | 11 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | at Sheridan | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Cambrian | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 1 |
| Nov 16 | at St. Clair | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Nov 22 | at Conestoga | W, 3-0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | Humber | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Redeemer | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | Conestoga | W, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Sheridan | W, 3-2 | 5 | 5 | 10 | 4 | 0 | 0 | 4 | 0 |
| Feb 2 | at Niagara | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Humber | W, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | St. Clair | W, 3-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | 1 | 5 | 12 | 1 | 4 | 1 | 0 |
| Oct 29 | at Sheridan | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Cambrian | W, 3-0 | - | 3 | 7 | 3 | 4 | 0 | 0 |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 |
| Nov 16 | at St. Clair | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 0 |
| Nov 22 | at Conestoga | W, 3-0 | 3 | 3 | 6 | 0 | 6 | 0 | 0 |
| Nov 26 | Humber | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 14 | 2 | 4 | 0 | 0 |
| Jan 11 | at Redeemer | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 21 | Conestoga | W, 3-0 | 3 | 3 | 8 | 4 | 4 | 0 | 0 |
| Jan 26 | Sheridan | W, 3-2 | 5 | 5 | 4 | 0 | 4 | 0 | 0 |
| Feb 2 | at Niagara | W, 3-0 | 3 | 3 | 4 | 1 | 3 | 0 | 0 |
| Feb 4 | at Humber | W, 3-0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Feb 7 | St. Clair | W, 3-0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 |
| Feb 11 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 6 | 2 | 4 | 0 | 0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 198 | 3.67 | 57 | 414 | 7.67 | .341 | 3 | 0.06 | 234.0 | 4.3 |
| Conference | 19 | 63 | 234 | 3.71 | 73 | 506 | 8.03 | .318 | 3 | 0.05 | 278.0 | 4.4 |
| Exhibition | 3 | 9 | 36 | 4.00 | 16 | 92 | 10.22 | .217 | 0 | 0.00 | 44.0 | 4.9 |
| Home | 8 | 28 | 105 | 3.75 | 40 | 222 | 7.93 | .293 | 3 | 0.11 | 125.0 | 4.5 |
| Away | 8 | 26 | 93 | 3.58 | 17 | 192 | 7.38 | .396 | 0 | 0.00 | 109.0 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 50 | 182 | 3.64 | 51 | 380 | 7.60 | .345 | 3 | 0.06 | 215.0 | 4.3 |
| Losses | 1 | 4 | 16 | 4.00 | 6 | 34 | 8.50 | .294 | 0 | 0.00 | 19.0 | 4.8 |
| October | 2 | 10 | 31 | 3.10 | 11 | 69 | 6.90 | .290 | 0 | 0.00 | 35.0 | 3.5 |
| November | 5 | 17 | 73 | 4.29 | 17 | 146 | 8.59 | .384 | 2 | 0.12 | 83.0 | 4.9 |
| December | 1 | 3 | 16 | 5.33 | 4 | 26 | 8.67 | .462 | 0 | 0.00 | 19.0 | 6.3 |
| January | 4 | 14 | 52 | 3.71 | 14 | 103 | 7.36 | .369 | 0 | 0.00 | 65.0 | 4.6 |
| February | 4 | 10 | 26 | 2.60 | 11 | 70 | 7.00 | .214 | 1 | 0.10 | 32.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 63 | 1.17 | 16 | 0 | 16 | 0.30 |
| Conference | 19 | 63 | 70 | 1.11 | 21 | 0 | 21 | 0.33 |
| Exhibition | 3 | 9 | 7 | 0.78 | 5 | 0 | 5 | 0.56 |
| Home | 8 | 28 | 44 | 1.57 | 10 | 0 | 10 | 0.36 |
| Away | 8 | 26 | 19 | 0.73 | 6 | 0 | 6 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 50 | 58 | 1.16 | 14 | 0 | 14 | 0.28 |
| Losses | 1 | 4 | 5 | 1.25 | 2 | 0 | 2 | 0.50 |
| October | 2 | 10 | 12 | 1.20 | 3 | 0 | 3 | 0.30 |
| November | 5 | 17 | 18 | 1.06 | 6 | 0 | 6 | 0.35 |
| December | 1 | 3 | 4 | 1.33 | 1 | 0 | 1 | 0.33 |
| January | 4 | 14 | 20 | 1.43 | 5 | 0 | 5 | 0.36 |
| February | 4 | 10 | 9 | 0.90 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 94 | 20 | 0.37 | 47 | 1 | 0 |
| Conference | 19 | 63 | 108 | 23 | 0.37 | 58 | 1 | 0 |
| Exhibition | 3 | 9 | 14 | 3 | 0.33 | 11 | 0 | 0 |
| Home | 8 | 28 | 62 | 10 | 0.36 | 25 | 1 | 0 |
| Away | 8 | 26 | 32 | 10 | 0.38 | 22 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 50 | 91 | 19 | 0.38 | 45 | 1 | 0 |
| Losses | 1 | 4 | 3 | 1 | 0.25 | 2 | 0 | 0 |
| October | 2 | 10 | 12 | 1 | 0.10 | 4 | 1 | 0 |
| November | 5 | 17 | 35 | 4 | 0.24 | 19 | 0 | 0 |
| December | 1 | 3 | 14 | 2 | 0.67 | 4 | 0 | 0 |
| January | 4 | 14 | 20 | 8 | 0.57 | 12 | 0 | 0 |
| February | 4 | 10 | 13 | 5 | 0.50 | 8 | 0 | 0 |

