Will Otten
- OH
- Fanshawe
m
18
k/s
1.47
h %
.235
a/s
1.33
b/s
0.16
sa/s
0.33
d/s
2.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 22 |
| Sets | 55 | 67 |
| Kills | 81 | 101 |
| Kills per set | 1.47 | 1.51 |
| Errors | 26 | 29 |
| Total Attacks | 234 | 278 |
| Total Attacks per set | 4.25 | 4.15 |
| Hitting Percentage | .235 | .259 |
| Assists | 73 | 77 |
| Assists per set | 1.33 | 1.15 |
| Service Total Attempts | 137 | 153 |
| Service Aces | 18 | 23 |
| Service Errors | 17 | 19 |
| Service Aces per set | 0.33 | 0.34 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 120 | 150 |
| Digs per set | 2.18 | 2.24 |
| Block Solo | 9 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 11 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 5 |
| Points | 108.0 | 135.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 14 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Oct 22 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 1 | 8.0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 4 | 13.0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 9 | 1 | 24 | .333 | 0 | 10.0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 30 | 3.0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 3.0 |
| Nov 29 | St. Clair | W, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 2 | 9.0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 6 | 1 | 20 | .250 | 0 | 8.0 |
| Dec 9 | Conestoga | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 5.0 |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 2 | 6.0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 3 | 0 | 11 | .273 | 0 | 4.0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 1 | 2.0 |
| Feb 7 | at Niagara | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 1 | 7.0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 3 | 12.0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 2 | 4.0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 2 | 8.0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 29 | St. Clair | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Dec 9 | Conestoga | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 23 | 4 | 2 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Dec 9 | Conestoga | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 16 | 1 | 2 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 15 | 3 | 1 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 19 | 3 | 0 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 55 | 81 | 1.47 | 26 | 234 | 4.25 | .235 | 73 | 1.33 | 108.0 | 2.0 |
| Total | 18 | 55 | 81 | 1.47 | 26 | 234 | 4.25 | .235 | 73 | 1.33 | 108.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 55 | 120 | 2.18 | 9 | 0 | 9 | 0.16 |
| Total | 18 | 55 | 120 | 2.18 | 9 | 0 | 9 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 55 | 137 | 18 | 0.33 | 17 | 0 | 0 |
| Total | 18 | 55 | 137 | 18 | 0.33 | 17 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 81 | 1.47 | 26 | 234 | 4.25 | .235 | 73 | 1.33 | 108.0 | 2.0 |
| Conference | 22 | 67 | 101 | 1.51 | 29 | 278 | 4.15 | .259 | 77 | 1.15 | 135.0 | 2.0 |
| Exhibition | 4 | 12 | 20 | 1.67 | 3 | 44 | 3.67 | .386 | 4 | 0.33 | 27.0 | 2.3 |
| Home | 9 | 29 | 41 | 1.41 | 13 | 110 | 3.79 | .255 | 68 | 2.34 | 57.0 | 2.0 |
| Away | 9 | 26 | 40 | 1.54 | 13 | 124 | 4.77 | .218 | 5 | 0.19 | 51.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 55 | 81 | 1.47 | 26 | 234 | 4.25 | .235 | 73 | 1.33 | 108.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 8 | 10 | 1.25 | 7 | 32 | 4.00 | .094 | 1 | 0.13 | 14.0 | 1.8 |
| November | 6 | 20 | 30 | 1.50 | 9 | 87 | 4.35 | .241 | 65 | 3.25 | 41.0 | 2.0 |
| December | 2 | 7 | 11 | 1.57 | 4 | 39 | 5.57 | .179 | 0 | 0.00 | 13.0 | 1.9 |
| January | 3 | 9 | 14 | 1.56 | 2 | 31 | 3.44 | .387 | 2 | 0.22 | 18.0 | 2.0 |
| February | 4 | 11 | 16 | 1.45 | 4 | 45 | 4.09 | .267 | 5 | 0.45 | 22.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 120 | 2.18 | 9 | 0 | 9 | 0.16 |
| Conference | 22 | 67 | 150 | 2.24 | 11 | 0 | 11 | 0.16 |
| Exhibition | 4 | 12 | 30 | 2.50 | 2 | 0 | 2 | 0.17 |
| Home | 9 | 29 | 58 | 2.00 | 4 | 0 | 4 | 0.14 |
| Away | 9 | 26 | 62 | 2.38 | 5 | 0 | 5 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 55 | 120 | 2.18 | 9 | 0 | 9 | 0.16 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 8 | 12 | 1.50 | 2 | 0 | 2 | 0.25 |
| November | 6 | 20 | 40 | 2.00 | 5 | 0 | 5 | 0.25 |
| December | 2 | 7 | 15 | 2.14 | 2 | 0 | 2 | 0.29 |
| January | 3 | 9 | 26 | 2.89 | 0 | 0 | 0 | 0.00 |
| February | 4 | 11 | 27 | 2.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 137 | 18 | 0.33 | 17 | 0 | 0 |
| Conference | 22 | 67 | 153 | 23 | 0.34 | 19 | 0 | 0 |
| Exhibition | 4 | 12 | 16 | 5 | 0.42 | 2 | 0 | 0 |
| Home | 9 | 29 | 96 | 12 | 0.41 | 5 | 0 | 0 |
| Away | 9 | 26 | 41 | 6 | 0.23 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 55 | 137 | 18 | 0.33 | 17 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 8 | 19 | 2 | 0.25 | 2 | 0 | 0 |
| November | 6 | 20 | 46 | 6 | 0.30 | 5 | 0 | 0 |
| December | 2 | 7 | 19 | 0 | 0.00 | 2 | 0 | 0 |
| January | 3 | 9 | 31 | 4 | 0.44 | 3 | 0 | 0 |
| February | 4 | 11 | 22 | 6 | 0.55 | 5 | 0 | 0 |

