Official Volleyball Box Score
Redeemer at Fanshawe
11/7/2018 at 8:00 PM
@ Fanshawe College (Glenn johnston Athle)
| Set: 1st | 2nd | 3rd | ||
| REDEEMER | -- 1st -- | FANSHAWE |
|---|---|---|
| FANSHAWE starters: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; James Jackson; Sebastian Lethbridge. | ||
| REDEEMER starters: Brayden Stoffers; Jason Wildeboer; Noah Bouius; Linden Bontkes; Brady De; William Winkelhorst. | ||
| 1-0 | [Jason Wildeboer] Attack error by James Jackson (block by Brady De). Point REDEEMER | |
| [Jason Wildeboer] Service error. Point FANSHAWE | 1-1 | |
| [Cole Jordan] Kill by Zach Albert (from Cole Jordan). Point FANSHAWE | 1-2 | |
| [Cole Jordan] Attack error by Brayden Stoffers. Point FANSHAWE | 1-3 | |
| [Cole Jordan] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 1-4 | |
| [Cole Jordan] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 1-5 | |
| 2-5 | [Cole Jordan] Kill by Brayden Stoffers (from Jason Wildeboer). Point REDEEMER | |
| [Linden Bontkes] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 2-6 | |
| 3-6 | [Mitch McFadden] Kill by Brady De (from Jason Wildeboer). Point REDEEMER | |
| [Brady De] Service error. Point FANSHAWE | 3-7 | |
| [James Jackson] Attack error by Noah Bouius. Point FANSHAWE | 3-8 | |
| [James Jackson] Service ace (Wesley Schilstra). Point FANSHAWE | 3-9 | |
| Timeout Redeemer. | ||
| [James Jackson] Service ace (Team). Point FANSHAWE | 3-10 | |
| [James Jackson] Service ace (Linden Bontkes). Point FANSHAWE | 3-11 | |
| 4-11 | [James Jackson] Service error. Point REDEEMER | |
| 5-11 | [Brayden Stoffers] Service ace (Team). Point REDEEMER | |
| 6-11 | [Brayden Stoffers] Attack error by Cole Jordan. Point REDEEMER | |
| 7-11 | [Brayden Stoffers] Kill by Linden Bontkes (from Jason Wildeboer). Point REDEEMER | |
| [Brayden Stoffers] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 7-12 | |
| 8-12 | [Zach Albert] Attack error by Zach Albert (block by Noah Bouius). Point REDEEMER | |
| [William Winkelhorst] Kill by Sebastian Lethbridge (from David Gundrum). Point FANSHAWE | 8-13 | |
| 9-13 | [Mike Liscumb] Service error. Point REDEEMER | |
| REDEEMER subs: Reuben Middel. | ||
| [Noah Bouius] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 9-14 | |
| [Sebastian Lethbridge] Attack error by Brayden Stoffers. Point FANSHAWE | 9-15 | |
| [Sebastian Lethbridge] Service ace (Linden Bontkes). Point FANSHAWE | 9-16 | |
| 10-16 | [Sebastian Lethbridge] Kill by Linden Bontkes (from Jason Wildeboer). Point REDEEMER | |
| [Jason Wildeboer] Kill by Mitch McFadden (from Sebastian Lethbridge). Point FANSHAWE | 10-17 | |
| [Cole Jordan] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 10-18 | |
| Timeout Redeemer. | ||
| [Cole Jordan] Service ace (Linden Bontkes). Point FANSHAWE | 10-19 | |
| 11-19 | [Cole Jordan] Kill by Linden Bontkes (from Jason Wildeboer). Point REDEEMER | |
| 12-19 | [Linden Bontkes] Attack error by James Jackson. Point REDEEMER | |
| [Linden Bontkes] Service error. Point FANSHAWE | 12-20 | |
| 13-20 | [Mitch McFadden] Service error. Point REDEEMER | |
| [Brady De] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 13-21 | |
| [James Jackson] Attack error by Noah Bouius (block by Sebastian Lethbridge). Point FANSHAWE | 13-22 | |
| 14-22 | [James Jackson] Service error. Point REDEEMER | |
| FANSHAWE subs: Sam Otten. | ||
| 15-22 | [Brayden Stoffers] Attack error by Zach Albert. Point REDEEMER | |
| [Brayden Stoffers] Kill by Mike Liscumb (from Sebastian Lethbridge). Point FANSHAWE | 15-23 | |
| [Zach Albert] Service ace (Reuben Middel). Point FANSHAWE | 15-24 | |
| [Zach Albert] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 15-25 | |
| back to top | ||
| REDEEMER | -- 2nd -- | FANSHAWE |
| FANSHAWE subs: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; James Jackson; Sebastian Lethbridge. | ||
| REDEEMER subs: Brayden Stoffers; Jason Wildeboer; Noah Bouius; Linden Bontkes; William Winkelhorst; Brady De. | ||
| [Sebastian Lethbridge] Attack error by Brayden Stoffers (block by James Jackson). Point FANSHAWE | 0-1 | |
| [Sebastian Lethbridge] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 0-2 | |
| 1-2 | [Sebastian Lethbridge] Kill by Linden Bontkes (from Jason Wildeboer). Point REDEEMER | |
| [Linden Bontkes] Kill by Mitch McFadden (from Sebastian Lethbridge). Point FANSHAWE | 1-3 | |
| 2-3 | [Cole Jordan] Kill by Brayden Stoffers (from Jason Wildeboer). Point REDEEMER | |
| [Brady De] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 2-4 | |
| [Mitch McFadden] Attack error by William Winkelhorst. Point FANSHAWE | 2-5 | |
| [Mitch McFadden] Kill by James Jackson (from Mitch McFadden). Point FANSHAWE | 2-6 | |
| 3-6 | [Mitch McFadden] Service error. Point REDEEMER | |
| [Brayden Stoffers] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 3-7 | |
| [James Jackson] Attack error by Brayden Stoffers. Point FANSHAWE | 3-8 | |
| 4-8 | [James Jackson] Kill by William Winkelhorst (from Linden Bontkes). Point REDEEMER | |
| [William Winkelhorst] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 4-9 | |
| REDEEMER subs: Reuben Middel. | ||
| 5-9 | [Zach Albert] Service error. Point REDEEMER | |
| [Noah Bouius] Kill by Sebastian Lethbridge. Point FANSHAWE | 5-10 | |
| 6-10 | [Mike Liscumb] Service error. Point REDEEMER | |
| 7-10 | [Jason Wildeboer] Kill by Brayden Stoffers (from Jason Wildeboer). Point REDEEMER | |
| [Jason Wildeboer] Kill by Sebastian Lethbridge (from Zach Albert). Point FANSHAWE | 7-11 | |
| [Sebastian Lethbridge] Attack error by Brayden Stoffers. Point FANSHAWE | 7-12 | |
| [Sebastian Lethbridge] Attack error by Linden Bontkes. Point FANSHAWE | 7-13 | |
| Timeout Redeemer. | ||
| 8-13 | [Sebastian Lethbridge] Kill by Brady De (from Jason Wildeboer). Point REDEEMER | |
| [Linden Bontkes] Service error. Point FANSHAWE | 8-14 | |
| 9-14 | [Cole Jordan] Kill by Brayden Stoffers (from Jason Wildeboer). Point REDEEMER | |
| FANSHAWE subs: Taylor Jordan. | ||
| [Brady De] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 9-15 | |
| [Mitch McFadden] Kill by James Jackson (from Taylor Jordan). Point FANSHAWE | 9-16 | |
| [Mitch McFadden] Attack error by Brayden Stoffers. Point FANSHAWE | 9-17 | |
| 10-17 | [Mitch McFadden] Service error. Point REDEEMER | |
| [Brayden Stoffers] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 10-18 | |
| FANSHAWE subs: Sam Otten. | ||
| 11-18 | [Sam Otten] Kill by Brayden Stoffers (from Jason Wildeboer). Point REDEEMER | |
| [Reuben Middel] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 11-19 | |
| FANSHAWE subs: Cole Jordan. | ||
| [Zach Albert] Kill by Cole Jordan (from Sam Otten). Point FANSHAWE | 11-20 | |
| [Zach Albert] Attack error by Brayden Stoffers. Point FANSHAWE | 11-21 | |
| [Zach Albert] Attack error by Brayden Stoffers. Point FANSHAWE | 11-22 | |
| [Zach Albert] Kill by Sebastian Lethbridge (from Sam Otten). Point FANSHAWE | 11-23 | |
| [Zach Albert] Service ace (Team). Point FANSHAWE | 11-24 | |
| [Zach Albert] Service ace (Wesley Schilstra). Point FANSHAWE | 11-25 | |
| back to top | ||
| REDEEMER | -- 3rd -- | FANSHAWE |
| REDEEMER subs: Brayden Stoffers; Jason Wildeboer; Noah Bouius; Linden Bontkes; William Winkelhorst; Brady De. | ||
| FANSHAWE subs: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; James Jackson; Sebastian Lethbridge. | ||
| [Jason Wildeboer] Kill by Mitch McFadden (from Sebastian Lethbridge). Point FANSHAWE | 0-1 | |
| [Cole Jordan] Bad set by Jason Wildeboer. Point FANSHAWE | 0-2 | |
| [Cole Jordan] Kill by Mitch McFadden. Point FANSHAWE | 0-3 | |
| [Cole Jordan] Kill by Zach Albert (from David Gundrum). Point FANSHAWE | 0-4 | |
| [Cole Jordan] Kill by Zach Albert (from David Gundrum). Point FANSHAWE | 0-5 | |
| [Cole Jordan] Kill by James Jackson (from Zach Albert). Point FANSHAWE | 0-6 | |
| REDEEMER subs: Daniel Wolfert. | ||
| [Cole Jordan] Attack error by Brady De. Point FANSHAWE | 0-7 | |
| Timeout Redeemer. | ||
| 1-7 | [Cole Jordan] Service error. Point REDEEMER | |
| [Linden Bontkes] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 1-8 | |
| [Mitch McFadden] Kill by Mike Liscumb (from Sebastian Lethbridge). Point FANSHAWE | 1-9 | |
| [Mitch McFadden] Ball handling error by Linden Bontkes. Point FANSHAWE | 1-10 | |
| [Mitch McFadden] Bad set by Daniel Wolfert. Point FANSHAWE | 1-11 | |
| [Mitch McFadden] Attack error by Linden Bontkes. Point FANSHAWE | 1-12 | |
| Timeout Redeemer. | ||
| 2-12 | [Mitch McFadden] Kill by Brayden Stoffers (from Daniel Wolfert). Point REDEEMER | |
| 3-12 | [Brady De] Attack error by Mike Liscumb (block by Noah Bouius). Point REDEEMER | |
| [Brady De] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 3-13 | |
| FANSHAWE subs: Sam Otten. | ||
| [Sam Otten] Attack error by Linden Bontkes. Point FANSHAWE | 3-14 | |
| [Sam Otten] Kill by Mike Liscumb (from Sebastian Lethbridge). Point FANSHAWE | 3-15 | |
| [Sam Otten] Attack error by Brayden Stoffers (block by Mike Liscumb). Point FANSHAWE | 3-16 | |
| [Sam Otten] Service ace (Team). Point FANSHAWE | 3-17 | |
| 4-17 | [Sam Otten] Kill by Brayden Stoffers (from Daniel Wolfert). Point REDEEMER | |
| REDEEMER subs: Jason Wildeboer. | ||
| [William Winkelhorst] Attack error by Brayden Stoffers (block by Sebastian Lethbridge). Point FANSHAWE | 4-18 | |
| 5-18 | [Zach Albert] Kill by Jason Wildeboer (from Linden Bontkes). Point REDEEMER | |
| 6-18 | [Brayden Stoffers] Service ace (David Gundrum). Point REDEEMER | |
| [Brayden Stoffers] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 6-19 | |
| FANSHAWE subs: James Pratt; Alec Bugler. | ||
| [Alec Bugler] Kill by Cole Jordan (from Alec Bugler). Point FANSHAWE | 6-20 | |
| 7-20 | [Alec Bugler] Kill by Linden Bontkes (from Jason Wildeboer). Point REDEEMER | |
| [Noah Bouius] Kill by James Pratt (from Sebastian Lethbridge). Point FANSHAWE | 7-21 | |
| 8-21 | [Sebastian Lethbridge] Kill by Brady De (from Jason Wildeboer). Point REDEEMER | |
| [Jason Wildeboer] Service error. Point FANSHAWE | 8-22 | |
| 9-22 | [Cole Jordan] Kill by Linden Bontkes (from Jason Wildeboer). Point REDEEMER | |
| [Linden Bontkes] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 9-23 | |
| FANSHAWE subs: Mike Liscumb. | ||
| [James Pratt] Attack error by Brady De. Point FANSHAWE | 9-24 | |
| [James Pratt] Attack error by Brayden Stoffers (block by Mike Liscumb). Point FANSHAWE | 9-25 | |
| back to top | ||

