Official Volleyball Box Score
Humber at Fanshawe
2/2/2019 at 3:44 PM
@ Fanshawe College (Glenn Johnston Athle)
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 26 | -.154 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 12 | 9 | 34 | .088 |
| 4 | 14 | 3 | 34 | .324 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 9 | 9 | 35 | .000 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 12 | 2 | 23 | .435 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Kamyn Wilkins * | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 01 | Dylan Devecseri | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Rady Kim | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Collin Skanes * | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Rrezart Sadiku * | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Eduardo Silva Ferreira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rafael Hilario * | 4 | 8 | 8 | 34 | .000 | 2 | 2 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Jaskarn Kalsi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Gomes * | 4 | 3 | 1 | 9 | .222 | 35 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Andrew Blakey * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | John Obi | 4 | 10 | 1 | 16 | .562 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 126 | .143 | 41 | 5 | 32 | 5 | 41 | 7 | 0 | 0 | 0 | 54.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | David Gundrum | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | James Jackson * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Sebastian Lethbridge * | 4 | 4 | 2 | 8 | .250 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | James Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sam Otten | 4 | 6 | 0 | 11 | .545 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Mike Liscumb * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cole Jordan * | 4 | 6 | 4 | 23 | .087 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Zach Albert * | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Mitch McFadden * | 4 | 3 | 1 | 11 | .182 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 106 | .179 | 36 | 5 | 16 | 5 | 53 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Glenn Johnston Athle Attendance: 0 Time: 1:53 1st Referee: Khan Vu 2nd Referee: Wayne Horst |
* = Starter

