Alec Bugler
m
13
k/s
0.96
h %
.472
a/s
0.08
b/s
0.00
sa/s
0.21
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 14 |
| Sets | 24 | 26 |
| Kills | 23 | 24 |
| Kills per set | 0.96 | 0.92 |
| Errors | 6 | 6 |
| Total Attacks | 36 | 39 |
| Total Attacks per set | 1.50 | 1.50 |
| Hitting Percentage | .472 | .462 |
| Assists | 2 | 2 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 5 | 5 |
| Service Errors | 9 | 10 |
| Service Aces per set | 0.21 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 0.67 | 0.62 |
| Block Solo | 0 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 1 |
| Blocks per set | 0.00 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 30.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at St. Clair | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 17 | at Boreal | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 1 | 4.0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 7 | 0 | 10 | .700 | 0 | 11.0 |
| Nov 24 | at Humber | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 1 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Jan 17 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | St. Clair | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 10 | Boreal | W, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 0 | 10.0 |
| Feb 16 # | Fleming | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 21 # | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 # | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Humber | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mohawk | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Clair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | St. Clair | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Boreal | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | Fleming | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 # | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 # | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Humber | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | at Western University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Clair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Conestoga | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 0 | 4 | 3 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | St. Clair | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 16 # | Fleming | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 # | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 # | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 # | at Humber | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 23 | 0.96 | 6 | 36 | 1.50 | .472 | 2 | 0.08 | 28.0 | 1.2 |
| Conference | 14 | 26 | 24 | 0.92 | 6 | 39 | 1.50 | .462 | 2 | 0.08 | 30.0 | 1.2 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 6 | 10 | 12 | 1.20 | 3 | 17 | 1.70 | .529 | 1 | 0.10 | 13.0 | 1.3 |
| Away | 7 | 14 | 11 | 0.79 | 3 | 19 | 1.36 | .421 | 1 | 0.07 | 15.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 24 | 23 | 0.96 | 6 | 36 | 1.50 | .472 | 2 | 0.08 | 28.0 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 10 | 11 | 1.10 | 1 | 16 | 1.60 | .625 | 2 | 0.20 | 15.0 | 1.5 |
| January | 3 | 6 | 2 | 0.33 | 2 | 6 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| February | 2 | 4 | 10 | 2.50 | 3 | 14 | 3.50 | .500 | 0 | 0.00 | 11.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 16 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 26 | 16 | 0.62 | 1 | 0 | 1 | 0.04 |
| Exhibition | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Home | 6 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 14 | 8 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 24 | 16 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| January | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 5 | 5 | 0.21 | 9 | 0 | 0 |
| Conference | 14 | 26 | 5 | 5 | 0.19 | 10 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 6 | 10 | 5 | 1 | 0.10 | 4 | 0 | 0 |
| Away | 7 | 14 | 0 | 4 | 0.29 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 24 | 5 | 5 | 0.21 | 9 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 5 | 10 | 4 | 4 | 0.40 | 5 | 0 | 0 |
| January | 3 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |

