Official Volleyball Box Score
Fanshawe at Redeemer
10/30/2019 at 8:00 PM
@ REDEEMER
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaleb Cole | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luke Blissett | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Najeem Javeed | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Rulli-Levere | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elliott Leslie * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Ewan Mason * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | James Pratt * | 4 | 10 | 2 | 22 | .364 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 16.0 |
| 10 | Mike Liscumb * | 4 | 6 | 3 | 13 | .231 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Mitch McFadden * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Jackson Otten * | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 15 | 94 | .234 | 36 | 7 | 16 | 0 | 21 | 8 | 0 | 0 | 0 | 52.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | William Winkelhorst * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Daniel Wolfert | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Josiah Siebenga * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Brett Jenkins * | 4 | 6 | 4 | 17 | .118 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Brayden Stoffers * | 4 | 15 | 8 | 37 | .189 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Benjamin DeJong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Wildeboer * | 4 | 1 | 0 | 3 | .333 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 14 | Owen VanHuizen * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Wesley Schilstra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 94 | .170 | 28 | 5 | 13 | 0 | 19 | 8 | 0 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

