Official Volleyball Box Score
Fanshawe at Humber
11/15/2019 at 8:00 PM
@ Humber Athletic Cent
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 20 | .200 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 5 | 4 | 22 | .045 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | .353 |
| 2 | 9 | 1 | 17 | .471 |
| 3 | 11 | 2 | 21 | .429 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Najeem Javeed | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Justin Rulli-Levere | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ewan Mason * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | James Pratt * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Patrick Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Liscumb * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Daniel Ridings * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mitch McFadden * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Jackson Otten * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 64 | .141 | 17 | 1 | 11 | 0 | 22 | 2 | 0 | 0 | 2 | 21.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Joshua Fadare * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rrezart Sadiku * | 3 | 6 | 3 | 16 | .188 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Eduardo Silva Ferreira * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Maximum Crowder * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Jake Gomes * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Blakey * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 10.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 5 | 55 | .418 | 33 | 7 | 17 | 0 | 20 | 14 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

