Official Volleyball Box Score
Fanshawe at Durham
2/28/2020 at 5:00 PM
@ Fleming
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 10 | 0 | 20 | .500 |
| 4 | 11 | 3 | 31 | .258 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 14 | 16 | 29 | -.069 |
| 3 | 12 | 3 | 28 | .321 |
| 4 | 14 | 3 | 41 | .268 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Luke Blissett * | 4 | 8 | 1 | 21 | .333 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Najeem Javeed | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Rulli-Levere | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elliott Leslie * | 4 | 1 | 0 | 5 | .200 | 38 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ewan Mason * | 4 | 14 | 8 | 39 | .154 | 0 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 22.0 |
| 10 | Michael Liscumb * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Daniel Ridings * | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Mitch McFadden * | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 15 | 113 | .221 | 40 | 9 | 12 | 0 | 40 | 7 | 0 | 0 | 0 | 56.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 4 | 2 | 2 | 11 | .000 | 43 | 1 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Rouzbeh Rahnavard | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Spencer Krabi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brandon Low | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jason Cazes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tristan Swinden * | 4 | 10 | 2 | 21 | .381 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 16.0 |
| 11 | Andrew Dube * | 4 | 16 | 3 | 43 | .302 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| 13 | Lucas Pichl | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Tyler Krabi * | 4 | 8 | 3 | 18 | .278 | 0 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Will Hart * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | James Hirt * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 15 | 134 | .269 | 46 | 7 | 19 | 0 | 62 | 9 | 0 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

