Official Volleyball Box Score
Fanshawe at Conestoga
2/23/2022 at 8:00 PM
@ Conestoga College
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 |
| 2 | 6 | 0 | 15 | .400 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 17 | 4 | 35 | .371 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 10 | 10 | 31 | .000 |
| 3 | 15 | 5 | 31 | .323 |
| 4 | 11 | 5 | 33 | .182 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght * | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 02 | Bret Polfuss | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie * | 4 | 0 | 0 | 0 | .000 | 42 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Tanner Paterson * | 4 | 16 | 5 | 34 | .324 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 08 | Broderick Refflinghaus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan West * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 12.0 |
| 11 | Kobe John * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 12 | Daniel Ridings * | 4 | 13 | 5 | 31 | .258 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 111 | .288 | 44 | 3 | 18 | 4 | 42 | 11 | 0 | 1 | 1 | 63.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Mckenna * | 4 | 1 | 0 | 3 | .333 | 39 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 04 | Duncan Massie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aaron Morrison * | 4 | 2 | 5 | 15 | -.200 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Sam Growden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brendan Vandergeest * | 4 | 20 | 7 | 46 | .283 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Walker Kalin * | 4 | 16 | 7 | 33 | .273 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Nathan Van Myall * | 4 | 3 | 2 | 10 | .100 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Cameron McEwen * | 4 | 3 | 3 | 12 | .000 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Manraj Sahota | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 119 | .176 | 43 | 4 | 21 | 3 | 35 | 3 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Bill Stanger 2nd Referee: Kelvin Yee |
* = Starter

