Jayden Crowther
- N/A
- Fanshawe
m
5
k/s
0.54
h %
.192
a/s
0.00
b/s
1.15
sa/s
0.08
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 13 | 13 |
| Kills | 7 | 7 |
| Kills per set | 0.54 | 0.54 |
| Errors | 2 | 2 |
| Total Attacks | 26 | 26 |
| Total Attacks per set | 2.00 | 2.00 |
| Hitting Percentage | .192 | .192 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.38 | 0.38 |
| Block Solo | 15 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 15 | 15 |
| Blocks per set | 1.15 | 1.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 23.0 | 23.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Sheridan | L, 3-1 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 7.0 |
| Feb 16 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Cambrian | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 8.0 |
| Feb 23 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Niagara | W, 3-2 | - | 3 | 1 | 1 | 7 | .000 | 0 | 6.0 |
| Mar 4 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Sheridan | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 1 |
| Feb 16 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Cambrian | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Niagara | W, 3-2 | - | 3 | 1 | 5 | 0 | 0 | 5 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Sheridan | L, 3-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Feb 16 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Cambrian | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | Niagara | W, 3-2 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Humber | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 7 | 0.54 | 2 | 26 | 2.00 | .192 | 0 | 0.00 | 23.0 | 1.8 |
| 2022-23 | 14 | 49 | 72 | 1.47 | 13 | 145 | 2.96 | .407 | 2 | 0.04 | 103.0 | 2.1 |
| 2023-24 | 17 | 63 | 110 | 1.75 | 24 | 236 | 3.75 | .364 | 11 | 0.17 | 171.0 | 2.7 |
| 2024-25 | 17 | 66 | 108 | 1.64 | 32 | 221 | 3.35 | .344 | 1 | 0.02 | 158.0 | 2.4 |
| Total | 53 | 191 | 297 | 1.55 | 71 | 628 | 3.29 | .360 | 14 | 0.07 | 455.0 | 2.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 7 | 0.54 | 2 | 26 | 2.00 | .192 | 0 | 0.00 | 23.0 | 1.8 |
| Conference | 5 | 13 | 7 | 0.54 | 2 | 26 | 2.00 | .192 | 0 | 0.00 | 23.0 | 1.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Home | 3 | 9 | 5 | 0.56 | 2 | 17 | 1.89 | .176 | 0 | 0.00 | 15.0 | 1.7 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 9 | 2.25 | .222 | 0 | 0.00 | 8.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 3 | 0.43 | 1 | 16 | 2.29 | .125 | 0 | 0.00 | 14.0 | 2.0 |
| Losses | 2 | 6 | 4 | 0.67 | 1 | 10 | 1.67 | .300 | 0 | 0.00 | 9.0 | 1.5 |
| February | 5 | 13 | 7 | 0.54 | 2 | 26 | 2.00 | .192 | 0 | 0.00 | 23.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 5 | 0.38 | 15 | 0 | 15 | 1.15 |
| Conference | 5 | 13 | 5 | 0.38 | 15 | 0 | 15 | 1.15 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Home | 3 | 9 | 5 | 0.56 | 10 | 0 | 10 | 1.11 |
| Away | 2 | 4 | 0 | 0.00 | 5 | 0 | 5 | 1.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 1 | 0.14 | 10 | 0 | 10 | 1.43 |
| Losses | 2 | 6 | 4 | 0.67 | 5 | 0 | 5 | 0.83 |
| February | 5 | 13 | 5 | 0.38 | 15 | 0 | 15 | 1.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 19 | 1 | 0.08 | 5 | 1 | 0 |
| Conference | 5 | 13 | 19 | 1 | 0.08 | 5 | 1 | 0 |
| Exhibition | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 3 | 9 | 19 | 0 | 0.00 | 3 | 1 | 0 |
| Away | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 8 | 1 | 0.14 | 3 | 0 | 0 |
| Losses | 2 | 6 | 11 | 0 | 0.00 | 2 | 1 | 0 |
| February | 5 | 13 | 19 | 1 | 0.08 | 5 | 1 | 0 |

