Official Volleyball Box Score
Humber at Fanshawe
10/27/2022 at 8:00 PM
@ Fanshawe College
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 11 | 2 | 17 | .529 |
| 4 | 10 | 7 | 24 | .125 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 13 | 2 | 26 | .423 |
| 4 | 13 | 3 | 23 | .435 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Maximum Crowder * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Jaydon Milne * | 4 | 5 | 1 | 12 | .333 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Alec Loney | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Safon Manning | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Marcus Morgan | 4 | 7 | 6 | 17 | .059 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Kyle Gray-Phillips * | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jayden Benjamin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaskarn Kalsi * | 4 | 9 | 2 | 15 | .467 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Jake Gomes * | 4 | 4 | 0 | 9 | .444 | 30 | 3 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Michael McAlpine | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Gabriel Mendes * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 97 | .237 | 37 | 8 | 22 | 8 | 25 | 4 | 0 | 0 | 0 | 54.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Spencer Delaire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Najeem Javeed | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elliott Leslie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sebastian Lethbridge * | 4 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1.0 |
| 08 | Tanner Paterson * | 4 | 15 | 3 | 24 | .500 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Jack Voght * | 4 | 10 | 8 | 29 | .069 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Daniel Ridings * | 4 | 11 | 2 | 20 | .450 | 0 | 3 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Alain Pineault * | 4 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jayden Crowther * | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 93 | .312 | 39 | 8 | 12 | 8 | 30 | 3 | 0 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 1st Referee: Kennedy Ramsden 2nd Referee: Kelvin Yee |
* = Starter

