Official Volleyball Box Score
Conestoga at Fanshawe
11/12/2022 at 3:35 PM
@ Fanshawe College
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 24 | .083 |
| 2 | 6 | 10 | 24 | -.167 |
| 3 | 12 | 3 | 32 | .281 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 17 | .294 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 10 | 0 | 19 | .526 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jake Schuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evan Kritz * | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Trent Frede | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Aaron Morrison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Riley Litwiller * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Walker Kalin * | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Nathan Van Myall * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mitchell Brubacher * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Lyle Greydanus | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Krassey * | 3 | 3 | 1 | 4 | .500 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 80 | .087 | 25 | 0 | 15 | 5 | 17 | 1 | 0 | 0 | 2 | 29.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Spencer Delaire | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Elliott Leslie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sebastian Lethbridge * | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 08 | Tanner Paterson * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jack Voght * | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Daniel Ridings * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Alain Pineault * | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jayden Crowther * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 55 | .436 | 28 | 5 | 11 | 0 | 19 | 9 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 1st Referee: Dean Oberle 2nd Referee: Wayne Horst |
* = Starter

