Official Volleyball Box Score
Fanshawe at Cambrian
11/19/2022 at 8:00 PM
@ Cambrian College
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Spencer Delaire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Najeem Javeed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elliott Leslie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sebastian Lethbridge | 5 | 1 | 0 | 5 | .200 | 45 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 1 | 6.0 |
| 8 | Tanner Paterson | 5 | 13 | 9 | 40 | .100 | 1 | 1 | 5 | 0 | 11 | 3 | 0 | 0 | 0 | 17.0 |
| 11 | Jack Voght | 5 | 10 | 6 | 38 | .105 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Daniel Ridings | 5 | 11 | 9 | 46 | .043 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Alain Pineault | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jayden Crowther | 5 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 48 | 29 | 162 | .117 | 47 | 4 | 18 | 0 | 58 | 12 | 0 | 0 | 2 | 64.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley | 5 | 2 | 0 | 2 | 1.000 | 49 | 3 | 3 | 0 | 16 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Stephen Brown | 5 | 16 | 8 | 48 | .167 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 17.0 |
| 6 | Kurtis Brisebois | 5 | 4 | 7 | 28 | -.107 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Justin Lamontagne | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dylan Terris | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sven Trodel | 5 | 28 | 10 | 61 | .295 | 0 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 31.0 |
| 15 | Nathan Scully | 5 | 4 | 3 | 12 | .083 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 17 | Cameron Showers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 58 | 32 | 167 | .156 | 56 | 6 | 17 | 0 | 70 | 8 | 0 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

