Official Volleyball Box Score
Cambrian at Fanshawe
2/5/2023 at 3:45 PM
@ Fanshawe College
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 16 | 6 | 35 | .286 |
| 4 | 15 | 6 | 34 | .265 |
| 5 | 7 | 7 | 18 | .000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 24 | .625 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 17 | 2 | 31 | .484 |
| 4 | 16 | 4 | 35 | .343 |
| 5 | 4 | 3 | 13 | .077 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kurtis Terris * | 5 | 2 | 4 | 11 | -.182 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Jack Daley * | 5 | 1 | 2 | 7 | -.143 | 56 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Dylan Terris | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kurtis Brisebois * | 5 | 20 | 4 | 35 | .457 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Sven Trodel * | 5 | 24 | 9 | 49 | .306 | 0 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 29.0 |
| 15 | Nathan Scully * | 5 | 9 | 4 | 20 | .250 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Jason Diotte * | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 28 | 139 | .259 | 62 | 9 | 10 | 7 | 48 | 3 | 0 | 0 | 0 | 76.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Battad | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Najeem Javeed | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Turner Lessard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elliott Leslie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sebastian Lethbridge * | 5 | 5 | 0 | 7 | .714 | 48 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 9.0 |
| 08 | Tanner Paterson * | 5 | 18 | 5 | 42 | .310 | 2 | 0 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 21.0 |
| 10 | Evan West * | 5 | 9 | 1 | 14 | .571 | 1 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 15.0 |
| 11 | Jack Voght * | 5 | 11 | 3 | 26 | .308 | 2 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Daniel Ridings * | 5 | 13 | 5 | 30 | .267 | 2 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 13 | Alain Pineault * | 5 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 15 | 129 | .364 | 59 | 7 | 21 | 9 | 39 | 15 | 0 | 0 | 1 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:07 1st Referee: Chris Vail 2nd Referee: Dean Oberle |
* = Starter

