Official Volleyball Box Score
Redeemer at Fanshawe
10/25/2023 at 8:40 PM
@ Fanshawe College
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 9 | 6 | 31 | .097 |
| 4 | 11 | 3 | 28 | .286 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 17 | 2 | 31 | .484 |
| 3 | 12 | 4 | 23 | .348 |
| 4 | 18 | 3 | 30 | .500 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gannon Hart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Simon Bourne * | 4 | 12 | 11 | 42 | .024 | 0 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 18.0 |
| 06 | Carsen Grim | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jonah Heidburt * | 4 | 9 | 3 | 31 | .194 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Andrew Van Dyke * | 4 | 2 | 1 | 3 | .333 | 35 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jack Demik * | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Derick Breukelman * | 4 | 9 | 4 | 26 | .192 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Caleb Joosse * | 4 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 123 | .171 | 39 | 6 | 14 | 4 | 36 | 4 | 0 | 0 | 0 | 51.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Battad | 1 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Matt Stechnicki | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Najeem Javeed | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zack Admans * | 4 | 17 | 9 | 34 | .235 | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 06 | Elliott Leslie * | 4 | 5 | 0 | 13 | .385 | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Blake Harnadek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 4 | 20 | 2 | 34 | .529 | 2 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 21.0 |
| 09 | Tom Cullingworth * | 4 | 6 | 2 | 12 | .333 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jack Voght * | 2 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jayden Crowther * | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 16 | 125 | .368 | 56 | 4 | 17 | 6 | 56 | 4 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:54 1st Referee: Brittany Saunders 2nd Referee: Kelvin Yee |
* = Starter

