Daniel Ridings
12

Daniel Ridings

m
14
k/s
2.71
h %
.333
a/s
0.06
b/s
0.33
sa/s
0.29
d/s
1.25
Player Stats
  Overall Conference
Matches 14 14
Sets 48 48
Kills 130 130
Kills per set 2.71 2.71
Errors 35 35
Total Attacks 285 285
Total Attacks per set 5.94 5.94
Hitting Percentage .333 .333
Assists 3 3
Assists per set 0.06 0.06
Service Total Attempts 80 80
Service Aces 14 14
Service Errors 47 47
Service Aces per set 0.29 0.29
Receptions 42 42
Reception Errors 4 4
Digs 60 60
Digs per set 1.25 1.25
Block Solo 15 15
Block Assist 1 1
Block Total 16 16
Blocks per set 0.33 0.33
Block Errors 0 0
Ball Handling Errors 1 1
Points 159.5 159.5
Points per set 3.3 3.3
Matches started 9 9
Recent Results
Date Opponent Result
Jan 18 at Redeemer W, 3-0
Jan 21 Conestoga L, 3-2
Jan 24 at St. Clair L, 3-2
Jan 27 Niagara W, 3-1
Feb 3 at Boreal W, 3-0
Feb 4 at Cambrian W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Humber W, 3-1 - - - - - - - -
Oct 25 Redeemer W, 3-1 - - - - - - - -
Oct 28 at Mohawk W, 3-0 - - - - - - - -
Nov 4 Sheridan W, 3-0 - 1 0 0 0 - 0 1.0
Nov 8 St. Clair W, 3-1 - - - - - - - -
Nov 14 Mohawk L, 3-2 1 3 9 3 21 .286 0 11.0
Nov 18 at Conestoga W, 3-1 - 4 2 3 13 -.077 0 3.0
Nov 25 Cambrian L, 3-1 - 3 6 2 17 .235 0 7.0
Nov 26 Boreal W, 3-0 1 3 14 0 20 .700 0 18.0
Nov 29 at Sheridan W, 3-0 1 3 13 1 19 .632 0 16.0
Dec 2 at Niagara W, 3-1 1 4 2 1 8 .125 0 2.0
Jan 14 Humber L, 3-1 1 4 17 8 48 .188 0 17.0
Jan 18 at Redeemer W, 3-0 - 3 10 0 17 .588 0 17.5
Jan 21 Conestoga L, 3-2 1 5 9 6 26 .115 1 12.0
Jan 24 at St. Clair L, 3-2 1 5 12 3 26 .346 0 12.0
Jan 27 Niagara W, 3-1 1 4 11 5 26 .231 1 13.0
Feb 3 at Boreal W, 3-0 1 2 8 1 12 .583 0 11.0
Feb 4 at Cambrian W, 3-1 - 4 17 2 32 .469 1 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Humber W, 3-1 - - - - - - - -
Oct 25 Redeemer W, 3-1 - - - - - - - -
Oct 28 at Mohawk W, 3-0 - - - - - - - -
Nov 4 Sheridan W, 3-0 - 1 0 0 0 0 0 0
Nov 8 St. Clair W, 3-1 - - - - - - - -
Nov 14 Mohawk L, 3-2 1 3 3 1 0 0 1 0
Nov 18 at Conestoga W, 3-1 - 4 2 1 0 0 1 0
Nov 25 Cambrian L, 3-1 - 3 6 0 0 0 0 0
Nov 26 Boreal W, 3-0 1 3 2 2 0 0 2 0
Nov 29 at Sheridan W, 3-0 1 3 2 0 0 0 0 0
Dec 2 at Niagara W, 3-1 1 4 3 0 0 0 0 0
Jan 14 Humber L, 3-1 1 4 7 0 0 0 0 0
Jan 18 at Redeemer W, 3-0 - 3 0 5 1 0 6 0
Jan 21 Conestoga L, 3-2 1 5 9 2 0 0 2 1
Jan 24 at St. Clair L, 3-2 1 5 9 0 0 0 0 0
Jan 27 Niagara W, 3-1 1 4 5 2 0 0 2 0
Feb 3 at Boreal W, 3-0 1 2 6 1 0 0 1 0
Feb 4 at Cambrian W, 3-1 - 4 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Humber W, 3-1 - - - - - - -
Oct 25 Redeemer W, 3-1 - - - - - - -
Oct 28 at Mohawk W, 3-0 - - - - - - -
Nov 4 Sheridan W, 3-0 - 1 2 1 0 1 0
Nov 8 St. Clair W, 3-1 - - - - - - -
Nov 14 Mohawk L, 3-2 1 3 9 1 4 11 2
Nov 18 at Conestoga W, 3-1 - 4 7 0 5 12 0
Nov 25 Cambrian L, 3-1 - 3 6 1 1 0 0
Nov 26 Boreal W, 3-0 1 3 12 2 2 18 2
Nov 29 at Sheridan W, 3-0 1 3 0 3 3 0 0
Dec 2 at Niagara W, 3-1 1 4 0 0 1 0 0
Jan 14 Humber L, 3-1 1 4 13 0 4 0 0
Jan 18 at Redeemer W, 3-0 - 3 0 2 5 0 0
Jan 21 Conestoga L, 3-2 1 5 17 1 4 0 0
Jan 24 at St. Clair L, 3-2 1 5 0 0 5 0 0
Jan 27 Niagara W, 3-1 1 4 14 0 6 0 0
Feb 3 at Boreal W, 3-0 1 2 0 2 2 0 0
Feb 4 at Cambrian W, 3-1 - 4 0 1 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 16 51 131 2.57 33 287 5.63 .341 1 0.02 147.0 2.9
2021-22 9 31 67 2.16 29 206 6.65 .184 1 0.03 79.0 2.5
2022-23 15 56 129 2.30 52 326 5.82 .236 7 0.13 161.0 2.9
2023-24 14 48 130 2.71 35 285 5.94 .333 3 0.06 159.5 3.3
Total 54 186 457 2.46 149 1104 5.94 .279 12 0.06 546.5 2.9
  m s digs d/s bs ba tot b/s
2019-20 16 51 87 1.71 7 0 7 0.14
2021-22 9 31 49 1.58 7 0 7 0.23
2022-23 15 56 83 1.48 17 0 17 0.30
2023-24 14 48 60 1.25 15 1 16 0.33
Total 54 186 279 1.50 46 1 47 0.25
  m s ta sa sa/s se r re
2019-20 16 51 46 9 0.18 33 64 4
2021-22 9 31 63 5 0.16 25 2 1
2022-23 15 56 126 15 0.27 59 6 2
2023-24 14 48 80 14 0.29 47 42 4
Total 54 186 315 43 0.23 164 114 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 48 130 2.71 35 285 5.94 .333 3 0.06 159.5 3.3
Conference 14 48 130 2.71 35 285 5.94 .333 3 0.06 159.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 7 23 66 2.87 24 158 6.87 .266 2 0.09 79.0 3.4
Away 7 25 64 2.56 11 127 5.08 .417 1 0.04 80.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 9 28 77 2.75 13 147 5.25 .435 2 0.07 100.5 3.6
Losses 5 20 53 2.65 22 138 6.90 .225 1 0.05 59.0 3.0
                         
November 6 17 44 2.59 9 90 5.29 .389 0 0.00 56.0 3.3
December 1 4 2 0.50 1 8 2.00 .125 0 0.00 2.0 0.5
January 5 21 59 2.81 22 143 6.81 .259 2 0.10 71.5 3.4
February 2 6 25 4.17 3 44 7.33 .500 1 0.17 30.0 5.0
  m s digs d/s bs ba tot b/s
Total 14 48 60 1.25 15 1 16 0.33
Conference 14 48 60 1.25 15 1 16 0.33
Exhibition - - - - - - - -
                 
Home 7 23 32 1.39 7 0 7 0.30
Away 7 25 28 1.12 8 1 9 0.36
Neutral - - - - - - - -
                 
Wins 9 28 26 0.93 12 1 13 0.46
Losses 5 20 34 1.70 3 0 3 0.15
                 
November 6 17 15 0.88 4 0 4 0.24
December 1 4 3 0.75 0 0 0 0.00
January 5 21 30 1.43 9 1 10 0.48
February 2 6 12 2.00 2 0 2 0.33
  m s ta sa sa/s se r re
Total 14 48 80 14 0.29 47 42 4
Conference 14 48 80 14 0.29 47 42 4
Exhibition - - - - - - - -
                 
Home 7 23 73 6 0.26 21 30 4
Away 7 25 7 8 0.32 26 12 0
Neutral - - - - - - - -
                 
Wins 9 28 35 11 0.39 29 31 2
Losses 5 20 45 3 0.15 18 11 2
                 
November 6 17 36 8 0.47 15 42 4
December 1 4 0 0 0.00 1 0 0
January 5 21 44 3 0.14 24 0 0
February 2 6 0 3 0.50 7 0 0