Official Volleyball Box Score
Fanshawe at St. Clair
10/26/2024 at 1:00 PM
@ Sportsplex
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Pittuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jakob Curtis * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Stechnicki | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evan Kirkpatrick * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Zack Admans * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Blake Harnadek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Paterson * | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Matt Slykerman | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jacob Johnson * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaden Eybergen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ty Klassen * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jayden Crowther | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 19 | 10 | 55 | .164 | 17 | 1 | 14 | 0 | 19 | 7 | 0 | 0 | 0 | 27.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sahil Bhardwaj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mark Lim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Richard * | 3 | 9 | 5 | 32 | .125 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Nolan Comartin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trenton Bechard * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Calvin Kett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Walls * | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Jaiden Nuckles * | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Nick Kwiatkowski * | 3 | 1 | 0 | 3 | .333 | 33 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Simran Pahal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 3 | 14 | 2 | 30 | .400 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 |
| 19 | River Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jonah Certossi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 103 | .291 | 36 | 15 | 24 | 0 | 15 | 4 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter

