Official Volleyball Box Score

Fanshawe at Redeemer

10/30/2024 at 6:00 PM
@ Redeemer Athletic Ce
2
-
3
Final 1 2 3 4 5 Score
Fanshawe 25 22 23 25 13 2
Redeemer 21 25 25 17 15 3

Fanshawe

Set K E TA PCT
1 7 4 22 .136
2 6 4 17 .118
3 10 6 25 .160
4 8 2 22 .273
5 5 2 14 .214

Redeemer

Set K E TA PCT
1 13 6 31 .226
2 11 2 21 .429
3 10 7 25 .120
4 10 5 28 .179
5 9 4 21 .238

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Pittuck 5 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
2 Jakob Curtis 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Matt Stechnicki * 5 1 0 1 1.000 20 2 3 0 11 0 0 0 0 3.0
5 Zack Admans * 5 12 6 29 .207 1 3 5 0 2 2 0 0 0 17.0
6 Logan Simmons 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Blake Harnadek 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Tanner Paterson * 5 11 4 30 .233 3 2 5 0 7 1 0 0 0 14.0
9 Matt Slykerman * 5 8 4 22 .182 2 1 3 0 9 7 0 0 0 16.0
10 Jacob Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kaden Eybergen * 5 4 1 8 .375 0 1 2 0 2 6 0 0 0 11.0
14 Jayden Crowther * 5 1 3 7 -.286 0 1 2 0 0 3 0 0 0 5.0
Totals 37 18 97 .196 33 10 21 0 37 19 0 0 0 66.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Walcott 5 0 0 1 .000 3 0 0 0 8 0 0 0 1 0.0
3 Davis Young * 5 0 0 2 .000 36 0 3 0 4 3 0 0 0 3.0
4 Ben Siebenga 1 3 0 3 1.000 0 0 1 0 0 0 0 0 0 3.0
5 Simon Bourne * 5 16 5 33 .333 3 3 4 0 6 2 0 0 0 21.0
7 Jonah Heidbuurt * 5 13 6 32 .219 0 1 7 0 5 2 0 0 0 16.0
8 Jared Prinsloo 2 0 1 5 -.200 0 1 2 0 0 0 0 0 0 1.0
10 Ben Brouwer 1 0 0 1 .000 4 0 0 0 4 0 0 0 0 0.0
11 Jack Demik * 5 8 1 13 .538 0 0 2 0 0 5 0 0 0 13.0
12 Derick Breukelman * 5 5 10 22 -.227 0 0 2 0 8 4 0 0 0 9.0
13 Caleb Joosse * 5 7 1 12 .500 1 2 3 0 0 6 0 0 0 15.0
Totals 52 24 124 .226 47 7 24 0 35 22 0 0 1 81.0
Other Information
Attendance: 0
Time:
* = Starter